TYC A1, A2, K1, K2 – ASA 2040 & 2050 to DIN 8187-1 (ISO 606)

| A1, K1 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chain no. |
Pitch x Width (P x W) | Roller | pin | Links | Attachments | Avg. ulti. tensile strength | Conn. links | |||||||
| D1 | D2 | T | F2 | A1 | A2 | F3 | D3 | G | M | |||||
| inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | ||
| QC2040 | 1 x 5/16 | 25.4 x 7.92 | 7.92 | 3.98 | 1.49 | 12.06 | 18.85 | 12.70 | 19.05 | 3.57 | 9.12 | – | 1800 | A D |
| QC2050 | 1 1/4 x 3/8 | 31.75 x 9.52 | 10.16 | 5.09 | 2.01 | 15.08 | 24 | 15.88 | 25.40 | 5.16 | 11.13 | – | 3000 | A D |
| A2, K2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QC2040 | 1 x 5/16 | 25.4 x 7.92 | 7.92 | 3.98 | 1.49 | 12.06 | 18.85 | 12.7 | 19.05 | 3.57 | 9.12 | 9.52 | 1800 | A D |
| QC2050 | 1 1/4 x 3/8 | 31.75 x 9.52 | 10.16 | 5.09 | 2.01 | 15.08 | 24 | 15.88 | 25.4 | 5.16 | 11.13 | 11.91 | 3000 | A D |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
![]() |
![]() |
| A Spring clip | D Rivet link |
|---|

