TYC D1, D3 – BS 06B, 08B, 10B, 12B & 16B to DIN 8187-1 (ISO 606)
Chain no. |
Pitch x Width (P x E) | Roller | Pin | Links | Avg. ulti. tensile strength | Conn. links | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
D1 | D2 | L | T1 | T2 | F1 | F2 | |||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | kgf | ||
Q06B | 3/8 x 7/32 | 9.525 x 5.72 | 6.35 | 3.28 | 11.16 | 1.28 | 1.28 | 8.20 | 8.20 | 990 | A D |
Q08B | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 4.45 | 15.48 | 1.49 | 1.58 | 10.92 | 11.80 | 1980 | A D |
Q10B | 5/8 x 3/8 | 15.875 x 9.65 | 10.16 | 5.08 | 18.01 | 1.71 | 1.71 | 13.72 | 14.70 | 2580 | A D |
Q12B | 3/4 x 7/16 | 19.05 x 11.68 | 12.07 | 5.72 | 21.66 | 1.86 | 1.86 | 16.10 | 16.10 | 3225 | A D |
Q16B | 1 x 0.67 | 25.4 x 17.02 | 15.88 | 8.28 | 34.22 | 3.18 | 3.99 | 21.00 | 21.00 | 7525 | A D |
NB: Some of the items on this page may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | D Rivet link |
---|