TYC A1,K1, M35 & M1 – BS 06B, 08B, 10B, 12B & 16B to ISO 606
BS 06B, 08B, 10B, 12B & 16B to DIN 8187-1 (ISO 606)
A1, K1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x Width (P x E) | Roller | Pin | Links | Attachment | Ang. ulti. tensile strenght | Conn. links | ||||||||
D1 | D2 | T1 | T2 | F1 | F2 | A1 | A2 | F3 | D3 | G | |||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | ||
Q06B | 3/8 x 7/32 | 9.525 x 5.72 | 6.35 | 3.28 | 1.28 | 1.28 | 8.20 | 8.20 | 13.50 | 9.52 | 8.00 | 3.50 | 6.50 | 990 | A D |
Q08B | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 4.45 | 1.49 | 1.58 | 10.92 | 11.80 | 18.20 | 12.70 | 11.00 | 4.30 | 8.89 | 1980 | A D |
Q10B | 5/8 x 3/8 | 15.875 x 9.65 | 10.16 | 5.08 | 1.71 | 1.71 | 13.72 | 14.70 | 22.30 | 15.88 | 14.28 | 5.30 | 10.31 | 2580 | A D |
Q12B | 3/4 x 7/16 | 19.05 x 11.68 | 12.07 | 5.72 | 1.86 | 1.86 | 16.10 | 16.10 | 26.10 | 19.05 | 15.88 | 6.40 | 13.46 | 3225 | A D |
Q16B | 1 x 0.67 | 25.40 x 17.02 | 15.88 | 8.28 | 3.18 | 3.99 | 21.00 | 21.00 | 36.30 | 25.40 | 19.05 | 6.40 | 15.88 | 7525 | A D |
M35, M1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q06B | 3/8 x 7/32 | 9.525 x 5.72 | 6.35 | 3.28 | 1.28 | 1.28 | 8.20 | 8.20 | 13.60 | 9.52 | 8.00 | 3.50 | – | 990 | A D |
Q08B | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 4.45 | 1.49 | 1.58 | 10.92 | 11.80 | 18.85 | 13.35 | 11.00 | 4.30 | – | 1980 | A D |
Q10B | 5/8 x 3/8 | 15.875 x 9.65 | 10.16 | 5.08 | 1.71 | 1.71 | 13.72 | 14.70 | 22.95 | 16.50 | 14.28 | 5.30 | – | 2580 | A D |
Q12B | 3/4 x 7/16 | 19.05 x 11.68 | 12.07 | 5.72 | 1.86 | 1.86 | 16.10 | 16.10 | 28.50 | 21.45 | 15.88 | 6.40 | – | 3225 | A D |
Q16B | 1 x 0.67 | 25.40 x 17.02 | 15.88 | 8.28 | 3.18 | 3.99 | 21.00 | 21.00 | 34.05 | 23.15 | 19.05 | 6.40 | – | 7525 | A D |
Connecting links
A Spring clip | D Rivet link |