TYC WA2, WK2, WM35-2, WM2 – BS 08B, 10B, 12B & 16B, to ISO 606
WA2, WK2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain no. |
Pitch x Width (P x E) | Roller | Pin | Links | Attachment | Avg. ulti. tensile strength | Conn. link | ||||||||
D1 | D2 | T1 | T2 | F2 | A1 | A2 | F3 | D3 | M | G | |||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | ||
Q08B | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 4.45 | 1.49 | 1.58 | 11.80 | 18.20 | 12.70 | 24.45 | 4.30 | 12.70 | 8.89 | 1980 | A D |
Q10B | 5/8 x 3/8 | 15.875 x 9.65 | 10.16 | 5.08 | 1.71 | 1.71 | 14.70 | 22.30 | 15.88 | 30.58 | 5.30 | 15.88 | 10.31 | 2580 | A D |
Q12B | 3/4 x 7/16 | 19.05 x 11.68 | 12.07 | 5.72 | 1.86 | 1.86 | 16.10 | 26.10 | 19.05 | 35.18 | 6.40 | 19.05 | 13.46 | 3225 | A D |
Q16B | 1 x 0.67 | 25.40 x 17.02 | 15.88 | 8.28 | 3.18 | 3.99 | 21.00 | 36.3 | 25.40 | 46.10 | 6.40 | 25.40 | 15.88 | 7525 | A D |
WM35-2, WM2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q08B | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 4.45 | 1.49 | 1.58 | 11.80 | 18.85 | 13.35 | 24.45 | 4.30 | 12.70 | – | 1980 | A D |
Q10B | 5/8 x 3/8 | 15.875 x 9.65 | 10.16 | 5.08 | 1.71 | 1.71 | 14.70 | 22.95 | 16.50 | 30.58 | 5.30 | 15.88 | – | 2580 | A D |
Q12B | 3/4 x 7/16 | 19.05 x 11.68 | 12.07 | 5.72 | 1.86 | 1.86 | 16.10 | 28.50 | 21.45 | 35.18 | 6.40 | 19.05 | – | 3225 | A D |
Q16B | 1 x 0.67 | 25.40 x 17.02 | 15.88 | 8.28 | 3.18 | 3.99 | 21.00 | 34.05 | 23.15 | 46.10 | 6.40 | 25.40 | – | 7525 | A D |
NB: Some of the items on these pages may be non-stock. Please contact our Sales Department for confirmation.
Connecting links
A Spring clip | D Rivet link |
---|