Metric Bevel Gear Sets in Steel 2:1 & 2.5:1 Ratio, 1.0 – 5.0 MOD
- Intermediate sizes and special mitres to drawing
- DIN 3964, DIN 3967, DIN 3971
- Standard tolerances, unless otherwise stated ±0.25 mm
- Shaft axis to intersect within ±0.025mm
- Angular accuracy between shafts ±5mins
- Mounting distance tolerance ±0.05mm
- Bore tolerance H8
- Cut to the Gleason System
- 20° pressure angle
- Supplied in pairs
- All dimensions in mm
- Steel EN8, (080M40/080M46) or equivalent 1:1 Ratio
2:1 Ratio |
---|
Code | Pitch module | No. teeth | dp (mm) | A+V (mm) | dm (mm) | Bore (H8) | F(mm) | A(mm) | de(mm) | S (mm) | Lm(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SRB10/2 | 1 | 15 | 15 | 22 | 13.3 | 4 | 5 | 11.9 | 17.4 | 0 | 6.58 |
1 | 30 | 30 | 20 | 20.3 | 5 | 5 | 15.1 | 30.6 | 1.4 | 9 | |
SRB10/2N | 1 | 16 | 16 | 22 | 12 | 4 | 6 | 11.78 | 17.8 | 0 | 5 |
1 | 32 | 32 | 23 | 18 | 5 | 6 | 18.04 | 32.89 | 2 | 10 | |
SRB15/2 | 1.5 | 15 | 22.5 | 35 | 19.3 | 8 | 9 | 21.1 | 26.1 | 0 | 11.9 |
1.5 | 30 | 45 | 32 | 32.3 | 8 | 9 | 25.2 | 45.9 | 2.2 | 16 | |
SRB15/2N | 1.5 | 16 | 24 | 36 | 18 | 8 | 10 | 21.53 | 26.68 | 0 | 10.5 |
1.5 | 32 | 48 | 32 | 30 | 8 | 10 | 24.97 | 49.30 | 3 | 14 | |
SRBB15/2** | 1.5 | 15 | 22.5 | 32 | 16 | 6 | 8 | 17.23 | 26.11 | 1.73 | 7.88 |
1.5 | 30 | 45 | 25 | 25 | 8 | 8 | 17.85 | 45.88 | 2.85 | 9 | |
SRB20/2 | 2 | 15 | 30 | 45 | 25.3 | 8 | 11.5 | 26 | 34.8 | 0 | 14.1 |
2 | 30 | 60 | 39 | 40.3 | 14 | 11.5 | 29.8 | 61.2 | 3 | 18 | |
SRB20/2N | 2 | 16 | 32 | 45 | 24 | 8 | 12 | 24.56 | 36 | 0 | 11 |
2 | 32 | 64 | 38 | 36 | 12 | 12 | 28.08 | 65.57 | 4 | 13 | |
SRBB20/2** | 2 | 15 | 30 | 40 | 22 | 8 | 11 | 20.59 | 34.81 | 2.59 | 8 |
2 | 30 | 60 | 31 | 30 | 10 | 11 | 21.60 | 61.17 | 3.6 | 10 | |
SRB25/2 | 2.5 | 15 | 37.5 | 55 | 32.3 | 12 | 15 | 31.8 | 43.5 | 0 | 16.2 |
2.5 | 30 | 75 | 45 | 45.3 | 16 | 15 | 33.7 | 76.5 | 3.7 | 20 | |
SRB25/2N | 2.5 | 16 | 40 | 58 | 32 | 12 | 15 | 32.45 | 44.47 | 0 | 16 |
2.5 | 32 | 80 | 50 | 48 | 16 | 15 | 37.6 | 82.23 | 5 | 18 | |
SRBB25/2** | 2.5 | 15 | 37.5 | 55 | 30 | 12 | 15 | 31.81 | 43.51 | 2.81 | 15.63 |
2.5 | 30 | 75 | 40 | 40 | 15 | 15 | 28.75 | 76.46 | 4.75 | 15 | |
SRB30/2 | 3 | 15 | 45 | 66 | 40.3 | 12 | 17 | 37.3 | 52.2 | 0 | 19.9 |
3 | 30 | 90 | 56 | 55.3 | 16 | 17 | 42.1 | 91.8 | 4.1 | 25 | |
SRB30/2N | 3 | 16 | 48 | 65 | 36 | 14 | 18 | 34.34 | 55 | 3 | 14 |
3 | 32 | 96 | 55 | 60 | 14 | 18 | 40.12 | 97.88 | 5 | 20 | |
SRB35/2 | 3.5 | 15 | 52.5 | 79 | 45.3 | 16 | 20.5 | 46.1 | 60.9 | 0 | 24.7 |
3.5 | 30 | 105 | 61 | 60.3 | 20 | 20.5 | 45 | 107.1 | 5 | 25 | |
SRB35/2N | 3.5 | 16 | 56 | 77 | 42 | 14 | 22 | 42.1 | 64 | 3 | 18 |
3.5 | 32 | 112 | 62 | 70 | 16 | 22 | 45.06 | 113 | 6 | 22 | |
SRB40/2 | 4 | 15 | 60 | 87 | 50.3 | 20 | 22.5 | 48.6 | 69.6 | 0 | 24.6 |
4 | 30 | 120 | 76 | 80.3 | 20/25 | 22.5 | 57.3 | 122.3 | 5.4 | 35 | |
SRB40/2N | 4 | 16 | 64 | 86 | 48 | 14 | 24 | 44.66 | 71.16 | 4 | 18 |
4 | 32 | 128 | 70 | 80 | 20 | 24 | 50.50 | 131.58 | 7 | 25 | |
SRB45/2 | 4.5 | 15 | 67.5 | 94 | 60.3 | 20 | 26 | 51.4 | 78.3 | 0 | 24.7 |
4.5 | 30 | 135 | 81 | 80.3 | 20/30 | 26 | 60.3 | 137.6 | 6 | 35 | |
SRB50/2 | 5 | 15 | 75 | 104 | 60.3 | 20/25 | 30 | 57.6 | 87 | 0 | 25.3 |
5 | 30 | 150 | 85 | 80.3 | 20/30 | 30 | 62.5 | 152.9 | 6.5 | 35 | |
SRB50/2N | 5 | 16 | 80 | 111 | 56 | 16 | 30 | 59.91 | 91 | 5 | 25 |
5 | 32 | 160 | 85 | 100 | 20 | 30 | 60.2 | 161 | 8 | 30 |
2.5:1 Ratio |
---|
Code | Pitch module | No. teeth | dp (mm) | A+V (mm) | dm (mm) | Bore (H8) | F(mm) | A(mm) | de(mm) | S (mm) | Lm(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SRB30/2.5 | 3 | 16 | 48 | 81 | 40.3 | 16 | 21.5 | 41.9 | 55.7 | 0 | 19.6 |
3 | 40 | 120 | 63 | 60.3 | 20 | 21.5 | 47.9 | 121.4 | 3.9 | 30 |
Please note: ** Supplied with black oxide finish. All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked gears please contact our Manufacturing Department for a quotation.