Moulded Bevel Gear Sets,White HOSTAFORM® 1.5:1, 2:1 & 3:1 Ratio 1.0 – 3.0 MOD
- Intermediate sizes and special mitres to drawing
- DIN 3964, DIN 3967, DIN 3971
- Standard tolerances, unless otherwise stated ±0.25 mm
- Shaft axis to intersect within ±0.025mm
- Angular accuracy between shafts ±5mins
- Mounting distance tolerance ±0.05mm
- Bore tolerance H9
- 20° pressure angle
- Supplied in pairs
- All dimensions in mm
- White HOSTAFORM® C
- Also available in hard-wearing Polyketone material
Ratio 1.5 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp (mm) | de(mm) | dm (mm) | Bore H9 |
F(mm) | Lm(mm) | A(mm) | A+V (mm) | S (mm) |
WPRB15/1.5 | 1.5 | 16 | 24 | 26 | 20 | 8 | 8 | 10.8 | 18.8 | 30 | 1 |
1.5 | 24 | 36 | 37 | 24 | 10 | 8 | 11.3 | 19.5 | 26.6 | 1.5 |
Ratio 2 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp (mm) | de(mm) | dm (mm) | Bore H9 |
F(mm) | Lm(mm) | A(mm) | A+V (mm) | S (mm) |
WPRB10/2 | 1 | 15 | 15 | 16.8 | 12.2 | 5 | 6.6 | 10.6 | 17 | 26.4 | 0 |
1 | 30 | 30 | 31.1 | 18 | 8 | 6.6 | 9.1 | 16.2 | 20.9 | 1.4 | |
WPRB15/2 | 1.5 | 15 | 22.5 | 25.4 | 17 | 8 | 11 | 11.5 | 22.8 | 35.8 | 0 |
1.5 | 30 | 45 | 46.4 | 23.4 | 10 | 11 | 9.6 | 19.5 | 26.2 | 2 | |
WPRB20/2 | 2 | 15 | 30 | 33.6 | 22.5 | 10 | 15 | 11.8 | 27 | 44.2 | 1 |
2 | 30 | 60 | 62.2 | 30.2 | 12 | 15 | 11.8 | 24.2 | 32.6 | 1.6 | |
WPRB25/2 | 2.5 | 15 | 37.5 | 42 | 26.5 | 12 | 17 | 13 | 31.2 | 53.3 | 1.6 |
2.5 | 30 | 75 | 77.3 | 36.1 | 16 | 17 | 15 | 29.5 | 40.5 | 2 | |
WPRB30/2 | 3 | 15 | 45 | 50.3 | 31.2 | 14 | 21 | 14.8 | 36.3 | 63.3 | 1.3 |
3 | 30 | 90 | 93 | 45 | 18 | 21 | 19 | 37 | 49.5 | 2.8 |
Ratio 3 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp(mm) | de(mm) | dm (mm) | Bore H9 |
F(mm) | Lm(mm) | A(mm) | A+V (mm) | S (mm) |
WPRB10/3 | 1 | 15 | 15 | 16.6 | 12.3 | 5 | 9.2 | 11 | 20.4 | 34.3 | 0 |
1 | 45 | 45 | 46.1 | 23.4 | 10 | 9.2 | 9.6 | 18.2 | 22.7 | 1.7 | |
WPRB15/3 | 1.5 | 15 | 22.5 | 25.1 | 17.2 | 8 | 14 | 12.5 | 26.8 | 47.9 | 0 |
1.5 | 45 | 67.5 | 68.8 | 30.4 | 12 | 14 | 11.5 | 23 | 29.4 | 1.5 | |
WPRB20/3 | 2 | 10 | 20 | 24 | 16.6 | 6 | 13 | 12 | 25 | 43.7 | 0 |
2 | 30 | 60 | 61.7 | 30.3 | 12 | 13 | 11.5 | 22.5 | 28 | 2.3 | |
WPRB25/3 | 2.5 | 10 | 25 | 29.7 | 18.8 | 8 | 16 | 13 | 28.8 | 52.4 | 0 |
2.5 | 30 | 75 | 77.2 | 36.1 | 18 | 16 | 15.5 | 29 | 35.7 | 3.8 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.