Metric Moulded Bevel Gear Sets, 30% Glass-Filled Nylon 6, 1.5:1, 2:1, 3:1 & 4.1 Ratio 1.5 – 3.0 MOD
Metric Bevel Gear Set |
30% GLASS FILLED NYLON 6 |
-
Intermediate sizes and special bevelsto drawing (tooling charges may apply
- Standard tolerances, unless otherwise stated ±0.25 mm
- Shaft axis to intersect within ±0.025mm
- Angular accuracy between shafts ±5mins
- Mounting distance tolerance ±0.05mm
- Bore unmachined typically 0.5 – 1mm undersize
-
Max. recommended workingtemperature 130°C
- 20° pressure angle
- Supplied in pairs
- All dimensions in mm
- 30% Glass filled Nylon 6
- Also available in Blue Glass-filled Nylon food grade material
Ratio 1.5 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp (mm) | de(mm) | dm (mm) | PreBore (rough) |
F(mm) | Lm(mm) | A(mm) | A+V (mm) | S (mm) |
PRB20/1.5 | 2 | 20 | 40 | 43.3 | 30 | 8 | 10 | 10.2 | 23 | 43.3 | 0 |
2 | 30 | 60 | 62.2 | 50 | 11.5 | 10 | 15.2 | 27 | 40.6 | 0 |
Ratio 2 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp (mm) | de(mm) | dm (mm) | PreBore (rough) |
F(mm) | Lm(mm) | A(mm) | A+V (mm) | S (mm) |
PRB15/2 | 1.5 | 16 | 24 | 26.7 | 18 | 8 | 8 | 10.3 | 20 | 36.4 | 0 |
1.5 | 32 | 48 | 49.3 | 33 | 12 | 8 | 11.5 | 20 | 27.5 | 0 | |
PRB20/2 | 2 | 16 | 32 | 35.6 | 24 | 10 | 10 | 12.2 | 23 | 45.4 | 0 |
2 | 32 | 64 | 65.8 | 40 | 12 | 10 | 10 | 25 | 35.2 | 0 | |
PRB25/2 | 2.5 | 16 | 40 | 44.4 | 30 | 12 | 12 | 14.4 | 27.5 | 56 | 2.5 |
2.5 | 32 | 80 | 82.2 | 50 | 15 | 13 | 10 | 30 | 43.5 | 3.5 | |
PRB30/2 | 3 | 16 | 48 | 53.4 | 40.5 | 14 | 15 | 11.6 | 28 | 61.6 | 0 |
3 | 32 | 96 | 98.7 | 60 | 16 | 15 | 15 | 34 | 50.4 | 0 |
Ratio 3 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp (mm) |
de (mm) |
dm (mm) |
PreBore (rough) |
F | Lm | A | A+V | S |
PRB15/3 | 1.5 | 16 | 24 | 26.9 | 20 | 8 | 12 | 9.7 | 22 | 46.3 | 0 |
1.5 | 48 | 72 | 72.9 | 42 | 15 | 12 | 12 | 21 | 29.2 | 0 | |
PRB20/3 | 2 | 16 | 32 | 35.8 | 25 | 10 | 15 | 9.4 | 25.5 | 58.9 | 1.5 |
2 | 48 | 96 | 97.3 | 50 | 15 | 15 | 13 | 26 | 35.9 | 4 | |
PRB25/3 | 2.5 | 16 | 40 | 44.7 | 34 | 14 | 18 | 9.2 | 26 | 70.4 | 0 |
2.5 | 48 | 120 | 121.6 | 60 | 20 | 18 | 16 | 32 | 44.6 | 7 | |
PRB30/3 | 3 | 16 | 48 | 53.7 | 35 | 10 | 18 | 11.2 | 30 | 84.2 | 0 |
3 | 48 | 144 | 145.9 | 50 | 20 | 18 | 19 | 38 | 54.1 | 6 |
Ratio 4 : 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Pitch module | No. teeth | dp (mm) |
de (mm) |
dm (mm) |
PreBore (rough) |
F | Lm | A | A+V | S |
PRB20/4 | 2 | 16 | 32 | 35.9 | 25 | 12 | 15 | 8.5 | 24 | 73.1 | 1 |
2 | 64 | 128 | 129 | 70 | 20 | 15 | 14 | 28 | 38.9 | 1 | |
PRB25/4 | 2.5 | 16 | 40 | 44.9 | 32 | 15 | 18 | 11.7 | 30.5 | 92.6 | 0 |
2.5 | 64 | 160 | 161.2 | 80 | 20 | 18 | 16 | 35 | 48.8 | 5 | |
PRB30/4 | 3 | 16 | 48 | 53.8 | 35 | 10 | 20 | 11.1 | 32 | 108 | 0 |
3 | 64 | 192 | 193.5 | 60 | 19 | 20 | 22 | 42 | 58.8 | 6 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.For special or reworked gears please contact our Manufacturing Department for a quotation.