Metric Bevel Gear Sets in Steel 3:1 Ratio, 1.0 – 5.0 MOD
- Intermediate sizes and special mitres to drawing
- DIN 3964, DIN 3967, DIN 3971
- Standard tolerances, unless otherwise stated ±0.25 mm
- Shaft axis to intersect within ±0.025mm
- Angular accuracy between shafts ±5mins
- Mounting distance tolerance ±0.05mm
- Bore tolerance H8
- Cut to the Gleason System
- 20° pressure angle
- Supplied in pairs
- All dimensions in mm
- Steel EN8, (080M40/080M46) or equivalent 1:1 Ratio
Code | Pitch module | No. teeth | dp (mm) | A+V (mm) | dm (mm) | Bore (H8) | F(mm) | A(mm) | de(mm) | S (mm) | Lm(mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SRB10/3 | 1 | 15 | 15 | 32 | 13.3 | 4 | 7.1 | 16.6 | 17.7 | 0 | 9.2 |
1 | 45 | 45 | 22 | 25.3 | 8 | 7.1 | 17.1 | 45.3 | 1.9 | 10 | |
SRB10/3N | 1 | 16 | 16 | 32 | 12 | 4 | 8 | 15.91 | 18 | 0 | 7.3 |
1 | 48 | 48 | 27 | 26 | 8 | 8 | 21.85 | 47.5 | 2.5 | 12 | |
SRB15/3
|
1.5 | 15 | 22.5 | 46 | 19.3 | 8 | 10.5 | 22.6 | 26.5 | 0 | 11.7 |
1.5 | 45 | 67.5 | 37 | 45.3 | 14 | 10.5 | 29.6 | 68.1 | 2.4 | 20 | |
SRB15/3N | 1.5 | 16 | 24 | 46 | 18 | 8 | 10 | 20.01 | 27.5 | 0 | 9 |
1.5 | 48 | 72 | 34 | 46 | 12 | 10 | 25.68 | 72.7 | 3 | 14 | |
SRB20/3 | 2 | 15 | 30 | 60 | 25.3 | 8 | 14 | 28.9 | 35.4 | 0 | 14.2 |
2 | 45 | 90 | 42 | 45.3 | 16 | 14 | 32.1 | 90.8 | 3.7 | 20 | |
SRB20/3N | 2 | 16 | 32 | 62 | 25 | 10 | 14 | 27.96 | 37 | 0 | 12.8 |
2 | 48 | 96 | 43 | 55 | 16 | 14 | 32.11 | 95.5 | 4 | 17 | |
SRB25/3 | 2.5 | 15 | 37.5 | 73 | 32.3 | 12 | 18 | 34.6 | 44.2 | 0 | 15.9 |
2.5 | 45 | 112.5 | 52 | 60.3 | 20 | 18 | 39.7 | 113.4 | 4.4 | 25 | |
SRB25/3N | 2.5 | 16 | 40 | 77 | 32 | 12 | 18 | 34.92 | 46.3 | 0 | 15.6 |
2.5 | 48 | 120 | 54 | 70 | 20 | 18 | 40.83 | 121.06 | 5 | 20 | |
SRB30/3 | 3 | 15 | 45 | 88 | 40.3 | 16 | 21 | 41.3 | 53 | 0 | 19.7 |
3 | 45 | 135 | 62 | 60.3 | 20/25 | 21 | 47.2 | 136.1 | 5.2 | 30 | |
SRB30/3N | 3 | 16 | 48 | 90 | 38 | 14 | 22 | 39.88 | 55.5 | 3 | 16.3 |
3 | 48 | 144 | 61 | 80 | 20 | 22 | 44.96 | 144 | 6 | 20 | |
SRB35/3 | 3.5 | 15 | 52.5 | 105 | 45.3 | 20 | 23.5 | 49.6 | 61.9 | 0 | 25 |
3.5 | 45 | 157.5 | 72 | 80.3 | 20/25 | 23.5 | 54.4 | 158.8 | 5.8 | 35 | |
SRB35/3N | 3.5 | 16 | 56 | 104 | 48 | 16 | 25 | 44.91 | 65 | 3 | 18.6 |
3.5 | 48 | 168 | 69 | 90 | 20 | 25 | 50.09 | 168 | 7 | 25 | |
SRB40/3 | 4 | 15 | 60 | 117 | 50.3 | 20 | 27.5 | 54.3 | 70.7 | 0 | 25.4 |
4 | 45 | 180 | 77 | 80.3 | 20/30 | 27.5 | 57 | 181.5 | 6.5 | 35 | |
SRB40/3N | 4 | 16 | 64 | 116 | 52 | 16 | 28 | 47.93 | 74.5 | 4 | 18 |
4 | 48 | 192 | 77 | 100 | 20 | 28 | 55.22 | 192 | 7 | 25 | |
SRB45/3 | 4.5 | 15 | 67.5 | 128 | 55.3 | 20/25 | 28.5 | 55.2 | 79.5 | 0 | 24.8 |
4.5 | 45 | 202.5 | 87 | 90.3 | 20/30 | 28.5 | 63.9 | 204.2 | 6.9 | 40 | |
SRB50/3 | 5 | 15 | 75 | 145 | 60.3 | 20/25 | 33 | 65.3 | 88.4 | 0 | 30 |
5 | 45 | 225 | 92 | 90.3 | 20/30 | 33 | 66.7 | 226.9 | 7.5 | 40 | |
SRB50/3N | 5 | 16 | 80 | 150 | 63 | 16 | 35 | 64.92 | 93 | 4 | 27 |
5 | 48 | 240 | 92 | 140 | 20 | 35 | 64.78 | 240.5 | 9 | 30 |
Please note: All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation. For special or reworked gears please contact our Manufacturing Department for a quotation.