SUCF Series Stainless Steel Bearing Housing Units with Inserts
Stainless Steel Bearing Housings with Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Four Bolt Square Housing |
SUCF Series |
Part No. | Bore (mm) | Dimensions in mm | Included Bearing | Housing Weight** (kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
a | e | i | l | g | s | z | ||||
SSUCF204 | 20 | 86 | 63.5 | 15.1 | 25.4 | 12 | 12 | 33.3 | SUC204 | 0.47 |
SSUCF205 | 25 | 95 | 70 | 15.9 | 27 | 14 | 12 | 35.8 | SUC205 | 0.65 |
SSUCF206 | 30 | 108 | 82.5 | 17.9 | 30 | 14 | 12 | 40.2 | SUC206 | 0.85 |
SSUCF207 | 35 | 117 | 92 | 19.1 | 33 | 16 | 14 | 44.4 | SUC207 | 1.03 |
SSUCF208 | 40 | 130 | 101.6 | 21 | 36 | 16 | 16 | 51.2 | SUC208 | 1.38 |
SSUCF209 | 45 | 137 | 104.8 | 21.8 | 37 | 16 | 16 | 52.2 | SUC209 | 1.5 |
SSUCF210 | 50 | 143 | 111 | 21.8 | 38 | 18 | 16 | 54.6 | SUC210 | 1.63 |
SSUCF211 | 55 | 162 | 130 | 25 | 43 | 20 | 19 | 58.4 | SUC211 | 3.25 |
SSUCF212 | 60 | 175 | 143 | 29 | 48 | 20 | 19 | 68.7 | SUC212 | 4.2 |
** Weight excluding Stainless Steel Bearing Insert