SUCPA Series Stainless Steel Bearing Housings Units with Inserts
Stainless Steel Bearing Housings with Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Two Hole Tapped Base Housing |
SUCPA Series |
Part No. | Bore (mm) |
Dimensions in mm | Included Bearing | Housing Weight** (kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
h | a | e | b | g | s | w | Bi | n | ||||
SUCPA204 | 20 | 30.2 | 72.6 | 52 | 38 | 15 | M10 | 64 | 31 | 12.7 | SUC204 | 0.57 |
SUCPA205 | 25 | 36.5 | 84 | 56 | 38 | 15 | M10 | 72 | 34.1 | 14.3 | SUC205 | 0.67 |
SUCPA206 | 30 | 42.9 | 94 | 66 | 48 | 18 | M14 | 84 | 38.1 | 15.9 | SUC206 | 0.8 |
SUCPA207 | 35 | 47.9 | 110 | 80 | 48 | 20 | M14 | 95 | 42.9 | 17.5 | SUC207 | 1.38 |
SUCPA208 | 40 | 49.2 | 116 | 84 | 54 | 20 | M14 | 100 | 49.2 | 19 | SUC208 | 1.75 |
SUCPA209 | 45 | 54.2 | 120 | 90 | 54 | 25 | M14 | 108 | 49.2 | 19 | SUC209 | 1.8 |
SUCPA210 | 50 | 57.2 | 130 | 94 | 60 | 25 | M16 | 116 | 51.6 | 19 | SUC210 | 2.4 |
SUCPA211 | 55 | 63.5 | 140 | 104 | 66 | 25 | M16 | 125 | 55.6 | 22.2 | SUC211 | 2.8 |
SUCPA212 | 60 | 69.9 | 150 | 114 | 68 | 25 | M16 | 138 | 65.1 | 25.4 | SUC212 | 3.7 |
** Weight excluding Stainless Steel Bearing Insert