
SP Series Stainless Steel Bearing Housing Units with Inserts
Stainless Steel Bearing Housings SP Series with included protective End Cap and Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Two Bolt Pillow Block Housing |
![]() |
SP Series |
Part No. | Bore (mm) | Dimensions in mm | Included Bearing | Housing Weight** (kg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
h | a | e | b | S1 | S2 | g | w | ||||
SSUCP204 | 20 | 33.3 | 125 | 95 | 37 | 13 | 19 | 14 | 63.5 | SUC204 | 0.69 |
SSUCP205 | 25 | 36.5 | 140 | 105 | 37 | 13 | 19 | 15 | 71 | SUC205 | 0.74 |
SSUCP206 | 30 | 42.9 | 163 | 121 | 48 | 17 | 20 | 17 | 82 | SUC206 | 1.29 |
SSUCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 20 | 18 | 93 | SUC207 | 1.42 |
SSUCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 20 | 18 | 100 | SUC208 | 1.82 |
SSUCP209 | 45 | 54 | 190 | 146 | 54 | 17 | 20 | 20 | 106 | SUC209 | 2.09 |
SSUCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 23 | 21 | 113 | SUC210 | 2.38 |
SSUCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 23 | 23 | 125 | SUC211 | 2.55 |
SSUCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 23 | 25 | 138 | SUC212 | 3.4 |
** Weight excluding Stainless Steel Bearing Insert