
SFB Series Stainless Steel Bearing Housing Units with Inserts
Stainless Steel Bearing Housings SFB Series with included protective End Cap and Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Three Hole Bracket Housing |
![]() |
SFB Series |
Part No. | Bore (mm) |
Dimensions in mm | Included Bearing | Housing Weight** (kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | h | c | f | L | g | e | a | s | b | ||||
SUCFB204 | 20 | 42.9 | 108 | 38.1 | 22 | 15.9 | 8 | 25.4 | 52 | 10 | 60.3 | SUC204 | 0.39 |
SUCFB205 | 25 | 46 | 121 | 41.3 | 28.5 | 16.7 | 9.5 | 28.5 | 52 | 10 | 63.5 | SUC205 | 0.54 |
SUCFB206 | 30 | 52.4 | 137 | 47.6 | 31.7 | 18.6 | 9.5 | 32 | 55 | 10 | 70 | SUC206 | 0.77 |
SUCFB207 | 35 | 60.3 | 156 | 50.8 | 31.7 | 21 | 12.7 | 36.5 | 62 | 13 | 83 | SUC207 | 1.16 |
SUCFB208 | 40 | 60 | 164 | 50 | 41.3 | 21 | 15.9 | 35.7 | 72 | 11 | 78 | SUC208 | 1.65 |
SUCFB209 | 45 | 65 | 174 | 54 | 42.9 | 21.8 | 18.3 | 38 | 76 | 11 | 80 | SUC209 | 1.91 |
SUCFB210 | 50 | 74.6 | 190 | 69.9 | 41.3 | 21.8 | 12.7 | 38 | 82 | 13 | 102 | SUC210 | 2.34 |
** Weight excluding Stainless Steel Bearing Insert