SUCFC Series Stainless Steel Bearing Housing Units with Inserts
Stainless Steel Bearing Housings with Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
Four Hole Circular Housing |
SUCFC Series |
Part No. | Bore (mm) | Dimensions in mm |
Included Bearing | Housing Weight** (kg) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | p | e | i | s | j | g | f | z | Bi | n | ||||
SUCFC204 | 20 | 100 | 78 | 55.1 | 10 | 12 | 5 | 20.5 | 62 | 28.3 | 31 | 12.7 | SUC204 | 0.72 |
SUCFC205 | 25 | 115 | 90 | 63.6 | 10 | 12 | 6 | 21 | 70 | 29.8 | 34.1 | 14.3 | SUC205 | 0.98 |
SUCFC206 | 30 | 125 | 100 | 70.7 | 10 | 12 | 8 | 23 | 80 | 32.2 | 38.1 | 15.9 | SUC206 | 1.3 |
SUCFC207 | 35 | 135 | 110 | 77.8 | 11 | 14 | 8 | 26 | 90 | 36.4 | 42.9 | 17.5 | SUC207 | 1.8 |
SUCFC208 | 40 | 145 | 120 | 84.8 | 11 | 14 | 10 | 26 | 100 | 41.2 | 42.9 | 19 | SUC208 | 2 |
SUCFC209 | 45 | 158.7 | 132 | 93.3 | 10 | 16 | 12 | 26 | 105 | 40.2 | 49.2 | 19 | SUC209 | 2.9 |
SUCFC210 | 50 | 163 | 138 | 97.6 | 10 | 16 | 12 | 28 | 110 | 42.6 | 51.6 | 19 | SUC210 | 2.9 |
SUCFC211 | 55 | 185 | 150 | 106.1 | 13 | 19 | 12 | 31 | 125 | 46.4 | 55.6 | 22.2 | SUC211 | 4.5 |
SUCFC212 | 60 | 193.5 | 160 | 113.1 | 17 | 19 | 12 | 36 | 135 | 56.7 | 65.1 | 25.4 | SUC212 | 5.1 |
** Weight excluding Stainless Steel Bearing Insert