 
        
        SUCT Series Stainless Steel Bearing Housing Units with Inserts
Stainless Steel Bearing Housings with Stainless Steel Bearing insert (not supplied assembled). They are ideal for food & beverage and pharmaceutical applications.
| Take Up Unit | 
|  | 
| SUCT Series | 
| Part No. | Bore (mm) | Dimensions in mm | Included Bearing | Housing Weight** (kg) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o | g | p | q | s | b | k | e | a | w | j | l | h | Bi | n | ||||
| SUCT204 | 20 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | SUC204 | 0.73 | 
| SUCT205 | 25 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | SUC205 | 0.8 | 
| SUCT206 | 30 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | SUC206 | 1.15 | 
| SUCT207 | 35 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | SUC207 | 1.35 | 
| SUCT208 | 40 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | SUC208 | 2.05 | 
| SUCT209 | 45 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | SUC209 | 2.1 | 
| SUCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | SUC210 | 2.1 | 
| SUCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | SUC211 | 3.1 | 
| SUCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | SUC212 | 3.6 | 
** Weight excluding Stainless Steel Bearing Insert
 
			 
                	
 
                     
                    
 Loading...
Loading...