Imperial Pilot Bore Pulleys L075
Code | Material | Type | No. Teeth | Dp | De | Df | Dm | F | L | Bore | No. Flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
P10L075F | Steel | 1F | 10 | 30.33 | 29.56 | 37 | 20 | 25.4 | 38 | 8 | 2 |
P12L075F | Steel | 1F | 12 | 36.37 | 32.59 | 43 | 24 | 25.4 | 38 | 8 | 2 |
P13L075F | Steel | 1F | 13 | 39.41 | 38.65 | 44 | 28 | 25.4 | 38 | 8 | 2 |
P14L075F | Steel | 1F | 14 | 42.44 | 41.68 | 48 | 28 | 25.4 | 38 | 11 | 2 |
P15L075F | Steel | 1F | 15 | 45.48 | 44.72 | 51 | 34 | 25.4 | 38 | 11 | 2 |
P16L075F | Steel | 1F | 16 | 48.51 | 47.75 | 54 | 36 | 25.4 | 38 | 11 | 2 |
P17L075F | Steel | 1F | 17 | 51.54 | 50.78 | 57 | 36 | 25.4 | 38 | 11 | 2 |
P18L075F | Steel | 1F | 18 | 54.59 | 53.81 | 60 | 40 | 25.4 | 38 | 11 | 2 |
P19L075F | Steel | 1F | 19 | 57.61 | 56.84 | 64 | 40 | 25.4 | 38 | 11 | 2 |
P20L075F | Steel | 1F | 20 | 60.63 | 59.88 | 66.5 | 40 | 25.4 | 38 | 11 | 2 |
P21L075F | Steel | 1F | 21 | 63.68 | 62.91 | 70 | 45 | 25.4 | 38 | 11 | 2 |
P22L075F | Steel | 1F | 22 | 66.70 | 65.94 | 75 | 45 | 25.4 | 38 | 11 | 2 |
P23L075F | Steel | 1F | 23 | 69.73 | 68.97 | 79 | 55 | 25.4 | 38 | 11 | 2 |
P24L075F | Steel | 1F | 24 | 72.77 | 72.00 | 79 | 55 | 25.4 | 38 | 11 | 2 |
P25L075F | Steel | 1F | 25 | 75.80 | 75.04 | 82.5 | 58 | 25.4 | 38 | 11 | 2 |
P26L075F | Steel | 1F | 26 | 78.84 | 78.07 | 86 | 58 | 25.4 | 38 | 11 | 2 |
P27L075F | Steel | 1F | 27 | 81.86 | 81.10 | 86 | 58 | 25.4 | 38 | 11 | 2 |
P28L075F | Steel | 1F | 28 | 84.89 | 84.13 | 91 | 58 | 25.4 | 38 | 11 | 2 |
P29L075F | Steel | 1F | 29 | 87.92 | 87.17 | 93 | 58 | 25.4 | 38 | 11 | 2 |
P30L075F | Steel | 1F | 30 | 90.96 | 90.20 | 97 | 70 | 25.4 | 38 | 11 | 2 |
P32L075F | Steel | 1F | 32 | 97.03 | 96.26 | 102 | 70 | 25.4 | 38 | 11 | 2 |
P36L075F | Steel | 1F | 36 | 109.14 | 108.39 | 115 | 70 | 25.4 | 38 | 11 | 2 |
P40L075F | Steel | 1F | 40 | 121.29 | 120.51 | 128 | 70 | 25.4 | 38 | 11 | 2 |
P42L075F | Steel | 1F | 42 | 127.34 | 126.57 | 135 | 70 | 25.4 | 38 | 11 | 2 |
P44L075F | Steel | 1F | 44 | 133.40 | 132.64 | 142 | 70 | 25.4 | 38 | 11 | 2 |
P45L075F | Steel | 1F | 45 | 136.44 | 135.67 | 142 | 70 | 25.4 | 38 | 11 | 2 |
P48L075F | Steel | 1F | 48 | 145.54 | 144.77 | 150 | 70 | 25.4 | 38 | 11 | 2 |
P60L075 | Cast Iron | 4 | 60 | 181.92 | 181.15 | 75 | 25.4 | 45 | 14 | 0 | |
P72L075 | Cast Iron | 4 | 72 | 218.29 | 217.53 | 75 | 25.4 | 45 | 14 | 0 | |
P84L075 | Cast Iron | 4 | 84 | 254.69 | 253.92 | 75 | 25.4 | 45 | 14 | 0 | |
P96L075 | Cast Iron | 4 | 96 | 291.06 | 290.30 | – | 75 | 25.4 | 45 | 14 | 0 |
P120L075 | Cast Iron | 4 | 120 | 363.83 | 363.70 | – | 75 | 25.4 | 45 | 14 | 0 |
Please note : All dimensions subject to change.Pulleys may be Bored or Unbored.If a dimension is critical to your application please contact our sales department for confirmation.for special pulleys or reworked pulleys please contact our manufacturing department