You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Imperial Pilot Bore Bar Pulleys MXL Imperial Insert

Imperial Pilot Bore Bar Pulleys MXL Imperial Insert

Code Insert Type No. Teeth Dp De Df Dm Fw L Bore (d) Pw Gs K
PP18MXL025I Aluminium A 18 0.458 0.438 0.63 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP20MXL025I Aluminium A 20 0.509 0.489 0.68 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP21MXL025I Aluminium B 21 0.535 0.515 0.7 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP22MXL025I Aluminium B 22 0.560 0.540 0.73 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP24MXL025I Aluminium B 24 0.611 0.591 0.78 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP28MXL025I Aluminium B 28 0.713 0.693 0.88 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP30MXL025I Aluminium B 30 0.764 0.744 0.93 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP32MXL025I Aluminium B 32 0.815 0.795 0.98 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP36MXL025I Aluminium B 36 0.917 0.897 1.09 0.500 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP40MXL025I Brass C 40 1.019 0.999 1.19 0.688 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP42MXL025I Brass C 42 1.070 1.050 1.24 0.688 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP44MXL025I Brass C 44 1.120 1.100 1.29 0.688 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP48MXL025I Brass C 48 1.222 1.202 1.39 0.688 0.312 0.688 0.188 0.437 1 x 6-32 UNC 0.125
PP60MXL025I Brass C 60 1.528 1.508 1.7 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP65MXL025I Brass C 65 1.655 1.635 1.82 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP72MXL025I Brass C 72 1.833 1.813 2.00 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP80MXL025I Brass C 80 2.037 2.017 2.21 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP90MXL025I Brass C 90 2.292 2.272 2.46 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP100MXL025I Brass C 100 2.546 2.526 2.71 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP110MXL025I Brass C 110 2.801 2.781 2.97 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP120MXL025I Brass C 120 3.056 3.036 3.23 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125
PP130MXL025I Brass C 130 3.310 3.290 3.48 0.688 0.312 0.688 0.25 0.437 1 x 6-32 UNC 0.125

Dimensions shown in inches
Bore tolerance +0.001 / -0.00inch.General tolerances ± 0.010inch unless otherwise marked.Temperature range -40°C to +80°C
Please note:All dimensions subject to change.If a dimension is critical to your application please contact our sales department for confirmation.

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay