H200 Pilot Bore Pulleys – to Suit 50.8mm (2″) Wide Belt
Code | Material | Type | No. Teeth | Dp | De | Df | Dm | F | L | d | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
P14H200F | Steel | 1F | 14 | 56.59 | 55.22 | 64 | 42 | 58.7 | 70 | 11 | 2 |
P15H200F | Steel | 1F | 15 | 50.64 | 59.27 | 66.5 | 45 | 58.7 | 70 | 11 | 2 |
P16H200F | Steel | 1F | 16 | 54.67 | 63.31 | 70 | 45 | 58.7 | 70 | 11 | 2 |
P17H200F | Steel | 1F | 17 | 58.72 | 67.35 | 75 | 45 | 58.7 | 70 | 11 | 2 |
P18H200F | Steel | 1F | 18 | 72.77 | 71.39 | 79 | 55 | 58.7 | 70 | 14 | 2 |
P19H200F | Steel | 1F | 19 | 76.81 | 75.44 | 82.5 | 60 | 58.7 | 70 | 14 | 2 |
P20H200F | Steel | 1F | 20 | 80.85 | 79.48 | 87 | 62 | 58.7 | 70 | 14 | 2 |
P21H200F | Steel | 1F | 21 | 84.89 | 83.52 | 91 | 65 | 58.7 | 70 | 14 | 2 |
P22H200F | Steel | 1F | 22 | 88.93 | 87.56 | 94 | 68 | 58.7 | 70 | 14 | 2 |
P23H200F | Steel | 1F | 23 | 92.98 | 91.61 | 97 | 72 | 46 | 58 | 14 | 2 |
P24H200F | Steel | 1F | 24 | 97.03 | 95.65 | 102 | 72 | 58.7 | 70 | 14 | 2 |
P25H200F | Steel | 1F | 25 | 101.06 | 99.69 | 106 | 72 | 58.7 | 70 | 14 | 2 |
P26H200F | Steel | 1F | 26 | 105.11 | 103.73 | 112 | 80 | 58.7 | 70 | 14 | 2 |
P27H200F | Steel | 1F | 27 | 109.15 | 107.78 | 115 | 80 | 58.7 | 70 | 14 | 2 |
P28H200F | Steel | 1F | 28 | 113.18 | 111.82 | 120 | 80 | 58.7 | 70 | 14 | 2 |
P30H200F | Steel | 1F | 30 | 121.29 | 119.90 | 128 | 80 | 58.7 | 70 | 14 | 2 |
P32H200F | Steel | 1F | 32 | 129.30 | 127.99 | 135 | 80 | 58.7 | 70 | 14 | 2 |
P36H200F | Steel | 1F | 36 | 145.54 | 144.16 | 150 | 80 | 58.7 | 70 | 14 | 2 |
P40H200F | Steel | 1F | 40 | 161.70 | 160.33 | 168 | 80 | 58.7 | 70 | 19 | 2 |
P44H200F | Cast Iron | 5F | 44 | 177.88 | 176.50 | 184 | 80 | 58.7 | 70 | 19 | 2 |
P48H200F | Cast Iron | 5F | 48 | 194.03 | 192.67 | 200 | 90 | 58.7 | 75 | 24 | 2 |
P60H200 | Cast Iron | 4 | 60 | 242.55 | 241.18 | – | 120 | 58.7 | 75 | 24 | 0 |
P72H200 | Cast Iron | 4 | 72 | 291.06 | 289.69 | – | 120 | 58.7 | 75 | 28 | 0 |
P84H200 | Cast Iron | 4 | 84 | 339.57 | 338.20 | – | 120 | 58.7 | 75 | 28 | 0 |
P96H200 | Cast Iron | 4 | 96 | 388.09 | 386.71 | – | 120 | 58.7 | 75 | 28 | 0 |
P120H200 | Cast Iron | 4 | 120 | 485.12 | 386.73 | – | 120 | 58.7 | 75 | 28 | 0 |
Dimensions shown in millimeters
Please note: All dimensions subject to change. Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.