L100 Pilot Bore Pulleys – to suit 25.4mm (1″) Wide Belt
Code | Material | Type | No. teeth | Dp | De | Df | Dm | F | L | d | No. flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
P10L100F | Steel | 1F | 10 | 30.33 | 29.56 | 37 | 20 | 31.8 | 45 | 8 | 2 |
P12L100 | Steel | 1F | 12 | 36.37 | 35.62 | 43 | 24 | 31.8 | 45 | 8 | 2 |
P13L100F | Steel | 1F | 13 | 39.41 | 38.65 | 44 | 28 | 31.8 | 45 | 8 | 2 |
P14L100F | Steel | 1F | 14 | 42.44 | 41.68 | 48 | 28 | 31.8 | 45 | 11 | 2 |
P15L100F | Steel | 1F | 15 | 45.48 | 44.72 | 51 | 34 | 31.8 | 45 | 11 | 2 |
P16L100F | Steel | 1F | 16 | 48.51 | 47.75 | 54 | 36 | 31.8 | 45 | 11 | 2 |
P17L100F | Steel | 1F | 17 | 51.54 | 50.78 | 57 | 36 | 31.8 | 45 | 11 | 2 |
P18L100F | Steel | 1F | 18 | 54.59 | 53.81 | 60 | 40 | 31.8 | 45 | 11 | 2 |
P19L100F | Steel | 1F | 19 | 57.61 | 56.84 | 64 | 40 | 31.8 | 45 | 11 | 2 |
P20L100F | Steel | 1F | 20 | 60.63 | 59.88 | 66.5 | 40 | 31.8 | 45 | 11 | 2 |
P21L100F | Steel | 1F | 21 | 63.68 | 62.91 | 70 | 45 | 31.8 | 45 | 11 | 2 |
P22L100F | Steel | 1F | 22 | 66.70 | 65.94 | 75 | 45 | 31.8 | 45 | 11 | 2 |
P23L100F | Steel | 1F | 23 | 69.73 | 68.97 | 79 | 55 | 31.8 | 45 | 11 | 2 |
P24L100F | Steel | 1F | 24 | 72.77 | 72.00 | 79 | 55 | 31.8 | 45 | 11 | 2 |
P25L100F | Steel | 1F | 25 | 75.80 | 75.04 | 82.5 | 58 | 31.8 | 45 | 11 | 2 |
P26L100F | Steel | 1F | 26 | 78.84 | 78.07 | 86 | 58 | 31.8 | 45 | 11 | 2 |
P27L100F | Steel | 1F | 27 | 81.86 | 81.10 | 86 | 58 | 31.8 | 45 | 11 | 2 |
P28L100F | Steel | 1F | 28 | 84.89 | 84.13 | 91 | 58 | 31.8 | 45 | 11 | 2 |
P30L100F | Steel | 1F | 30 | 90.96 | 90.20 | 97 | 70 | 31.8 | 45 | 11 | 2 |
P32L100F | Steel | 1F | 32 | 97.03 | 96.26 | 102 | 70 | 31.8 | 45 | 11 | 2 |
P36L100F | Steel | 1F | 36 | 109.14 | 108.39 | 115 | 70 | 31.8 | 45 | 11 | 2 |
P40L100F | Steel | 1F | 40 | 121.29 | 120.51 | 128 | 70 | 31.8 | 45 | 11 | 2 |
P44L100F | Steel | 1F | 44 | 133.40 | 132.64 | 142 | 70 | 31.8 | 45 | 11 | 2 |
P45L100F | Steel | 1F | 45 | 136.44 | 135.67 | 142 | 70 | 31.8 | 45 | 11 | 2 |
P48L100F | Steel | 1F | 48 | 145.54 | 144.77 | 150 | 70 | 31.8 | 45 | 11 | 2 |
P60L100 | Cast Iron | 4 | 60 | 181.92 | 181.15 | – | 75 | 31.8 | 45 | 14 | 0 |
P65L100 | Cast Iron | 4 | 65 | 197.07 | 196.31 | – | 75 | 31.8 | 45 | 14 | 0 |
P72L100 | Cast Iron | 4 | 72 | 218.29 | 217.53 | – | 75 | 31.8 | 45 | 14 | 0 |
P84L100 | Cast Iron | 4 | 84 | 254.69 | 253.92 | – | 75 | 31.8 | 45 | 14 | 0 |
P96L100 | Cast Iron | 4 | 96 | 291.06 | 290.3 | – | 75 | 31.8 | 45 | 14 | 0 |
P120L100 | Cast Iron | 4 | 120 | 363.83 | 363.07 | – | 75 | 31.8 | 45 | 14 | 0 |
Dimensions shown in millimetres
Please note: All dimensions subject to change. Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.