Imperial Pilot Bore Pulleys XL037
Material | Code(Aluminium) | Code(steel) | Type | No. Teeth | Dp | De | Df | Dm | F | L | Bore(d) | No. Flanges |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium/steel | P10XL037F | P10XL037FST | 1F | 10 | 16.17 | 15.66 | 23 | 9.5 | 14.3 | 20 | – | 2 |
Aluminium/steel | P11XL037F | P11XL037FST | 1F | 11 | 17.79 | 17.28 | 23 | 9.5 | 14.3 | 20 | – | 2 |
Aluminium/steel | P12XL037F | P12XL037FST | 1F | 12 | 19.40 | 18.90 | 25 | 10 | 14.3 | 20 | – | 2 |
Aluminium/steel | P13XL037F | P13XL037FST | 1F | 13 | 21.02 | 20.51 | 25 | 10 | 14.3 | 20 | – | 2 |
Aluminium/steel | P14XL037F | P14XL037FST | 1F | 14 | 22.64 | 22.13 | 28 | 15 | 14.3 | 20 | – | 2 |
Aluminium/steel | P15XL037F | P15XL037FST | 1F | 15 | 24.26 | 23.75 | 28 | 15 | 14.3 | 20 | – | 2 |
Aluminium/steel | P16XL037F | P16XL037FST | 1F | 16 | 25.87 | 25.36 | 32 | 16 | 14.3 | 20 | – | 2 |
Aluminium/steel | P17XL037F | P17XL037FST | 1F | 17 | 27.49 | 26.98 | 32 | 20 | 14.3 | 20 | – | 2 |
Aluminium/steel | P18XL037F | P18XL037FST | 1F | 18 | 29.11 | 28.60 | 35 | 20 | 14.3 | 20 | – | 2 |
Aluminium/steel | P20XL037F | P20XL037FST | 1F | 20 | 32.34 | 31.83 | 38 | 23.5 | 14.3 | 22 | – | 2 |
Aluminium/steel | P21XL037F | P21XL037FST | 1F | 21 | 33.96 | 33.45 | 38 | 23.5 | 14.3 | 22 | – | 2 |
Aluminium/steel | P22XL037F | P22XL037FST | 1F | 22 | 35.57 | 35.07 | 41 | 25 | 14.3 | 22 | 6 | 2 |
Aluminium/steel | P24XL037F | P24XL037FST | 1F | 24 | 38.81 | 38.30 | 44 | 30 | 14.3 | 22 | 6 | 2 |
Aluminium/steel | P26XL037F | P26XL037FST | 1F | 26 | 42.04 | 41.53 | 48 | 30 | 14.3 | 22 | 6 | 2 |
Aluminium/steel | P28XL037F | P28XL037FST | 1F | 28 | 45.28 | 44.77 | 51 | 34 | 14.3 | 22 | 8 | 2 |
Aluminium | P30XL037F | – | 1F | 30 | 48.51 | 48.00 | 54 | 38 | 14.3 | 22 | 8 | 2 |
Aluminium/steel | P32XL037F | P32XL037FST | 1F | 32 | 51.74 | 51.24 | 57 | 38 | 14.3 | 25 | 8 | 2 |
Aluminium | P36XL037 | – | 2 | 36 | 58.21 | 57.70 | 45 | 14.3 | 25 | 8 | 0 | |
Aluminium | P40XL037 | – | 2 | 40 | 64.68 | 64.17 | 45 | 14.3 | 25 | 8 | 0 | |
Aluminium | P42XL037 | – | 2 | 42 | 67.91 | 67.41 | 45 | 14.3 | 25 | 8 | 0 | |
Aluminium | P44XL037 | – | 2 | 44 | 71.15 | 70.64 | 45 | 14.3 | 25 | 8 | 0 | |
Aluminium | P48XL037 | – | 3 | 48 | 77.62 | 77.11 | – | 45 | 14.3 | 25 | 10 | 0 |
Aluminium | P60XL037 | – | 3 | 60 | 97.02 | 96.51 | – | 45 | 14.3 | 25 | 10 | 0 |
Aluminium | P72XL037 | – | 3 | 72 | 116.42 | 115.92 | – | 45 | 14.3 | 25 | 10 | 0 |
Dimensions shown in millimetres
Please note:All dimensions subject to change.Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.