Imperial Pilot Bore Pulleys L050
Mat’l | Code | Type | No. Teeth | Dp | De | Df | Dm | F | L | Bore | No. Flanges |
---|---|---|---|---|---|---|---|---|---|---|---|
St. | P10L050F | 1F | 10 | 30.33 | 29.56 | 37 | 20 | 19 | 28 | 8 | 2 |
St. | P11L050F | 1F | 11 | 33.35 | 32.59 | 37 | 22 | 19 | 30 | 8 | 2 |
St. | P12L050F | 1F | 12 | 36.37 | 35.62 | 43 | 24 | 19 | 30 | 8 | 2 |
St. | P13L050F | 1F | 13 | 39.41 | 38.65 | 44 | 28 | 19 | 30 | 8 | 2 |
St. | P14L050F | 1F | 14 | 42.44 | 41.68 | 48 | 28 | 19 | 30 | 8 | 2 |
St. | P15L050F | 1F | 15 | 45.48 | 44.72 | 51 | 34 | 19 | 30 | 8 | 2 |
St. | P16L050F | 1F | 16 | 48.51 | 47.75 | 54 | 36 | 19 | 32 | 8 | 2 |
St. | P17L050F | 1F | 17 | 51.54 | 50.78 | 57 | 36 | 19 | 32 | 10 | 2 |
St. | P18L050F | 1F | 18 | 54.59 | 53.81 | 60 | 40 | 19 | 32 | 10 | 2 |
St. | P19L050F | 1F | 19 | 57.61 | 56.84 | 64 | 40 | 19 | 32 | 10 | 2 |
St. | P20L050F | 1F | 20 | 60.63 | 59.88 | 66.5 | 40 | 19 | 32 | 10 | 2 |
St. | P21L050F | 1F | 21 | 63.68 | 62.91 | 70 | 45 | 19 | 32 | 10 | 2 |
St. | P22L050F | 1F | 22 | 66.70 | 65.94 | 75 | 45 | 19 | 32 | 10 | 2 |
St. | P23L050F | 1F | 23 | 69.73 | 68.97 | 79 | 55 | 19 | 32 | 10 | 2 |
St. | P24L050F | 1F | 24 | 72.77 | 72.00 | 79 | 55 | 19 | 32 | 10 | 2 |
St. | P25L050F | 1F | 25 | 75.80 | 75.04 | 82.5 | 58 | 19 | 32 | 10 | 2 |
St. | P26L050F | 1F | 26 | 78.84 | 78.07 | 86 | 58 | 19 | 32 | 11 | 2 |
St. | P27L050F | 1F | 27 | 81.86 | 81.10 | 86 | 58 | 19 | 32 | 11 | 2 |
St. | P28L050F | 1F | 28 | 84.89 | 84.13 | 91 | 58 | 19 | 32 | 11 | 2 |
St. | P30L050F | 1F | 30 | 90.96 | 90.20 | 97 | 70 | 19 | 32 | 11 | 2 |
St. | P32L050F | 1F | 32 | 97.03 | 96.26 | 102 | 70 | 19 | 32 | 11 | 2 |
St. | P33L050F | 1F | 33 | 100.05 | 99.29 | 106 | 70 | 19 | 32 | 11 | 2 |
St. | P34L050F | 1F | 34 | 103.08 | 102.32 | 112 | 70 | 19 | 32 | 11 | 2 |
St. | P35L050F | 1F | 35 | 106.12 | 105.35 | 112 | 70 | 19 | 32 | 11 | 2 |
St. | P36L050F | 1F | 36 | 109.14 | 108.39 | 115 | 70 | 19 | 32 | 11 | 2 |
St. | P40L050F | 1F | 40 | 121.29 | 120.51 | 128 | 70 | 19 | 32 | 11 | 2 |
St. | P42L050F | 1F | 42 | 127.34 | 126.57 | 135 | 70 | 19 | 32 | 11 | 2 |
St. | P44L050F | 1F | 44 | 133.40 | 132.64 | 142 | 70 | 19 | 32 | 11 | 2 |
St. | P45L050F | 1F | 45 | 136.44 | 135.67 | 142 | 70 | 19 | 32 | 11 | 2 |
St. | P48L050F | 1F | 48 | 145.54 | 144.77 | 150 | 70 | 19 | 32 | 11 | 2 |
C.I. | P50L050 | 4 | 50 | 151.60 | 150.83 | – | 70 | 19 | 32 | 14 | 0 |
C.I. | P52L050 | 4 | 52 | 157.66 | 156.90 | – | 70 | 19 | 32 | 14 | 0 |
C.I. | P56L050 | 4 | 56 | 169.79 | 169.02 | – | 70 | 19 | 32 | 14 | 0 |
C.I. | P57L050 | 4 | 57 | 172.82 | 172.06 | – | 70 | 19 | 32 | 14 | 0 |
C.I. | P60L050 | 4 | 60 | 181.92 | 181.15 | – | 75 | 19 | 42 | 14 | 0 |
C.I. | P72L050 | 4 | 72 | 218.29 | 217.53 | – | 75 | 19 | 42 | 14 | 0 |
C.I. | P84L050 | 4 | 84 | 254.69 | 253.92 | – | 75 | 19 | 42 | 14 | 0 |
C.I. | P96L050 | 4 | 96 | 291.06 | 290.30 | – | 75 | 19 | 42 | 14 | 0 |
Please note : All dimensions subject to change.Pulleys may be Bored or Unbored.
If a dimension is critical to your application please contact our sales department for confirmation.for special pulleys or reworked pulleys please contact our manufacturing department