8mm BS (05B) Platewheels 8 x 3mm Steel C45
Tooth radius r3= 8
Radius size C = 1.0
Tooth width B1 = 2.8
Tooth width b1 = 2.7
Tooth width B2= 8.3
Type B from 46 teeth, dimension h = 4mm
No. |
Outside |
Pitch |
Simplex |
Duplex |
---|---|---|---|---|
8 | 24 | 20.90 | 6 | 6 |
9 | 26.6 | 23.39 | 6 | 6 |
10 | 29.2 | 25.89 | 8 | 8 |
11 | 31.7 | 28.39 | 8 | 8 |
12 | 34.2 | 30.91 | 8 | 8 |
13 | 36.7 | 33.42 | 8 | 8 |
14 | 39.2 | 35.95 | 8 | 8 |
15 | 41.7 | 38.48 | 8 | 8 |
16 | 44.3 | 41.01 | 8 | 10 |
17 | 46.8 | 43.53 | 8 | 10 |
18 | 49.3 | 46.07 | 8 | 10 |
19 | 51.9 | 48.61 | 8 | 10 |
20 | 54.4 | 51.14 | 8 | 10 |
21 | 57 | 53.68 | 8 | 10 |
22 | 59.5 | 56.21 | 8 | 10 |
23 | 62 | 58.75 | 8 | 10 |
24 | 64.6 | 61.29 | 8 | 10 |
25 | 67.5 | 63.83 | 8 | 10 |
26 | 69.5 | 66.37 | 10 | 12 |
27 | 72.2 | 68.91 | 10 | 12 |
28 | 74.8 | 71.45 | 10 | 12 |
29 | 77.3 | 73.99 | 10 | 12 |
30 | 79.8 | 76.53 | 10 | 12 |
31 | 82.4 | 79.08 | 10 | 12 |
No. |
Outside |
Pitch |
Simplex |
Duplex |
---|---|---|---|---|
32 | 84.9 | 81.61 | 10 | 12 |
33 | 87.5 | 84.16 | 10 | 12 |
34 | 90 | 86.70 | 10 | 12 |
35 | 92.5 | 89.25 | 10 | 12 |
36 | 95 | 91.79 | 10 | 12 |
37 | 97.6 | 94.33 | 10 | 12 |
38 | 100.2 | 96.88 | 10 | 12 |
39 | 102.7 | 99.42 | 10 | 12 |
40 | 105.3 | 101.97 | 10 | 12 |
41 | 107.8 | 104.51 | 12 | 14 |
42 | 110.4 | 107.05 | 12 | 14 |
43 | 112.9 | 109.60 | 12 | 14 |
44 | 115.5 | 112.14 | 12 | 14 |
45 | 118 | 114.69 | 12 | 14 |
46 | 120.6 | 117.23 | 12 | 14 |
47 | 123.1 | 119.77 | 12 | 14 |
48 | 125.6 | 122.32 | 12 | 14 |
49 | 128.2 | 124.86 | 12 | 14 |
50 | 130.7 | 127.41 | 12 | 14 |
51 | 133.3 | 129.95 | 14 | 16 |
52 | 135.8 | 132.49 | 14 | 16 |
53 | 138.4 | 135.04 | 14 | 16 |
54 | 140.9 | 137.59 | 14 | 16 |
55 | 143.5 | 140.13 | 14 | 16 |
No. |
Outside |
Pitch |
Simplex |
Duplex |
---|---|---|---|---|
56 | 146 | 142.68 | 14 | 16 |
57 | 148.6 | 145.22 | 14 | 16 |
58 | 151 | 147.77 | 14 | 16 |
59 | 153.6 | 150.31 | 14 | 16 |
60 | 156.2 | 152.85 | 14 | 16 |
62 | 162 | 157.95 | 16 | 20 |
64 | 167.1 | 163.04 | 16 | 20 |
65 | 169.6 | 165.58 | 16 | 20 |
66 | 172.2 | 168.13 | 16 | 20 |
68 | 177.3 | 173.22 | 16 | 20 |
70 | 182.4 | 178.31 | 16 | 20 |
72 | 187.5 | 183.41 | 20 | 20 |
75 | 195.1 | 191.04 | 20 | 20 |
76 | 197.7 | 193.59 | 20 | 20 |
78 | 202.8 | 198.68 | 20 | 20 |
80 | 207.9 | 203.77 | 20 | 20 |
85 | 220.6 | 216.50 | 20 | 20 |
90 | 233.4 | 229.23 | 20 | 20 |
95 | 246.1 | 241.96 | 20 | 20 |
100 | 258.9 | 254.68 | 20 | 20 |
110 | 284.3 | 280.15 | 20 | 20 |
114 | 294.5 | 290.33 | 20 | 20 |
120 | 310 | 305.61 | 20 | 20 |
125 | 322.5 | 318.34 | 20 | 20 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |