You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

3/8 BS (06B) Platewheels 3/8 x 7/32 Steel C45

3/8 BS (06B) Platewheels 3/8 x 7/32 Steel C45


Tooth radius     r=10
Radius size         C = 1.0
Tooth width        B1 = 5.3
Tooth width        b1 = 5.2
Tooth width        B2 = 15.4
Tooth width        B3 =25.6
Type B from 100 teeth, dimension h = 7mm

No.
teeth

Outside
dia. de

Pitch
dia. dp

Simplex

Duplex

Triplex

D1*

D2*

D3*

8 28 24.89 6 6 6
9 31 27.85 7 8 8
10 34 30.82 7 8 10
11 37 33.8 8 10 10
12 40 36.8 8 10 10
13 43 39.79 8 10 10
14 46.3 42.80 8 10 12
15 49.3 45.81 8 10 12
16 52.3 48.82 10 12 12
17 55.3 51.83 10 12 12
18 58.3 54.85 10 12 12
19 61.3 57.87 10 12 12
20 64.3 60.89 10 12 12
21 68 63.91 10 12 14
22 71 66.93 10 12 14
23 73.5 69.95 10 12 14
24 77 72.97 10 12 14
25 80 76.02 10 12 14
26 83 79.02 10 12 14
27 86 82.02 10 12 14
28 89 85.07 10 12 14
29 92 88.09 10 12 14
30 94.7 91.12 10 12 14
31 98.3 94.15 12 14 16
32 101.3 97.17 12
33 104.3 100.20 12 14 16
34 107.3 103.23 12 14 16
35 110.4 106.26 12 14 16
36 113.4 109.20 12 14 16
37 116.4 112.32 12 14 16
38 119.5 115.35 12 14 16
39 122.5 118.37 12 14 16
40 125.5 121.40 12 14 16
41 128.5 124.43 16 16 16
42 131.6 127.46 16 16 16
43 134.6 130.49 16 16 16
44 137.6 133.52 16 16 16

No.
teeth

Outside
dia. de

Pitch
dia. dp

Simplex

Duplex

Triplex

D1*

D2*

D3*

45 140.7 136.55 16 16 16
46 143.7 139.58 16 16 16
47 146.7 142.61 16 16 16
48 149.7 145.64 16 16 16
49 152.7 148.66 16 16 16
50 155.7 151.69 16 16 16
51 158.7 154.72 16 16 20
52 161.8 157.75 16 16 20
53 164.8 160.78 16 16 20
54 167.8 163.82 16 16 20
55 170.8 166.85 16 16 20
56 173.8 169.88 16 16 20
57 176.9 172.91 16 16 20
58 179.9 175.93 16 16 20
59 183 178.96 16 16 20
60 186 181.99 16 16 20
62 192.1 188.06 20 20 20
64 198.2 194.12 20 20 20
65 201.6 197.15 20 20 20
66 204.6 200.18 20 20 25
68 210.7 206.24 20 20 25
70 216.7 212.30 20 20 25
72 222.8 218.37 20 20 25
73 225.9 221.40 20
75 231.9 227.46 20 20 25
76 234.9 230.49 20 20 25
78 241 236.55 20 20 25
80 247.1 242.61 20 20 25
85 262.2 257.77 20 20 25
90 277.4 272.93 20 20 25
95 292.5 288.08 20 20 25
100 307.7 303.25 20 20 25
110 338 333.55 20 20 25
114 349.5 345.68 20 20 25
120 368.3 363.86 20 20 25
125 383.5 379.02 20 20 25

* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606

Available from stock
Special order – typically 7-10 days

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay