BS (10B) Sprockets – 5/8
Tooth radius: r3 = 16
Radius size: C = 1.6
Tooth width: B1 = 9.1
Tooth width: b1 = 9.0
Tooth width: B2 = 25.5
Tooth width: B3 = 42.1
No. teeth |
Outside |
Pitch |
Simplex |
Duplex |
Triplex |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm |
D1* |
A |
dm |
D1* |
A |
dm |
D1* |
A |
|||
8 | 47 | 41.48 | 25 | 10 | 25 | 25 | 12 | 40 | 25 | 12 | 55 |
9 | 52.6 | 46.42 | 30 | 10 | 25 | 30 | 12 | 40 | 30 | 12 | 55 |
10 | 57.5 | 51.37 | 35 | 10 | 25 | 35 | 12 | 40 | 35 | 16 | 55 |
11 | 63 | 56.34 | 37 | 12 | 30 | 39 | 14 | 40 | 39 | 16 | 55 |
12 | 68 | 61.34 | 42 | 12 | 30 | 44 | 14 | 40 | 44 | 16 | 55 |
13 | 73 | 66.32 | 47 | 12 | 30 | 49 | 14 | 40 | 49 | 16 | 55 |
14 | 78 | 71.34 | 52 | 12 | 30 | 54 | 14 | 40 | 54 | 16 | 55 |
15 | 83 | 76.36 | 57 | 12 | 30 | 59 | 14 | 40 | 59 | 16 | 55 |
16 | 88 | 81.37 | 60 | 12 | 30 | 64 | 16 | 45 | 64 | 16 | 60 |
17 | 93 | 86.39 | 60 | 12 | 30 | 69 | 16 | 45 | 69 | 16 | 60 |
18 | 98.3 | 91.42 | 70 | 14 | 30 | 74 | 16 | 45 | 74 | 16 | 60 |
19 | 103.3 | 96.45 | 70 | 14 | 30 | 79 | 16 | 45 | 79 | 16 | 60 |
20 | 108.4 | 101.49 | 75 | 14 | 30 | 84 | 16 | 45 | 84 | 16 | 60 |
21 | 113.4 | 106.52 | 75 | 16 | 30 | 85 | 16 | 45 | 85 | 20 | 60 |
22 | 118 | 111.55 | 80 | 16 | 30 | 90 | 16 | 45 | 90 | 20 | 60 |
23 | 123.4 | 116.58 | 80 | 16 | 30 | 95 | 16 | 45 | 95 | 20 | 60 |
24 | 128.3 | 121.62 | 80 | 16 | 30 | 100 | 16 | 45 | 100 | 20 | 60 |
25 | 134 | 126.66 | 80 | 16 | 30 | 105 | 16 | 45 | 105 | 20 | 60 |
No. |
Outside |
Pitch |
Simplex |
Duplex |
Triplex |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm |
D1* |
A |
dm |
D1* |
A |
dm |
D1* |
A |
|||
26 | 139 | 131.70 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
27 | 144 | 136.75 | 85 | 20 | 35 | 110 | 20 | 45 | 110 | 20 | 60 |
28 | 148.7 | 141.78 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
29 | 153.8 | 146.83 | 90 | 20 | 35 | 115 | 20 | 45 | 115 | 20 | 60 |
30 | 158.8 | 151.87 | 90 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
31 | 163.9 | 156.92 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
32 | 168.9 | 161.95 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
33 | 174.5 | 167.00 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
34 | 179 | 172.05 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
35 | 184.1 | 177.10 | 95 | 20 | 35 | 120 | 20 | 45 | 120 | 20 | 60 |
36 | 189.1 | 182.15 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
37 | 194.2 | 187.20 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
38 | 199.2 | 192.24 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
39 | 204.2 | 197.29 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
40 | 209.3 | 202.34 | 100 | 20 | 35 | 120 | 20 | 45 | 120 | 25 | 60 |
57 | 296 | 288.18 | 108 | 25 | 43 | 120 | 25 | 59 | 136 | 25 | 74 |
60 | 310.8 | 303.32 | 108 | 25 | 43 | 120 | 25 | 59 | 136 | 25 | 74 |
76 | 392.1 | 384.16 | 108 | 25 | 43 | 120 | 25 | 59 | 145 | 30 | 75 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |