BS (24B) Sprockets – 11/2
Tooth radius: r3 = 38
Radius size: C = 4
Tooth width: B1 = 24.1
Tooth width: b1 = 23.6
Tooth width: B2 = 72
Tooth width: B3 = 120.3
No. teeth |
Outside dia. de |
Pitch dia. dp |
Simplex | Duplex | Triplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
8 | 115 | 99.55 | 58 | 20 | 45 | 58 | 25 | 95 | 58 | 25 | 140 |
9 | 126.4 | 111.40 | 70 | 20 | 45 | 70 | 25 | 95 | 70 | 25 | 140 |
10 | 138 | 123.29 | 80 | 20 | 45 | 80 | 25 | 95 | 80 | 25 | 140 |
11 | 150 | 135.21 | 90 | 25 | 50 | 90 | 25 | 100 | 90 | 25 | 150 |
12 | 162 | 147.22 | 102 | 25 | 50 | 102 | 25 | 100 | 102 | 25 | 150 |
13 | 174.2 | 159.18 | 114 | 25 | 50 | 114 | 25 | 100 | 114 | 25 | 150 |
14 | 186.2 | 171.22 | 128 | 25 | 50 | 128 | 25 | 100 | 128 | 25 | 150 |
15 | 198.2 | 183.26 | 140 | 25 | 50 | 140 | 25 | 100 | 140 | 25 | 150 |
16 | 210.3 | 195.30 | 140 | 25 | 55 | 140 | 25 | 100 | 140 | 25 | 150 |
17 | 222.3 | 207.34 | 140 | 25 | 55 | 150 | 25 | 100 | 150 | 25 | 150 |
18 | 234.3 | 219.42 | 140 | 25 | 55 | 160 | 25 | 100 | 160 | 25 | 150 |
19 | 246.5 | 231.49 | 140 | 25 | 55 | 160 | 25 | 100 | 160 | 25 | 150 |
20 | 258.6 | 243.57 | 140 | 25 | 55 | 160 | 25 | 100 | 160 | 25 | 150 |
21 | 270.6 | 255.65 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
22 | 282.7 | 267.73 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
23 | 294.8 | 279.80 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
24 | 306.8 | 291.88 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
No. teeth | Outside dia. de |
Pitch dia. dp |
Simplex | Duplex | Triplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
25 | 319 | 304.00 | 150 | 25 | 60 | 160 | 25 | 100 | 160 | 30 | 150 |
26 | 331 | 316.08 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
27 | 343.2 | 328.19 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
28 | 355.2 | 340.27 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
29 | 367.3 | 352.38 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
30 | 379.5 | 364.50 | 160 | 30 | 60 | 160 | 30 | 100 | 160 | 30 | 150 |
31 | 391.6 | 376.62 | 160 | 30 | 60 | 170 | 30 | 100 | |||
32 | 403.7 | 388.69 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
33 | 415.8 | 400.81 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
34 | 427.8 | 412.93 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
35 | 440 | 425.04 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
36 | 452 | 437.16 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
37 | 464.2 | 449.27 | 160 | 30 | 60 | 170 | 30 | 100 | |||
38 | 476.2 | 461.39 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
39 | 488.5 | 473.50 | 160 | 30 | 60 | 170 | 30 | 100 | |||
40 | 500.6 | 485.62 | 160 | 30 | 60 | 170 | 30 | 100 | 170 | 40 | 150 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |