Taper Bore Sprockets (12B) 3/4″ x 7/16″ Steel C45 Cast Iron G20
Simplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm | Overall width A |
061-13 | 13 | 1210 | 1 | 63 | 25 |
061-14 | 14 | 1610 | 1 | 71 | 25 |
061-15 | 15 | 1610 | 1 | 71 | 25 |
061-16 | 16 | 1610 | 1 | 75 | 25 |
061-17 | 17 | 1610 | 1 | 76 | 25 |
061-18 | 18 | 2012 | 1 | 90 | 32 |
061-19 | 19 | 2012 | 1 | 90 | 32 |
061-20 | 20 | 2012 | 1 | 90 | 32 |
061-21 | 21 | 2517 | 1 | 102 | 45 |
061-22 | 22 | 2517 | 1 | 102 | 45 |
061-23 | 23 | 2517 | 1 | 108 | 45 |
061-24 | 24 | 2517 | 1 | 108 | 45 |
061-25 | 25 | 2517 | 1 | 108 | 45 |
061-26 | 26 | 2517 | 1 | 108 | 45 |
061-27 | 27 | 2517 | 1 | 108 | 45 |
061-28 | 28 | 2517 | 1 | 108 | 45 |
061-30 | 30 | 2517 | 1 | 108 | 45 |
061-38 | 38 | 2517 | 1 | 124 | 45 |
061-45 | 45 | 2517 | 1 | 124 | 45 |
061-57 | 57 | 2517 | 6 | 124 | 45 |
061-57 | 57 | 2517 | 6 | 124 | 45 |
061-57* | 57 | 2517 | 6 | 124 | 45 |
061-76* | 76 | 2517 | 6 | 124 | 45 |
061-95* | 95 | 2517 | 6 | 124 | 45 |
061-114* | 114 | 2525 | 6 | 124 | 63 |
Duplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm | Overall width A |
062-15 | 15 | 1610 | 3 | – | 30.3 |
062-16 | 16 | 1610 | 3 | – | 30.3 |
062-17 | 17 | 1610 | 3 | – | 30.3 |
062-18 | 18 | 2012 | 2 | 89 | 32 |
062-19 | 19 | 2012 | 2 | 95 | 32 |
062-20 | 20 | 2517 | 2 | 108 | 45 |
062-21 | 21 | 2517 | 2 | 108 | 45 |
062-22 | 22 | 2517 | 2 | 108 | 45 |
062-23 | 23 | 2517 | 2 | 108 | 45 |
062-24 | 24 | 2517 | 2 | 108 | 45 |
062-25 | 25 | 2517 | 2 | 108 | 45 |
062-26 | 26 | 2517 | 2 | 108 | 45 |
062-27 | 27 | 2517 | 2 | 108 | 45 |
062-28 | 28 | 2517 | 2 | 108 | 45 |
062-30 | 30 | 2517 | 2 | 108 | 45 |
062-38 | 38 | 3020 | 2 | 152 | 51 |
062-45 | 45 | 3020 | 7 | 154 | 51 |
062-45* | 45 | 3020 | 7 | 154 | 51 |
062-57 | 57 | 3020 | 7 | 160 | 51 |
062-57* | 57 | 3020 | 7 | 160 | 51 |
062-76 | 76 | 3020 | 7 | 160 | 51 |
062-76* | 76 | 3020 | 7 | 160 | 51 |
062-95* | 95 | 3020 | 7 | 160 | 51 |
062-114* | 114 | 3030 | 7 | 160 | 76 |
Triplex | |||||
---|---|---|---|---|---|
Code | No. teeth | Bush type BT | Type | Hub dia. dm | Overall width A |
063-15 | 15 | 1615 | 5 | – | 49.8 |
063-17 | 17 | 2012 | 5 | – | 49.8 |
063-19 | 19 | 2012 | 5 | – | 49.8 |
063-21 | 21 | 2517 | 5 | – | 49.8 |
063-23 | 23 | 2517 | 5 | – | 49.8 |
063-25 | 25 | 2517 | 5 | – | 49.8 |
063-27 | 27 | 3020 | 4 | 140 | 51 |
063-30 | 30 | 3020 | 4 | 140 | 51 |
063-38 | 38 | 3020 | 4 | 140 | 51 |
063-45 | 45 | 3020 | 4 | 140 | 51 |
063-57* | 57 | 3020 | 8 | 160 | 51 |
063-76* | 76 | 3020 | 8 | 160 | 51 |
063-95* | 95 | 3030 | 8 | 165 | 76 |
063-114* | 114 | 3030 | 8 | 165 | 76 |
* Material – Cast Iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |