BS (12B) Sprockets – 3/4
Tooth radius: r3 = 19
Radius size: C = 2
Tooth width: B1 = 11.1
Tooth width: b1 = 10.8
Tooth width: B2 = 30.3
Tooth width: B3 = 49.8
No. teeth |
Outside dia. de |
Pitch dia. dp |
Simplex | Duplex | Triplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
8 | 57.6 | 49.78 | 31 | 12 | 30 | 31 | 12 | 45 | 31 | 16 | 65 |
9 | 62 | 55.70 | 37 | 12 | 30 | 37 | 12 | 45 | 37 | 16 | 65 |
10 | 69 | 61.64 | 42 | 12 | 30 | 42 | 12 | 45 | 42 | 16 | 65 |
11 | 75 | 67.61 | 46 | 14 | 35 | 47 | 16 | 50 | 47 | 20 | 70 |
12 | 81.5 | 73.60 | 52 | 14 | 35 | 53 | 16 | 50 | 53 | 20 | 70 |
13 | 87.5 | 79.59 | 58 | 14 | 35 | 59 | 16 | 50 | 59 | 20 | 70 |
14 | 93.6 | 85.61 | 64 | 14 | 35 | 65 | 16 | 50 | 65 | 20 | 70 |
15 | 99.8 | 91.63 | 70 | 14 | 35 | 71 | 16 | 50 | 71 | 20 | 70 |
16 | 105.5 | 97.65 | 75 | 16 | 35 | 77 | 20 | 50 | 77 | 20 | 70 |
17 | 111.5 | 103.67 | 80 | 16 | 35 | 83 | 20 | 50 | 83 | 20 | 70 |
18 | 118 | 109.71 | 80 | 16 | 35 | 89 | 20 | 50 | 89 | 20 | 70 |
19 | 124.2 | 115.75 | 80 | 16 | 35 | 95 | 20 | 50 | 95 | 20 | 70 |
20 | 129.7 | 121.78 | 80 | 16 | 35 | 100 | 20 | 50 | 100 | 20 | 70 |
21 | 136 | 127.82 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 20 | 70 |
22 | 141.8 | 133.86 | 90 | 20 | 40 | 100 | 20 | 50 | 100 | 20 | 70 |
23 | 149 | 139.90 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 20 | 70 |
24 | 153.9 | 145.94 | 90 | 20 | 40 | 110 | 20 | 50 | 110 | 20 | 70 |
No. teeth |
Outside dia. de |
Pitch dia. dp |
Simplex | Duplex | Triplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
25 | 160 | 152.00 | 90 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
26 | 165.9 | 158.04 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
27 | 172.3 | 164.09 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
28 | 178 | 170.13 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
29 | 184.1 | 176.19 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
30 | 190.5 | 182.25 | 95 | 20 | 40 | 120 | 20 | 50 | 120 | 20 | 70 |
31 | 196.3 | 188.31 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
32 | 203.3 | 194.35 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
33 | 209.3 | 200.40 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
34 | 214.6 | 206.46 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
35 | 221 | 212.52 | 100 | 20 | 40 | 130 | 20 | 50 | 130 | 25 | 70 |
36 | 226.8 | 218.58 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
37 | 232.9 | 224.64 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
38 | 239 | 230.69 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
39 | 245.1 | 236.75 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
40 | 251.3 | 242.81 | 100 | 20 | 40 | 130 | 25 | 50 | 130 | 25 | 70 |
57 | 355.4 | 345.81 | 118 | 25 | 61 | 136 | 25 | 62 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |