Taper Bore Sprockets (08B) 1/2″ x5/16″ Steel C45 or Cast Iron G20
Simplex |
---|
Code | No. teeth | Bush type BT | Type | Hub Dia. dm | Overall width A |
---|---|---|---|---|---|
041-15 | 15 | 1008 | 1 | 46 | 22 |
041-16 | 16 | 1108 | 1 | 50 | 22 |
041-17 | 17 | 1210 | 1 | 59.5 | 25 |
041-18 | 18 | 1210 | 1 | 60 | 25 |
041-19 | 19 | 1210 | 1 | 63 | 25 |
041-20 | 20 | 1610 | 1 | 71 | 25 |
041-21 | 21 | 1610 | 1 | 71 | 25 |
041-22 | 22 | 1610 | 1 | 70 | 25 |
041-23 | 23 | 1610 | 1 | 76 | 25 |
041-24 | 24 | 1610 | 1 | 70 | 25 |
041-25 | 25 | 1610 | 1 | 76 | 25 |
041-26 | 26 | 1610 | 1 | 70 | 25 |
041-27 | 27 | 1610 | 1 | 76 | 25 |
041-28 | 28 | 2012 | 1 | 90 | 32 |
041-30 | 30 | 2012 | 1 | 90 | 32 |
041-38 | 38 | 2012 | 1 | 102 | 32 |
041-45 | 45 | 2012 | 1 | 102 | 32 |
041-57 | 57 | 2012 | 1 | 111 | 32 |
041-57* | 57 | 2012 | 6 | 111 | 32 |
041-76 | 76 | 2012 | 6 | 111 | 32 |
041-76* | 76 | 2012 | 6 | 111 | 32 |
041-95* | 95 | 2012 | 6 | 111 | 32 |
041-114* | 114 | 2517 | 6 | 124 | 45 |
Duplex |
---|
Code | No. teeth | Bush type BT | Type | Hub Dia. dm | Overall width A |
---|---|---|---|---|---|
042-15 | 15 | 1008 | 2 | 46 | 22 |
042-16 | 16 | 1108 | 2 | 50 | 22 |
042-17 | 17 | 1210 | 2 | 56 | 25 |
042-18 | 18 | 1210 | 2 | 58 | 25 |
042-19 | 19 | 1210 | 2 | 64 | 25 |
042-20 | 20 | 1610 | 2 | 66 | 25 |
042-21 | 21 | 1610 | 2 | 71 | 25 |
042-22 | 22 | 1610 | 2 | 76 | 25 |
042-23 | 23 | 1610 | 2 | 79 | 25 |
042-24 | 24 | 2012 | 2 | 84 | 32 |
042-25 | 25 | 2012 | 2 | 87 | 32 |
042-26 | 26 | 2012 | 2 | 85 | 32 |
042-27 | 27 | 2012 | 2 | 87 | 32 |
042-28 | 28 | 2012 | 2 | 87 | 32 |
042-30 | 30 | 2012 | 2 | 87 | 32 |
042-38 | 38 | 2012 | 2 | 102 | 32 |
042-45 | 45 | 2012 | 2 | 111 | 32 |
042-57 | 57 | 2012 | 7 | 111 | 32 |
042-57* | 57 | 2012 | 7 | 111 | 32 |
042-76* | 76 | 2012 | 7 | 111 | 32 |
042-76* | 76 | 2012 | 7 | 111 | 32 |
042-95* | 95 | 2012 | 7 | 111 | 32 |
042-114* | 114 | 2517 | 7 | 124 | 45 |
*Material – Cast iron
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |