BS (16B) Sprockets – 1
Tooth radius: r3 = 26
Radius size: C = 2.5
Tooth width: B1 = 16.2
Tooth width: b1 = 15.8
Tooth width: B2 = 47.7
Tooth width: B3 = 79.6
No. teeth |
Outside dia. de |
Pitch dia. dp |
Simplex | Duplex | Triplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
8 | 77 | 66.37 | 42 | 16 | 35 | 42 | 16 | 65 | 42 | 20 | 95 |
9 | 85 | 74.27 | 50 | 16 | 35 | 50 | 16 | 65 | 50 | 20 | 95 |
10 | 93 | 82.19 | 55 | 16 | 35 | 56 | 16 | 65 | 56 | 20 | 95 |
11 | 99.5 | 90.14 | 61 | 16 | 40 | 64 | 20 | 70 | 64 | 25 | 100 |
12 | 109 | 98.14 | 69 | 16 | 40 | 72 | 20 | 70 | 72 | 25 | 100 |
13 | 117 | 106.12 | 78 | 16 | 40 | 80 | 20 | 70 | 80 | 25 | 100 |
14 | 125 | 114.15 | 84 | 16 | 40 | 88 | 20 | 70 | 88 | 25 | 100 |
15 | 133 | 122.17 | 92 | 16 | 40 | 96 | 20 | 70 | 96 | 25 | 100 |
16 | 141 | 130.20 | 100 | 20 | 45 | 104 | 20 | 70 | 104 | 30 | 100 |
17 | 149 | 138.22 | 100 | 20 | 45 | 112 | 20 | 70 | 112 | 30 | 100 |
18 | 157 | 146.28 | 100 | 20 | 45 | 120 | 20 | 70 | 120 | 30 | 100 |
19 | 165.2 | 154.33 | 100 | 20 | 45 | 128 | 20 | 70 | 128 | 30 | 100 |
20 | 173.2 | 162.38 | 100 | 20 | 45 | 130 | 20 | 70 | 130 | 30 | 100 |
21 | 181.2 | 170.43 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
22 | 189.3 | 178.48 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
23 | 197.5 | 186.53 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
24 | 205.5 | 194.59 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
25 | 213.5 | 202.66 | 110 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
26 | 221.6 | 210.72 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
27 | 229.6 | 218.79 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
28 | 237.7 | 226.85 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
29 | 245.8 | 234.92 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
30 | 254 | 243.00 | 120 | 20 | 50 | 130 | 25 | 70 | 130 | 30 | 100 |
31 | 262 | 251.08 | 120 | 25 | 50 | 140 | 25 | 70 | 130 | 30 | 100 |
32 | 270 | 259.13 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
33 | 278.5 | 267.21 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
34 | 287 | 275.28 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
35 | 296.2 | 283.36 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
36 | 304.6 | 291.44 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
37 | 312.6 | 299.51 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
38 | 320.7 | 307.59 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
39 | 328.8 | 315.67 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
40 | 336.9 | 323.75 | 120 | 25 | 50 | 140 | 25 | 70 | 140 | 30 | 100 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |