You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

BS (20B) Sprockets – 1 1/4

BS (20B) Sprockets – 1 1/4


Tooth radius: r3 = 32
Radius size: C = 3.5
Tooth width: B1 = 18.5
Tooth width: b1 = 18.2
Tooth width: B2 = 54.6
Tooth width: B3 = 91

No.
teeth
Outside
dia. de
Pitch
dia. dp
Simplex Duplex Triplex
dm D1* A dm D1* A dm D1* A
8 98.1 82.96 53 20 40 53 20 75 53 20 110
9 108 92.84 63 20 40 63 20 75 63 20 110
10 117.9 102.74 70 20 40 70 20 75 70 20 110
11 127.8 112.68 77 20 45 80 20 80 80 20 115
12 137.8 122.68 88 20 45 90 20 80 90 20 115
13 147.8 132.65 98 20 45 100 20 80 100 20 115
14 157.8 142.68 108 20 45 110 20 80 110 20 115
15 167.9 152.72 118 20 45 120 20 80 120 20 115
16 177.9 162.75 120 25 50 120 25 80 120 25 11
17 187.9 172.78 120 25 50 120 25 80 120 25 115
18 198 182.85 120 25 50 120 25 80 120 25 115
19 208.1 192.91 120 25 50 120 25 80 120 25 115
20 218.1 202.98 120 25 50 120 25 80 120 25 115
21 228.2 213.04 140 25 55 140 25 80 140 25 115
22 238.3 223.11 140 25 55 140 25 80 140 25 115
23 248.3 233.17 140 25 55 140 25 80 140 25 115
24 258.4 243.23 140 25 55 140 25 80 140 25 115
No.
teeth
Outside
dia. de
Pitch
dia. dp
Simplex Duplex Triplex
dm D1* A dm D1* A dm D1* A
25 268.5 253.33 140 25 55 140 25 80 140 25 115
26 278.6 263.40 150 25 55 150 25 80 150 25 115
27 288.6 273.48 150 25 55 150 25 80 150 25 115
28 298.7 283.56 150 25 55 150 25 80 150 25 115
29 308.8 293.65 150 25 55 150 25 80 150 25 115
30 318.9 303.75 150 25 55 150 25 80 150 25 115
31 329 313.85 150 25 55 150 25 80 150 30 115
32 339.1 323.91 150 25 55 150 25 80 150 30 115
33 349.2 334.01 150 25 55 150 25 80 150 30 115
34 359.3 344.10 150 25 55 150 25 80 150 30 115
35 369.4 354.20 150 25 55 150 25 80 150 30 115
36 379.5 364.30 150 25 55 150 30 80 150 30 115
37 389.5 374.39 150 25 55 150 30 80 150 30 115
38 399.6 384.49 150 25 55 150 30 80 150 30 115
39 409.7 394.59 150 25 55 150 30 80 150 30 115
40 419.8 404.66 150 25 55 150 30 80 150 30 115

* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606

Available from stock
Special order – typically 7-10 days

NB:Please click here for tooth sizes above 40 teeth.

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay