6mm BS (4-1) Platewheels 6 x 2.8mm Steel C45
Tooth radius r3= 6
Radius size C = 0.7
Tooth width B1 = 2.6
Type B from 51 teeth dimension h = 4mm
No. teeth |
Outside |
Pitch |
Bore |
---|---|---|---|
8 | 18 | 15.67 | 5 |
9 | 19.9 | 17.54 | 5 |
10 | 21.7 | 19.42 | 6 |
11 | 23.6 | 21.30 | 6 |
12 | 25.4 | 23.18 | 6 |
13 | 27.3 | 25.05 | 8 |
14 | 29.2 | 26.96 | 8 |
15 | 31 | 28.86 | 8 |
16 | 33 | 30.76 | 8 |
17 | 35 | 32.65 | 8 |
18 | 36.9 | 34.55 | 8 |
19 | 38.8 | 36.44 | 8 |
20 | 40.7 | 38.34 | 8 |
21 | 42.6 | 40.25 | 8 |
22 | 44.5 | 42.16 | 8 |
23 | 46.4 | 44.06 | 8 |
24 | 48.3 | 45.96 | 8 |
25 | 50.2 | 47.87 | 8 |
26 | 52.1 | 49.76 | 8 |
27 | 54 | 51.67 | 8 |
28 | 55.9 | 53.58 | 8 |
29 | 57.8 | 55.50 | 8 |
30 | 59.8 | 57.42 | 8 |
31 | 61.7 | 59.31 | 8 |
No. |
Outside |
Pitch |
Bore |
---|---|---|---|
32 | 63.6 | 61.21 | 8 |
33 | 65.5 | 63.11 | 8 |
34 | 67.4 | 65.02 | 8 |
35 | 69.3 | 66.93 | 8 |
36 | 71.2 | 68.84 | 8 |
37 | 73.1 | 70.75 | 8 |
38 | 75 | 72.66 | 8 |
39 | 76.9 | 74.57 | 8 |
40 | 78.9 | 76.47 | 8 |
41 | 80.8 | 78.38 | 10 |
42 | 82.7 | 80.28 | 10 |
43 | 84.7 | 82.19 | 10 |
44 | 86.6 | 84.10 | 10 |
45 | 88.5 | 86.01 | 10 |
46 | 90.4 | 87.92 | 10 |
47 | 92.3 | 89.93 | 10 |
48 | 94.2 | 91.74 | 10 |
49 | 96.1 | 93.64 | 10 |
50 | 98 | 95.55 | 10 |
51 | 99.9 | 97.46 | 12 |
52 | 101.8 | 99.37 | 12 |
53 | 103.7 | 101.27 | 12 |
54 | 105.6 | 103.17 | 12 |
55 | 107.6 | 105.08 | 12 |
No. |
Outside |
Pitch |
Bore |
---|---|---|---|
56 | 109.5 | 107.00 | 12 |
57 | 111.4 | 108.93 | 12 |
58 | 113.3 | 110.82 | 12 |
59 | 115.2 | 112.71 | 12 |
60 | 117.1 | 114.62 | 12 |
62 | 120.9 | 118.45 | 14 |
64 | 124.7 | 122.27 | 14 |
65 | 126.6 | 124.18 | 14 |
66 | 128.5 | 126.09 | 14 |
68 | 132.4 | 129.91 | 14 |
70 | 136.2 | 133.73 | 14 |
72 | 140 | 137.55 | 16 |
75 | 145.7 | 143.28 | 16 |
76 | 147.6 | 145.19 | 16 |
78 | 151.5 | 149.01 | 16 |
80 | 155.3 | 152.82 | 16 |
85 | 164.8 | 162.37 | 16 |
90 | 174.4 | 171.92 | 16 |
95 | 183.9 | 181.47 | 16 |
100 | 193.5 | 191.01 | 16 |
110 | 212.6 | 210.11 | 16 |
114 | 220.2 | 217.75 | 16 |
120 | 231.7 | 229.20 | 16 |
125 | 241.2 | 238.75 | 16 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |