You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

BS (10B) Platewheels 5/8″ x 3/8″ C45

BS (10B) Platewheels 5/8″ x 3/8″ C45


Tooth radius: r3 = 16
Radius size: C = 1.6
Tooth width: B1 = 9.1
Tooth width: b1 = 9.0
Tooth width: B2 = 25.5
Tooth width: B3 = 42.1

No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
D1* D2* D3*
8 47 41.48 10 12 12
9 52.6 46.42 10 12 12
10 57.5 51.37 10 12 16
11 63 56.34 10 14 16
12 68 61.34 10 14 16
13 73 66.32 10 14 16
14 78 71.34 10 14 16
15 83 76.36 10 14 16
16 88 81.37 12 16 16
17 93 86.38 12 16 16
18 98.3 91.42 12 16 16
19 103.3 96.45 12 16 16
20 108.4 101.49 12 16 16
21 113.4 106.52 12 16 20
22 118 111.55 12 16 20
23 123.5 116.58 12 16 20
24 128.3 121.62 12 16 20
25 134 126.66 12 16 20
26 139 131.70 16 16 20
27 144 136.75 16 16 20
28 148.7 141.78 16 16 20
29 153.8 146.83 16 16 20
30 158.8 151.87 16 16 20
31 163.9 156.92 16 20 20
32 168.9 161.95 16 20 20
33 174.5 167.00 16 20 20
34 179 172.05 16 20 20
35 184.1 177.10 16 20 20
36 189.1 182.15 20 20 25
37 194.2 187.20 20 20 25
38 199.2 192.24 20 20 25
39 204.2 197.29 20 20 25
40 209.3 202.34 20 20 25
41 214.8 207.39 20 20 25
42 219.9 212.44 20 20 25
43 224.9 217.49 20 20 25
44 230 222.53 20 20 25
No. teeth Outside dia. de Pitch dia. dp Simplex Duplex Triplex
D1* D2* D3*
45 235 227.58 20 20 25
46 240.1 232.63 20 25 25
47 245.1 237.68 20 25 25
48 250.2 242.73 20 25 25
49 255.2 247.78 20 25 25
50 260.3 252.82 20 25 25
51 265.3 257.87 20 25 25
52 270.4 262.92 20 25 25
53 275.4 267.97 20 25 25
54 280.5 273.03 20 25 25
55 285.5 278.08 20 25 25
56 290.6 283.13 25 25 25
57 296 288.18 25 25 25
58 300.7 293.23 25 25 25
59 305.7 298.27 25 25 25
60 310.8 303.32 25 25 25
62 321.4 313.43 25 25 30
64 331.5 323.53 25 25 30
65 336.5 328.58 25 25 30
66 341.6 333.63 25 25 30
68 351.7 343.74 25 25 30
70 361.8 353.84 25 25 30
72 371.9 363.95 25 25 30
75 387.1 379.09 25 25 30
76 392.1 384.16 25 25 30
78 402.2 394.25 25 25 30
80 412.3 404.35 25 30 30
85 437.6 429.62 30 30 30
90 462.8 454.88 30 30 30
95 488.5 480.14 30 30 30
100 513.4 505.39 30 30 30
110 563.9 555.92 30 30 30
114 584.1 576.13 30 30 30
120 614.4 606.45 30 30 30
125 639.7 631.51 30 30 30

* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606

Available from stock
Special order – typically 7-10 days

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay