BS (16B) Platewheels 1″ x 17.02mm C45
Tooth radius: r3 = 26
Radius size: C = 2.5
Tooth width: B1 = 16.2
Tooth width: b1 = 15.8
Tooth width: B2 = 47.7
Tooth width: B3 = 79.6
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex |
---|---|---|---|---|---|
D1* | D2* | D* | |||
8 | 77 | 66.37 | 14 | 16 | 20 |
9 | 85 | 74.27 | 14 | 16 | 20 |
10 | 93 | 82.19 | 15 | 16 | 20 |
11 | 99.5 | 90.14 | 15 | 20 | 25 |
12 | 109 | 98.14 | 15 | 20 | 25 |
13 | 117 | 106.12 | 15 | 20 | 25 |
14 | 125 | 114.15 | 15 | 20 | 25 |
15 | 133 | 122.17 | 15 | 20 | 25 |
16 | 141 | 130.20 | 19 | 20 | 30 |
17 | 149 | 138.22 | 19 | 20 | 30 |
18 | 157 | 146.28 | 19 | 20 | 30 |
19 | 165.2 | 154.33 | 19 | 20 | 30 |
20 | 173 | 162.38 | 19 | 20 | 30 |
21 | 181.2 | 170.43 | 20 | 25 | 30 |
22 | 189.3 | 178.48 | 20 | 25 | 30 |
23 | 197.5 | 186.53 | 20 | 25 | 30 |
24 | 205.5 | 194.59 | 20 | 25 | 30 |
25 | 213.5 | 202.66 | 20 | 25 | 30 |
26 | 221.6 | 210.72 | 20 | 25 | 30 |
27 | 229.6 | 218.79 | 20 | 25 | 30 |
28 | 237.7 | 226.85 | 20 | 25 | 30 |
29 | 245.8 | 234.92 | 20 | 25 | 30 |
30 | 254 | 243.00 | 20 | 25 | 30 |
31 | 262 | 251.08 | 25 | 25 | 30 |
32 | 270 | 259.13 | 25 | 25 | 30 |
33 | 278.5 | 267.21 | 25 | 25 | 30 |
34 | 287 | 275.28 | 25 | 25 | 30 |
35 | 296.2 | 283.36 | 25 | 25 | 30 |
36 | 304.6 | 291.44 | 25 | 25 | 30 |
37 | 312.6 | 299.51 | 25 | 25 | 30 |
38 | 320.7 | 307.59 | 25 | 25 | 30 |
39 | 328.8 | 315.67 | 25 | 25 | 30 |
40 | 336.9 | 323.75 | 25 | 25 | 30 |
41 | 345 | 331.82 | 25 | ||
42 | 353 | 339.90 | 25 | 25 | 30 |
43 | 361.1 | 347.98 | 25 | 25 |
No. teeth | Outside dia. de | Pitch dia. dp | Simplex | Duplex | Triplex |
---|---|---|---|---|---|
D1* | D2* | D3* | |||
44 | 369.1 | 356.06 | 25 | 25 | 30 |
45 | 377.1 | 364.13 | 25 | 25 | 30 |
46 | 385.2 | 372.21 | 25 | 30 | 30 |
47 | 393.2 | 380.29 | 25 | ||
48 | 401.3 | 388.36 | 25 | 30 | 30 |
49 | 409.3 | 396.44 | 25 | ||
50 | 417.4 | 404.52 | 25 | 30 | 30 |
51 | 425.5 | 412.60 | 30 | 30 | 40 |
52 | 433.6 | 420.67 | 30 | 30 | 40 |
53 | 441.7 | 428.75 | 30 | ||
54 | 448.3 | 436.85 | 30 | ||
55 | 457.9 | 444.93 | 30 | 30 | 40 |
56 | 466 | 453.01 | 30 | 30 | |
57 | 474 | 461.07 | 30 | 30 | 40 |
58 | 482.1 | 469.16 | 30 | ||
59 | 490.2 | 477.24 | 30 | ||
60 | 498.3 | 485.32 | 30 | 30 | 40 |
62 | 514.5 | 501.50 | 30 | 30 | |
64 | 530.7 | 517.65 | 30 | ||
65 | 538.8 | 525.73 | 30 | 30 | 40 |
66 | 546.8 | 533.80 | 30 | ||
68 | 562.9 | 549.98 | 30 | 30 | 40 |
70 | 579.2 | 566.14 | 30 | 30 | 40 |
72 | 595.4 | 582.32 | 30 | 30 | 30 |
75 | 619.7 | 606.55 | 30 | 30 | 40 |
76 | 627 | 614.65 | 30 | 30 | 40 |
78 | 643.3 | 630.80 | 30 | ||
80 | 660 | 646.96 | 30 | 30 | 40 |
85 | 699.9 | 687.40 | 30 | 30 | 40 |
90 | 740.3 | 727.81 | 30 | 30 | 40 |
95 | 781.1 | 768.22 | 30 | 30 | 40 |
100 | 821.1 | 808.63 | 30 | 30 | 40 |
110 | 902 | 899.48 | 30 | 30 | 40 |
114 | 934.3 | 921.81 | 30 | 40 | 40 |
120 | 982.8 | 970.33 | 30 | 40 | 40 |
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
Available from stock | |
Special order – typically 7-10 days |