TYC BS 04, 05B, 06B, 08B, 10B, 12B, 16B to ISO 606
Chainno. | Pitch x Width (PxE) | Roller | Pin | Links | Trans-verse pitch | Avg. Ulti. Tensile Strength | Approx. weight | Conn. links | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | C | B1 | B2 | D2 | T1 | T2 | H | F1 | F2 | k | ||||||
inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kg/m | ||
Q04 | 0.236 x 0.116 | 6 x 2.8 | 4.00 | 3.17 | 4.56 | – | 1.85 | 0.62 | 0.62 | 4.10 | 5.00 | 5.00 | – | 330 | 0.133 | A D E F |
Q05B | 0.315 x 0.118 | 8 x 3 | 5.00 | 3.87 | 4.82 | – | 2.31 | 0.78 | 0.78 | 4.77 | 7.10 | 7.10 | – | 520 | 0.164 | ABDEFG |
Q06B-1 | 3/8 x 7/32 | 9.525 x 5.72 | 6.35 | 6.43 | 7.39 | 8.14 | 3.28 | 1.28 | 1.28 | 8.53 | 8.20 | 8.20 | – | 990 | 0.41 | ABDEFG |
Q06B-2 | 3/8 x 7/32 | 9.525 x 5.72 | 6.35 | 11.51 | 12.41 | 13.30 | 3.28 | 1.0 | 1.28 | 8.53 | 8.20 | 8.20 | 10.24 | 1980 | 0.74 | ABDEFG |
Q06B-3 | 3/8 x 7/32 | 9.525 x 5.72 | 6.35 | 16.63 | 17.53 | 18.45 | 3.28 | 1.0 | 1.28 | 8.53 | 8.20 | 8.20 | 10.24 | 2970 | 1.10 | ABDEFG |
Q08B-1* | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 8.17 | 9.17 | 10.57 | 4.45 | 1.49 | 1.58 | 11.30 | 10.92 | 11.80 | – | 1980 | 0.66 | ABDEFG |
Q08B-2 | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 15.39 | 16.30 | 17.60 | 4.45 | 1.49 | 1.58 | 11.30 | 10.92 | 11.80 | 13.92 | 3960 | 1.30 | ABDEFG |
Q08B-3 | 1/2 x 5/16 | 12.7 x 7.75 | 8.51 | 22.05 | 23.05 | 24.45 | 4.45 | 1.49 | 1.58 | 11.30 | 10.92 | 11.80 | 13.92 | 5940 | 1.95 | ABDEFG |
Q10B-1* | 5/8 x 3/8 | 15.875x 9.65 | 10.16 | 9.78 | 11.18 | 12.17 | 5.08 | 1.71 | 1.71 | 13.28 | 13.72 | 14.70 | – | 2580 | 0.92 | ABDEFG |
Q10B-2 | 5/8 x 3/8 | 15.875x 9.65 | 10.16 | 18.20 | 19.70 | 20.70 | 5.08 | 1.71 | 1.71 | 13.28 | 13.72 | 14.70 | 16.59 | 5160 | 1.81 | ABDEFG |
Q10B-3 | 5/8 x 3/8 | 15.875x 9.65 | 10.16 | 26.50 | 28.00 | 29.20 | 5.08 | 1.71 | 1.71 | 13.28 | 13.72 | 14.70 | 16.59 | 7740 | 2.70 | ABDEFG |
Q12B-1* | 3/4 x 7/16 | 19.05 x11.68 | 12.07 | 11.18 | 12.28 | 14.48 | 5.72 | 1.86 | 1.86 | 15.62 | 16.10 | 16.10 | – | 3225 | 1.21 | ABDEFG |
Q12B-2 | 3/4 x 7/16 | 19.05 x11.68 | 12.07 | 21.16 | 22.16 | 23.95 | 5.72 | 1.86 | 1.86 | 15.62 | 16.10 | 16.10 | 19.46 | 6450 | 2.40 | ABDEFG |
Q12B-3 | 3/4 x 7/16 | 19.05 x11.68 | 12.07 | 30.85 | 31.85 | 33.90 | 5.72 | 1.86 | 1.86 | 15.62 | 16.10 | 16.10 | 19.46 | 9675 | 3.59 | ABDEFG |
Q16B-1 | 1 x 0.67 | 25.40 x17.02 | 15.88 | 17.82 | 20.79 | 21.69 | 8.28 | 3.18 | 3.99 | 25.45 | 21.00 | 21.00 | – | 7525 | 2.66 | ABDEFG |
Q16B-2 | 1 x 0.67 | 25.40 x17.02 | 15.88 | 33.68 | 35.99 | 37.49 | 8.28 | 3.18 | 3.99 | 25.45 | 21.00 | 21.00 | 31.88 | 15050 | 5.27 | ABDEFG |
Q16B-3 | 1 x 0.67 | 25.40 x17.02 | 15.88 | 49.73 | 52.25 | 53.53 | 8.28 | 3.18 | 3.99 | 25.45 | 21.00 | 21.00 | 31.88 | 22575 | 7.88 | ABDEFG |
* Also available in Nickel plated.