T3/8 (L) BRECOFLEX®
Polyurethane, Steel reinforced, extruded truly endless. Classic imperial pitch with trapezoidal toothform.
Standard lengths (mm)/Number of teeth |
---|
Type | Length | No. teeth | Type | Length | No. teeth |
---|---|---|---|---|---|
124 L | 314.33 | 33 | 367 L | 933.45 | 98 |
150 L | 381.00 | 40 | 390 L | 990.60 | 104 |
187 L | 476.25 | 50 | 420 L | 1066.80 | 112 |
202 L | 514.35 | 54 | 450 L | 1143.00 | 120 |
210 L | 533.40 | 56 | 480 L | 1219.20 | 128 |
225 L | 571.50 | 60 | 540 L | 1371.60 | 144 |
240 L | 609.60 | 64 | 570 L | 1447.80 | 152 |
255 L | 647.70 | 68 | 600 L | 1524.00 | 160 |
270 L | 685.80 | 72 | 630 L | 1600.20 | 168 |
285 L | 723.90 | 76 | 660 L | 1676.40 | 176 |
300 L | 762.00 | 80 | 705 L | 1790.70 | 188 |
322 L | 819.15 | 86 | 750 L | 1905.00 | 200 |
345 L | 876.30 | 92 |
L maximum length = 14,992.35mm
Drive Type A
Type A | T3/8″ (L) | |
---|---|---|
Zmin | 15 | |
dmin | 60 | |
Drive Type B
Type B | T3/8″ (L) | |
---|---|---|
Zmin | 20 | |
dmin | 60 | |
Zmin = Minimum number of teeth. dmin= Minimum diameter (mm)
Preferred Belt widths b (mm) Intermediate and larger width upon request | |||||||
---|---|---|---|---|---|---|---|
9.53 | 12.7 | 19.1 | 25.4 | 38.1 | 50.8 | 76.2 | 101.6 |
3/8″ | 1/2″ | 3/4″ | 1″ | 1.5″ | 2″ | 3″ | 4″ |
T3/8″ L BFX | Available lengths & versions | |
---|---|---|
Standard Stock lengths | See table on the left | |
Minimum purchase amount | Up to 685.8mm | 1 sleeve |
Any number of teeth available from | 723.9mm up to 14,992.35mm | |
Intermediate lengths | from 723.9mm | o |
Standard Plus version | 723.9mm up to 14,992.35mm | |
On request | ||
Standard material | Up to 685.8mm | TPUST3 |
Up to 723.9mm | TPUST1 1) | |
Steel tension member (standard) | x | |
E tension member | – | |
StainlessSteel tension membertd> | – | |
PAZ | x | |
DL/DL-PAZ | – | – |
DR/DR-PAZ | – | – |
T/T-PAZ | o |
x Available
o Minimum purchase amount on request
– Not available
1) Further materials on request
Technical Specification
T3/8″ (L) – Allowable tensile load by belt width | |||||||
---|---|---|---|---|---|---|---|
Belt width | b (mm) | 9,53 | 12,7 | 19,1 | 25,4 | 50,8 | 101,6 |
Tension member loadings | Fadm(N) | 630 | 910 | 1470 | 2030 | 4270 | 8750 |
Belt weight | kg/m | 0,038 | 0,044 | 0,066 | 0,088 | 0,178 | 0,356 |