BS (06B) Sprockets – 3/8

Tooth radius: r3 = 10
Radius size: C = 1.0
Tooth width: B1 = 5.3
Tooth width: b1 = 5.2
Tooth width: B2 = 15.4
Tooth width: B3 = 25.6
|
No. |
Outside |
Pitch |
Simplex |
Duplex |
Triplex |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
| 8 | 28.0 | 24.89 | 15 | 8 | 22 | 15 | 6 | 22 | 15 | 6 | 32 |
| 9 | 31.0 | 27.85 | 18 | 8 | 22 | 18 | 8 | 22 | 18 | 8 | 32 |
| 10 | 34.0 | 30.82 | 20 | 8 | 22 | 20 | 8 | 22 | 20 | 10 | 32 |
| 11 | 37.0 | 33.80 | 22 | 8 | 25 | 22 | 10 | 25 | 22 | 10 | 35 |
| 12 | 40.0 | 36.80 | 25 | 8 | 25 | 25 | 10 | 25 | 25 | 10 | 35 |
| 13 | 43.0 | 39.80 | 28 | 10 | 25 | 28 | 10 | 25 | 28 | 10 | 35 |
| 14 | 46.3 | 42.80 | 31 | 10 | 25 | 31 | 10 | 25 | 31 | 12 | 35 |
| 15 | 49.3 | 45.81 | 34 | 10 | 25 | 34 | 10 | 25 | 34 | 12 | 35 |
| 16 | 52.3 | 48.82 | 37 | 10 | 28 | 37 | 12 | 30 | 37 | 12 | 35 |
| 17 | 55.3 | 51.83 | 40 | 10 | 28 | 40 | 12 | 30 | 40 | 12 | 35 |
| 18 | 58.3 | 54.85 | 43 | 10 | 28 | 43 | 12 | 30 | 43 | 12 | 35 |
| 19 | 61.3 | 57.87 | 45 | 10 | 28 | 46 | 12 | 30 | 46 | 12 | 35 |
| 20 | 64.3 | 60.89 | 46 | 10 | 28 | 49 | 12 | 30 | 49 | 12 | 35 |
| 21 | 68.0 | 63.91 | 48 | 12 | 28 | 52 | 12 | 30 | 52 | 14 | 40 |
| 22 | 71.0 | 66.93 | 50 | 12 | 28 | 55 | 12 | 30 | 55 | 14 | 40 |
| 23 | 73.5 | 69.95 | 52 | 12 | 28 | 58 | 12 | 30 | 58 | 14 | 40 |
| 24 | 77.0 | 72.97 | 54 | 12 | 28 | 61 | 12 | 30 | 61 | 14 | 40 |
| 25 | 80.0 | 76.00 | 57 | 12 | 28 | 64 | 12 | 30 | 64 | 14 | 40 |
| 26 | 83.0 | 79.02 | 60 | 12 | 28 | 67 | 12 | 30 | 67 | 14 | 40 |
|
No. |
Outside |
Pitch |
Simplex |
Duplex |
Triplex |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| dm | D1* | A | dm | D1* | A | dm | D1* | A | |||
| 27 | 86.0 | 82.04 | 60 | 12 | 28 | 70 | 12 | 30 | 70 | 14 | 40 |
| 28 | 89.0 | 85.07 | 60 | 12 | 28 | 73 | 12 | 30 | 73 | 14 | 40 |
| 29 | 92.0 | 88.09 | 60 | 12 | 28 | 76 | 12 | 30 | 76 | 14 | 40 |
| 30 | 94.7 | 91.12 | 60 | 12 | 30 | 79 | 12 | 30 | 79 | 14 | 40 |
| 31 | 98.3 | 94.15 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
| 32 | 101.3 | 97.17 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
| 33 | 104.3 | 100.20 | 65 | 14 | 30 | 80 | 16 | 30 | 80 | 16 | 40 |
| 34 | 107.3 | 103.23 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
| 35 | 110.4 | 106.26 | 65 | 14 | 30 | 80 | 16 | 30 | 85 | 16 | 40 |
| 36 | 113.4 | 109.29 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 40 | |
| 37 | 116.4 | 112.32 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
| 38 | 119.5 | 115.34 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
| 39 | 122.5 | 118.37 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
| 40 | 125.5 | 121.40 | 70 | 16 | 30 | 90 | 16 | 30 | 90 | 16 | 40 |
| 50 | 155.7 | 151.69 | 78 | 20 | 35 | ||||||
| 57 | 176.9 | 172.91 | 78 | 20 | 35 | 88 | 20 | 50 | |||
| 60 | 186.0 | 181.99 | 78 | 20 | 35 | ||||||
| 76 | 234.9 | 230.49 | 78 | 20 | 35 | ||||||
* Bore Ø H12
All dimensions in mm. Intermediate sizes & special sprockets to drawing up to 1000mm diameter. Standard to ISO/R 606
| Available from stock | |
| Special order – typically 7-10 days |