T10 BRECOFLEX®
Polyurethane, steel reinforced, extruded truly endless, standard T Profile to DIN 7721 in metric pitch with trapezoidal toothform.




Available types for T10
- Single-sided
- Single-sided with E tension members
- Special polyurethanes upon request
- Nylon tooth facing (PAZ)
- Antistatic, coloured,machined, ground and punched belts
- Clamp plates and end connections
| Standard lengths (mm)/Number of teeth |
|---|
| Length | No. teeth | Length | No. teeth | Length | No. teeth | Length | No. teeth |
| 500 | 50 | 970 | 97 | 1610 | 161 | 4500 | 450 |
|---|---|---|---|---|---|---|---|
| 530 | 53 | 980 | 98 | 1750 | 175 | 4750 | 475 |
| 560 | 56 | 990 | 99 | 1780 | 178 | 5000 | 500 |
| 600 | 60 | 1010 | 101 | 1880 | 188 | 5300 | 530 |
| 610 | 61 | 1080 | 108 | 1960 | 196 | 5600 | 560 |
| 630 | 63 | 1150 | 115 | 2250 | 225 | 6000 | 600 |
| 660 | 66 | 1210 | 121 | 2360 | 236 | 6300 | 630 |
| 690 | 69 | 1240 | 124 | 2500 | 250 | 6700 | 670 |
| 700 | 70 | 1250 | 125 | 2650 | 265 | 7100 | 710 |
| 720 | 72 | 1320 | 132 | 2800 | 280 | 7500 | 750 |
| 780 | 78 | 1350 | 135 | 3000 | 300 | 8000 | 800 |
| 810 | 81 | 1390 | 139 | 3100 | 310 | 9000 | 900 |
| 840 | 84 | 1400 | 140 | 3150 | 315 | ||
| 880 | 88 | 1420 | 142 | 3350 | 335 | ||
| 890 | 89 | 1460 | 146 | 3750 | 375 | ||
| 920 | 92 | 1500 | 150 | 4000 | 400 | ||
| 960 | 69 | 1560 | 156 | 4250 | 425 |
| Belt widths (mm) Intermediate belt widths on request |
|||
|---|---|---|---|
| 16 | 25 | 32 | 50 |
| T10 BFX | Available lengths & versions | |
|---|---|---|
| Standard lengths | See table on the right | |
| Minimum purchase amount | up to 700mm | 1 sleeve |
| Any number of teeth available from | 720mm up to 22,000mm | |
| Intermediate lengths | from 720mm | o |
| Standard Plus version | 720mm up to 22,000mm | |
| Over 22,000mm | On request | |
| Standard material | up to 700mm | TPUST3 |
| from 720mm | TPUST11) | |
| Steel tension member (standard) | x | |
| E tension member (standard) | o | |
| Stainless Steel or Aramid tension member | o | |
| PAZ | x | |
| DL/DL-PAZ | from 900mm | o |
| DR/DR-PAZ | from 900mm | o |
| T/T-PAZ | – | |
x Available, standard lengths (see table) without minimum purchase
o Minimum purchase amount on request
– Not available
1) Further materials on request
Technical Specification
| T10 – Allowable tensile load by belt width | |||||||
| Belt width | b (mm) | 16 | 25 | 32 | 50 | 75 | 100 |
|---|---|---|---|---|---|---|---|
| Tension member loadings |
Fadm(N) | 1000 | 1800 | 2300 | 3800 | 5800 | 7800 |
| Belt weight | kg/m | 0.068 | 0.114 | 0.145 | 0.227 | 0.341 | 0.454 |
| kg/m | 0.090 | 0.143 | 0.183 | 0.228 | 0.432 | 0.577 | |
| kg/m | 0.119 | 0.185 | 0.237 | 0.372 | 0.558 | 0.795 | |
| kg/m | 0.107 | 0.170 | 0.217 | 0.342 | 0.513 | 0.685 | |
Drive Type A
| Type A | T10 | DL | DR | T | ![]() |
|---|---|---|---|---|---|
| Zmin | 12 | 20 | 20 | 20 | |
| dmin | 60 | 60 | 60 | 60 |
Drive Type B
| Type B | T10 | DL | DR | T | ![]() |
|---|---|---|---|---|---|
| Zmin | 20 | 20 | 20 | 20 | |
| dmin | 60 | 60 | 80 | 80 |
Zmin = Minimum number of teeth. dmin= Minimum diameter (mm)

