T20 BRECOFLEX®
Polyurethane, Steel reinforced, extruded truly endless, standard T Profile to DIN 7721 in metric pitch with trapezoidal toothform.




Available types for T20
- Single-sided
- Special polyurethanes upon request
- Nylon tooth facing (PAZ)
- Nylon back facing (PAR)
- Nylon both facing (PAZ/PAR)
- Antistatic, coloured, machined, ground and punched belts
- Clamp plates and end connections
| Standard lengths (mm)/Number of teeth |
| Length | No. teeth | Length | No. teeth | Length | No. teeth |
| 1500 | 75 | 2800 | 140 | 5300 | 265 |
|---|---|---|---|---|---|
| 1600 | 80 | 3000 | 150 | 5600 | 280 |
| 1700 | 85 | 3160 | 158 | 6000 | 300 |
| 1800 | 90 | 3360 | 168 | 6300 | 315 |
| 1900 | 95 | 3560 | 178 | 6700 | 335 |
| 2000 | 100 | 3750 | 188 | 7100 | 355 |
| 2120 | 106 | 4000 | 200 | 7500 | 375 |
| 2240 | 112 | 4260 | 213 | 8000 | 400 |
| 2360 | 118 | 4500 | 225 | 8500 | 425 |
| 2500 | 125 | 4760 | 238 | 9000 | 450 |
| 2660 | 133 | 5000 | 250 |
| Belt widths (mm) Intermediate belt widths on request |
|||||||
| 32 | 50 | 75 | 100 | 150 | |||
| T20 BFX | Available lengths & versions | |
| Standard lengths | See table on the right | |
|---|---|---|
| Any number of teeth available from | 1,100mm up to 22,000mm | |
| Width b=150mm | 1,500mm up to 15,000m | |
| Intermediate lengths | from 1,100mm | o |
| Standard Plus version | 1,500mm up to 22,000mm | |
| Standard material | TPUST1) | |
| Steel tension member(standard) | x | |
| E tension member | o | |
| Stainless Steel tension member | o | |
| PAZ | x | |
| DR/DR-PAZ bmax=100mm | from 1,100mm | o |
| DR/DR-PAZ bmax=100mm | from 1,100mm | o |
x Available, standard lengths (see table) without minimum purchase
o Minimum purchase amount on request
– Not available
1) Further materials on request
Technical Specification
| T20 – Allowable tensile load by belt width | ||||||
|---|---|---|---|---|---|---|
| Belt width | b (mm) | 32 | 50 | 75 | 100 | 150 |
| Tension member loadings |
Fadm(N) | 4750 | 7750 | 12000 | 16000 | 24500 |
| Belt weight (kg/m) |
T20 | 0.236 | 0.368 | 0552 | 0.736 | 1.095 |
| T-20-DL | 0.319 | 0.499 | 0.753 | 1.004 | – | |
| T20-DR | 0.430 | 0.675 | 1.016 | 1.354 | – | |
| T20-TT | 0.135 | 0.495 | 0.746 | 0.994 | – | |
Drive Type A
| Type A | A20 | T20-DL | T20-DR | T20-T | ![]() |
|---|---|---|---|---|---|
| Zmin | 15 | 25 | 25 | 25 | |
| dmin | 120 | 120 | 120 | 120 |
Drive Type B
| Type B | A20 | T20-DL | T20-DR | T20-T | ![]() |
|---|---|---|---|---|---|
| Zmin | 25 | 25 | 25 | 25 | |
| dmin | 120 | 120 | 180 | 120 |
Zmin = Minimum number of teeth. dmin= Minimum diameter (mm)

