You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

TYC Stainless Steel 304 Roller Chain

TYC Stainless Steel 304 Roller Chain

BS 06B-1, 08B-1, 10B-1, 12B-1 & 16B-1 AND ASA 25, 35, 40, 41, 50, 60, 80 & 100 to ISO 606

British Standard
Chain
no.
Pitch x Width
(P x E)
Roller Pin Links Avg. Ulit. tensile strength Approx. weight Conn. Links
D1 C B1 B2 D2 T1 T2 H F1 F2
inch mm mm mm mm mm mm mm mm mm mm mm kgf kg/m
Q06B-1SS1 3/8 x 7/32 9.525 x 5.72 6.35 6.43 7.39 8.14 3.28 1.28 1.28 8.53 8.20 8.20 700 0.41 ABDEFG
Q08B-1SS1 1/2 x 5/16 12.7 x 7.75 8.51 8.17 9.17 10.57 4.45 1.49 1.58 11.30 10.92 11.80 1250 0.66 ABDEFG
Q10B-1SS1 5/8 x 3/8 15.875 x 9.65 10.16 9.78 11.18 12.17 5.08 1.71 1.71 13.28 13.72 14.70 1650 0.92 ABDEFG
Q12B-1SS1 3/4 x 7/16 19.05 x 11.68 12.07 11.18 12.28 14.48 5.72 1.86 1.86 15.62 16.10 16.10 2100 1.21 ABDEFG
Q16B-1SS1 1 x 0.7 25.40 x 17.02 15.88 17.82 20.79 21.69 8.28 3.18 3.99 25.45 21.00 21.00 5000 2.66 ABDEFG
American Standards
Chain
no.
Pitch x Width
(P x E)
Roller Pin Links Avg. Ulit. tensile strength Approx. weight Conn. Links
D1 C B1 B2 D2 T1 T2 H F1 F2
inch mm mm mm mm mm mm mm mm mm mm mm kgf kg/m
Q25SS* 1/4 x 1/8 6/35 x 3.18 3.30 3.89 4.80 2.32 0.76 0.76 4.80 5.01 5.81 300 0.13 ABDEF
Q35SS*1 3/8 x 3/16 9.525 x 4.78 5.08 5.81 7.01 7.66 3.59 1.28 1.28 7.46 7.80 9.04 700 0.32 ABDEFG
Q40SS1 1/2x 5/16 12.70 x 7.92 7.92 8.16 9.36 10.56 3.98 1.49 1.49 11.17 10.41 12.06 1250 0.62 ABDEFG
Q41SS1 1/2 x 1/4 12.70 x 6.35 7.77 6.64 7.98 8.43 3.59 1.28 1.28 9.06 8.50 9.90 700 0.41 ABDEFG
Q50SS1 5/8 x 3/8 15.875 x 9.52 10.16 10.15 11.55 12.32 5.09 2.01 2.01 13.84 13.01 15.08 2250 1.01 ABDEFG
Q60SS1 3/4 x 1/2 19.05 x 12.70 11.91 12.63 14.00 15.43 5.96 2.38 2.38 17.75 15.64 18.09 3000 1.45 ABDEFG
Q80SS 1 x 5/8 25.4 x 15.88 15.87 16.38 18.38 20.05 7.94 3.18 3.18 22.60 20.82 24.13 4800 2.55 ABEDFG
Q100SS 1 1/4 x 3/4 31.75 x 19.05 19.05 20.04 23.90 9.54 3.99 3.99 27.45 26.03 30.16 6000 3.95 ABDEFG

1Also available in Duplex        *For Chain No. 25SS and 35SS, D1 = Bushing diameter.
Some sizes are also available inTriplex

Connecting links

A Spring clip B Cotter pin D Rivet link
E Double crank F Roller link G Crank straight link

Related Products:

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay