DRIVELOCK® 15 Bushes
• Self-centering
• Medium torques 282 to 2700 Nm
• Bores 14 to 50mm
• Imperial bore also available**
Machining data | |||
---|---|---|---|
Recommended shaft & hub tolerances for full torque transmission are: |
|||
Shafts | h8 | Hub | H8 |
Stock no. | d (h8) (mm) | D (mm) | D1 (mm) | M (screws) | L (mm) | B (mm) | A (mm) | Ts (Nm) | T (Nm) | F (kN) | p N/mm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
DL15/ 14 | 14 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 282 | 19 | 118 |
DL15/ 16 | 16 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 313 | 19 | 118 |
DL15/ 18 | 18 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 353 | 19 | 118 |
DL15/ 19 | 19 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 372 | 28 | 118 |
DL15/ 20 | 20 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 392 | 28 | 118 |
DL15/ 22 | 22 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 431 | 28 | 118 |
DL15/ 24 | 24 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 470 | 32 | 118 |
DL15/ 25 | 25 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 490 | 32 | 118 |
DL15/ 28 | 28 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 549 | 35 | 118 |
DL15/ 30 | 30 | 55 | 62 | M8 | 39 | 31 | 22 | 41 | 588 | 35 | 118 |
DL15/ 24 | 24 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 617 | 33 | 122 |
DL15/ 25 | 25 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 637 | 33 | 122 |
DL15/ 28 | 28 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 725 | 37 | 122 |
DL15/ 30 | 30 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 770 | 37 | 122 |
DL15/ 32 | 32 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 823 | 45 | 122 |
DL15/ 35 | 35 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 902 | 45 | 122 |
DL15/ 38 | 38 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 970 | 45 | 122 |
DL15/ 40 | 40 | 65 | 72 | M8 | 39 | 31 | 22 | 41 | 1029 | 45 | 122 |
DL15/ 30 | 30 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1082 | 39 | 120 |
DL15/ 32 | 32 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1155 | 49 | 120 |
DL15/ 35 | 35 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1260 | 49 | 120 |
DL15/ 38 | 38 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1370 | 63 | 120 |
DL15/ 40 | 40 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1440 | 63 | 120 |
DL15/ 42 | 42 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1510 | 70 | 120 |
DL15/ 45 | 45 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1620 | 70 | 120 |
DL15/ 48 | 48 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1735 | 75 | 120 |
DL15/ 50 | 50 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 1806 | 75 | 120 |
POA | *40 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 2157 | 90 | 169 |
POA | *45 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 2422 | 100 | 169 |
POA | *50 | 80 | 87 | M8 | 41 | 33 | 25 | 41 | 2700 | 107 | 169 |
* reinforced versions
**NB: Imperial bore Drivelocks can be manufactured, please enquire!