DRIVELOCK® 40 Bushes
• Not Self-centering
• High torques 290 to 66800 Nm
• Bores 19 to 220mm
• Imperial bore also available*
Machining data | |||
---|---|---|---|
Recommended shaft & hub tolerances for full torque transmission are: |
|||
Shafts | h8 | Hub | H8 |
Stock no. | d (h8) (mm) | D (mm) | L1 (mm) | L (mm) | M (screws) | H(mm) | Ts Nm | T (Nm) | F (kN) | p N/mm2 |
---|---|---|---|---|---|---|---|---|---|---|
DL40/ 19 | 19 | 47 | 17 | 20 | M6 | 28 | 15 | 290 | 26 | 90 |
DL40/ 20 | 20 | 47 | 17 | 20 | M6 | 28 | 15 | 295 | 26 | 90 |
DL40/ 22 | 22 | 47 | 17 | 20 | M6 | 28 | 15 | 320 | 26 | 89 |
DL40/ 24 | 24 | 50 | 17 | 20 | M6 | 28 | 15 | 370 | 30 | 94 |
DL40/ 25 | 25 | 50 | 17 | 20 | M6 | 28 | 15 | 390 | 30 | 94 |
DL40/ 28 | 28 | 55 | 17 | 20 | M6 | 28 | 15 | 490 | 30 | 94 |
DL40/ 30 | 30 | 55 | 17 | 20 | M6 | 28 | 15 | 520 | 34 | 94 |
DL40/ 32 | 32 | 60 | 17 | 20 | M6 | 28 | 15 | 680 | 40 | 105 |
DL40/ 35 | 35 | 60 | 17 | 20 | M6 | 28 | 15 | 710 | 40 | 105 |
DL40/ 38 | 38 | 65 | 17 | 20 | M6 | 28 | 15 | 880 | 44 | 108 |
DL40/ 40 | 40 | 65 | 17 | 20 | M6 | 28 | 15 | 930 | 45 | 108 |
DL40/ 42 | 42 | 75 | 20 | 24 | M8 | 34 | 37 | 1580 | 71 | 123 |
DL40/ 45 | 45 | 75 | 20 | 24 | M8 | 34 | 37 | 1620 | 71 | 123 |
DL40/ 48 | 48 | 80 | 20 | 24 | M8 | 34 | 37 | 1690 | 71 | 108 |
DL40/ 50 | 50 | 80 | 20 | 24 | M8 | 34 | 37 | 1770 | 71 | 113 |
DL40/ 55 | 55 | 85 | 20 | 24 | M8 | 34 | 37 | 2260 | 83 | 127 |
DL40/ 60 | 60 | 90 | 20 | 24 | M8 | 34 | 37 | 2470 | 83 | 120 |
DL40/ 65 | 65 | 95 | 20 | 24 | M8 | 34 | 37 | 3040 | 92 | 128 |
DL40/ 70 | 70 | 110 | 24 | 28 | M10 | 40 | 70 | 4560 | 130 | 127 |
DL40/ 75 | 75 | 115 | 24 | 28 | M10 | 40 | 70 | 4820 | 130 | 124 |
DL40/ 80 | 80 | 120 | 24 | 28 | M10 | 40 | 70 | 5130 | 130 | 120 |
DL40/ 85 | 85 | 125 | 24 | 28 | M10 | 40 | 70 | 6230 | 144 | 127 |
DL40/ 90 | 90 | 130 | 24 | 28 | M10 | 40 | 70 | 6520 | 144 | 122 |
DL40/ 95 | 95 | 135 | 24 | 28 | M10 | 40 | 70 | 7770 | 164 | 133 |
DL40/ 100 | 100 | 145 | 26 | 33 | M12 | 47 | 127 | 9460 | 189 | 133 |
DL40/ 110 | 110 | 155 | 26 | 33 | M12 | 47 | 127 | 10490 | 189 | 122 |
DL40/ 120 | 120 | 165 | 26 | 33 | M12 | 47 | 127 | 12945 | 214 | 133 |
DL40/ 130 | 130 | 180 | 34 | 38 | M12 | 52 | 127 | 17360 | 268 | 113 |
DL40/ 140 | 140 | 190 | 34 | 38 | M12 | 52 | 127 | 20650 | 292 | 123 |
DL40/ 150 | 150 | 200 | 34 | 38 | M12 | 52 | 127 | 23815 | 318 | 122 |
DL40/ 160 | 160 | 210 | 34 | 38 | M12 | 52 | 127 | 27615 | 346 | 127 |
DL40/ 170 | 170 | 225 | 38 | 44 | M14 | 60 | 195 | 32370 | 379 | 118 |
DL40/ 180 | 180 | 235 | 38 | 44 | M14 | 60 | 195 | 37270 | 416 | 123 |
DL40/ 190 | 190 | 250 | 46 | 52 | M14 | 68 | 195 | 45810 | 488 | 113 |
DL40/ 200 | 200 | 260 | 46 | 52 | M14 | 68 | 195 | 51600 | 516 | 113 |
DL40/ 220 | 220 | 285 | 50 | 56 | M16 | 74 | 290 |
66800
|
607 | 113 |
*NB: Imperial bore Drivelocks can be manufactured, please enquire!