DRIVELOCK® 19 Bushes
• Excellent concentricity
• External clamping
• Medium/High torques 170 to 39000 Nm
• Bores 24 to 165mm
• Imperial bore also available**
Machining data | |||
---|---|---|---|
Recommended shaft & hub tolerances for full torque transmission are: |
|||
Shafts | h8 | Hub | H8 |
Stock no. | d2 (mm) | D (mm) | d1 (mm) | M (screws) | I (mm) | B (mm) | L (mm) | Ts Nm | T Nm | F kN |
---|---|---|---|---|---|---|---|---|---|---|
DL19 / 24 | 24 | 50 | 19 | M5 | 14 | 19.5 | 23 | 4 | 170 | 25 |
24 | 50 | 20 | M5 | 14 | 19.5 | 23 | 4 | 210 | 29 | |
24 | 50 | 21 | M5 | 14 | 19.5 | 23 | 4 | 250 | 29 | |
DL19 / 30 | 30 | 60 | 24 | M5 | 16 | 21.5 | 25 | 4 | 300 | 29 |
30 | 60 | 25 | M5 | 16 | 21.5 | 25 | 4 | 340 | 31 | |
30 | 60 | 26 | M5 | 16 | 21.5 | 25 | 4 | 380 | 33 | |
DL19 / 36 | 36 | 72 | 28 | M6 | 18 | 23.5 | 27.5 | 12 | 440 | 50 |
36 | 72 | 30 | M6 | 18 | 23.5 | 27.5 | 12 | 570 | 58 | |
36 | 72 | 31 | M6 | 18 | 23.5 | 27.5 | 12 | 630 | 58 | |
DL19 / 44 | 44 | 80 | 32 | M6 | 20 | 25.5 | 29.5 | 12 | 620 | 64 |
44 | 80 | 35 | M6 | 20 | 25.5 | 29.5 | 12 | 780 | 74 | |
44 | 80 | 36 | M6 | 20 | 25.5 | 29.5 | 12 | 860 | 77 | |
DL19 / 50 | 50 | 90 | 38 | M6 | 22 | 27.5 | 31.5 | 12 | 940 | 79 |
50 | 90 | 40 | M6 | 22 | 27.5 | 31.5 | 12 | 1160 | 86 | |
50 | 90 | 42 | M6 | 22 | 27.5 | 31.5 | 12 | 1380 | 92 | |
DL19 / 55 | 55 | 100 | 42 | M6 | 23 | 30.5 | 34.5 | 12 | 1160 | 79 |
55 | 100 | 45 | M6 | 23 | 30.5 | 34.5 | 12 | 1520 | 88 | |
55 | 100 | 48 | M6 | 23 | 30.5 | 34.5 | 12 | 1880 | 97 | |
DL19 / 62 | 62 | 110 | 48 | M6 | 23 | 30.5 | 34.5 | 12 | 1850 | 100 |
62 | 110 | 50 | M6 | 23 | 30.5 | 34.5 | 12 | 2200 | 111 | |
62 | 110 | 52 | M6 | 23 | 30.5 | 34.5 | 12 | 2400 | 117 | |
DL19 / 68 | 68 | 115 | 50 | M6 | 23 | 30.5 | 34.5 | 12 | 2000 | 97 |
68 | 115 | 55 | M6 | 23 | 30.5 | 34.5 | 12 | 2500 | 106 | |
68 | 115 | 60 | M6 | 23 | 30.5 | 34.5 | 12 | 3150 | 120 | |
DL19 / 75 | 75 | 138 | 55 | M8 | 25 | 32.5 | 37.5 | 30 | 2500 | 119 |
75 | 138 | 60 | M8 | 25 | 32.5 | 37.5 | 30 | 3200 | 137 | |
75 | 138 | 65 | M8 | 25 | 32.5 | 37.5 | 30 | 3950 | 155 | |
DL19 / 80 | 80 | 145 | 60 | M8 | 25 | 32.5 | 37.5 | 30 | 3200 | 124 |
80 | 145 | 65 | M8 | 25 | 32.5 | 37.5 | 30 | 3900 | 140 | |
80 | 145 | 70 | M8 | 25 | 32.5 | 37.5 | 30 | 4600 | 158 | |
DL19 / 90 | 90 | 155 | 65 | M8 | 30 | 39 | 44.3 | 30 | 4750 | 170 |
90 | 155 | 70 | M8 | 30 | 39 | 44.3 | 30 | 6000 | 190 | |
90 | 155 | 75 | M8 | 30 | 39 | 44.3 | 30 | 7250 | 210 | |
DL19 / 100 | 100 | 170 | 70 | M8 | 34 | 44 | 49.3 | 30 | 6900 | 195 |
100 | 170 | 75 | M8 | 34 | 44 | 49.3 | 30 | 7500 | 220 | |
100 | 170 | 80 | M8 | 34 | 44 | 49.3 | 30 | 9000 | 240 | |
DL19 / 110 | 110 | 185 | 75 | M10 | 39 | 50 | 56.4 | 59 | 7200 | 229 |
110 | 185 | 80 | M10 | 39 | 50 | 56.4 | 59 | 9000 | 252 | |
110 | 185 | 85 | M10 | 39 | 50 | 56.4 | 59 | 10800 | 262 | |
DL19 / 125 | 125 | 215 | 85 | M10 | 42 | 54 | 60.4 | 59 | 11000 | 285 |
125 | 215 | 90 | M10 | 42 | 54 | 60.4 | 59 | 13000 | 314 | |
125 | 215 | 95 | M10 | 42 | 54 | 60.4 | 59 | 15000 | 340 | |
DL19 / 140 | 140 | 230 | 95 | M12 | 46 | 60.5 | 68 | 100 | 15100 | 367 |
140 | 230 | 100 | M12 | 46 | 60.5 | 68 | 100 | 17600 | 396 | |
140 | 230 | 105 | M12 | 46 | 60.5 | 68 | 100 | 20100 | 425 | |
DL19 / 155 | 155* | 265 | 105 | M12 | 50 | 64.5 | 72 | 100 | 22000 | 447 |
155* | 265 | 110 | M12 | 50 | 64.5 | 72 | 100 | 25000 | 478 | |
155* | 265 | 115 | M12 | 50 | 64.5 | 72 | 100 | 28000 | 509 | |
DL19 / 165 | 165* | 290 | 115 | M16 | 56 | 71 | 81 | 250 | 31000 | 595 |
165* | 290 | 120 | M16 | 56 | 71 | 81 | 250 | 35000 | 630 | |
165* | 290 | 125 | M16 | 56 | 71 | 81 | 250 | 39000 | 655 |
* available on request
**NB: Imperial bore Drivelocks can be manufactured, please enquire!