You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 12mm

Linear Shaft 12mm

  • Linear Shaft 12mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
  • Matching Ball Bushings
Matching Ball Bushings
NTN IKO
BBE12UU LME122232NUU
Part No. Weight
(Kg)
Size (mm) Length (mm)
W12-0050-0-00-00 0.0444 12 50
W12-0100-0-00-00 0.0888 12 100
W12-0150-0-00-00 0.1332 12 150
W12-0175-0-00-00 0.1554 12 175
W12-0200-0-00-00 0.1776 12 200
W12-0225-0-00-00 0.1998 12 225
W12-0250-0-00-00 0.222 12 250
W12-0275-0-00-00 0.2442 12 275
W12-0300-0-00-00 0.2664 12 300
W12-0325-0-00-00 0.2886 12 325
W12-0350-0-00-00 0.3108 12 350
W12-0375-0-00-00 0.333 12 375
W12-0400-0-00-00 0.3552 12 400
W12-0425-0-00-00 0.3774 12 425
W12-0450-0-00-00 0.3996 12 450
W12-0475-0-00-00 0.4218 12 475
W12-0500-0-00-00 0.444 12 500
W12-0525-0-00-00 0.4662 12 525
W12-0550-0-00-00 0.4884 12 550
W12-0575-0-00-00 0.5106 12 575
W12-0600-0-00-00 0.5328 12 600
W12-0625-0-00-00 0.555 12 625
W12-0650-0-00-00 0.5772 12 650
W12-0675-0-00-00 0.5994 12 675
W12-0700-0-00-00 0.6216 12 700
W12-0725-0-00-00 0.6438 12 725
W12-0750-0-00-00 0.666 12 750
W12-0775-0-00-00 0.6882 12 775
W12-0800-0-00-00 0.7104 12 800
W12-0825-0-00-00 0.7326 12 825
W12-0850-0-00-00 0.7548 12 850
W12-0875-0-00-00 0.777 12 875
W12-0900-0-00-00 0.7992 12 900
W12-0925-0-00-00 0.8214 12 925
W12-0950-0-00-00 0.8436 12 950
W12-0975-0-00-00 0.8658 12 975
W12-1000-0-00-00 0.888 12 1000
W12-1025-0-00-00 0.9102 12 1025
W12-1050-0-00-00 0.9324 12 1050
W12-1075-0-00-00 0.9546 12 1075
W12-1100-0-00-00 0.9768 12 1100
W12-1125-0-00-00 0.999 12 1125
W12-1150-0-00-00 1.0212 12 1150
W12-1175-0-00-00 1.0434 12 1175
W12-1200-0-00-00 1.0656 12 1200
W12-1225-0-00-00 1.0878 12 1225
W12-1250-0-00-00 1.11 12 1250
W12-1275-0-00-00 1.1322 12 1275
W12-1300-0-00-00 1.1544 12 1300
W12-1325-0-00-00 1.1766 12 1325
W12-1350-0-00-00 1.1988 12 1350
W12-1375-0-00-00 1.221 12 1375
W12-1400-0-00-00 1.2432 12 1400
W12-1425-0-00-00 1.2654 12 1425
W12-1450-0-00-00 1.2876 12 1450
W12-1475-0-00-00 1.3098 12 1475
W12-1500-0-00-00 1.332 12 1500
W12-1525-0-00-00 1.3542 12 1525
W12-1550-0-00-00 1.3764 12 1550
W12-1575-0-00-00 1.3986 12 1575
W12-1600-0-00-00 1.4208 12 1600
W12-1625-0-00-00 1.443 12 1625
W12-1650-0-00-00 1.4652 12 1650
W12-1775-0-00-00 1.5762 12 1775
Part No. Weight
(Kg)
Size (mm) Length (mm)
W12-1800-0-00-00 1.5984 12 1800
W12-1825-0-00-00 1.6206 12 1825
W12-1850-0-00-00 1.6428 12 1850
W12-1875-0-00-00 1.665 12 1875
W12-1900-0-00-00 1.6872 12 1900
W12-1925-0-00-00 1.7094 12 1925
W12-1950-0-00-00 1.7316 12 1950
W12-1975-0-00-00 1.7538 12 1975
W12-2000-0-00-00 1.776 12 2000
W12-2025-0-00-00 1.7982 12 2025
W12-2050-0-00-00 1.8204 12 2050
W12-2075-0-00-00 1.8426 12 2075
W12-2100-0-00-00 1.8648 12 2100
W12-2125-0-00-00 1.887 12 2125
W12-2150-0-00-00 1.9092 12 2150
W12-2175-0-00-00 1.9314 12 2175
W12-2200-0-00-00 1.9536 12 2200
W12-2225-0-00-00 1.9758 12 2225
W12-2250-0-00-00 1.998 12 2250
W12-2275-0-00-00 2.0202 12 2275
W12-2300-0-00-00 2.0424 12 2300
W12-3000-0-00-00 2.664 12 3000
W12-3025-0-00-00 2.6862 12 3025
W12-3050-0-00-00 2.7084 12 3050
W12-3075-0-00-00 2.7306 12 3075
W12-3100-0-00-00 2.7528 12 3100
W12-3125-0-00-00 2.775 12 3125
W12-3150-0-00-00 2.7972 12 3150
W12-3175-0-00-00 2.8194 12 3175
W12-3200-0-00-00 2.8416 12 3200
W12-3225-0-00-00 2.8638 12 3225
W12-3250-0-00-00 2.886 12 3250
W12-3275-0-00-00 2.9082 12 3275
W12-3300-0-00-00 2.9304 12 3300
W12-3325-0-00-00 2.9526 12 3325
W12-3350-0-00-00 2.9748 12 3350
W12-3375-0-00-00 2.997 12 3375
W12-3400-0-00-00 3.0192 12 3400
W12-3425-0-00-00 3.0414 12 3425
W12-3450-0-00-00 3.0636 12 3450
W12-3475-0-00-00 3.0858 12 3475
W12-3500-0-00-00 3.108 12 3500
W12-3525-0-00-00 3.1302 12 3525
W12-3550-0-00-00 3.1524 12 3550
W12-3575-0-00-00 3.1746 12 3575
W12-3600-0-00-00 3.1968 12 3600
W12-3625-0-00-00 3.219 12 3625
W12-3650-0-00-00 3.2412 12 3650
W12-3675-0-00-00 3.2634 12 3675
W12-3700-0-00-00 3.2856 12 3700
W12-3725-0-00-00 3.3078 12 3725
W12-3750-0-00-00 3.33 12 3750
W12-3775-0-00-00 3.3522 12 3775
W12-3800-0-00-00 3.3744 12 3800
W12-3825-0-00-00 3.3966 12 3825
W12-3850-0-00-00 3.4188 12 3850
W12-3875-0-00-00 3.441 12 3875
W12-3900-0-00-00 3.4632 12 3900
W12-3925-0-00-00 3.4854 12 3925
W12-3950-0-00-00 3.5076 12 3950
W12-3975-0-00-00 3.5298 12 3975
W12-4000-0-00-00 3.552 12 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay