You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 5mm

Linear Shaft 5mm

  • Linear Shaft 5mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
Part No. Weight
(Kg)
Size (mm) Length (mm)
W05-0050-0-00-00 0.0077 5 50
W05-0100-0-00-00 0.0154 5 100
W05-0150-0-00-00 0.0231 5 150
W05-0175-0-00-00 0.02695 5 175
W05-0200-0-00-00 0.0308 5 200
W05-0225-0-00-00 0.03465 5 225
W05-0250-0-00-00 0.0385 5 250
W05-0275-0-00-00 0.04235 5 275
W05-0300-0-00-00 0.0462 5 300
W05-0325-0-00-00 0.05005 5 325
W05-0350-0-00-00 0.0539 5 350
W05-0375-0-00-00 0.05775 5 375
W05-0400-0-00-00 0.0616 5 400
W05-0425-0-00-00 0.06545 5 425
W05-0450-0-00-00 0.0693 5 450
W05-0475-0-00-00 0.07315 5 475
W05-0500-0-00-00 0.077 5 500
W05-0525-0-00-00 0.08085 5 525
W05-0550-0-00-00 0.0847 5 550
W05-0575-0-00-00 0.08855 5 575
W05-0600-0-00-00 0.0924 5 600
W05-0625-0-00-00 0.09625 5 625
W05-0650-0-00-00 0.1001 5 650
W05-0675-0-00-00 0.10395 5 675
W05-0700-0-00-00 0.1078 5 700
W05-0725-0-00-00 0.11165 5 725
W05-0750-0-00-00 0.1155 5 750
W05-0775-0-00-00 0.11935 5 775
W05-0800-0-00-00 0.1232 5 800
W05-0825-0-00-00 0.12705 5 825
W05-0850-0-00-00 0.1309 5 850
W05-0875-0-00-00 0.13475 5 875
W05-0900-0-00-00 0.1386 5 900
W05-0925-0-00-00 0.14245 5 925
W05-0950-0-00-00 0.1463 5 950
W05-0975-0-00-00 0.15015 5 975
W05-1000-0-00-00 0.154 5 1000
W05-1025-0-00-00 0.15785 5 1025
W05-1050-0-00-00 0.1617 5 1050
W05-1075-0-00-00 0.16555 5 1075
W05-1100-0-00-00 0.1694 5 1100
W05-1125-0-00-00 0.17325 5 1125
W05-1150-0-00-00 0.1771 5 1150
W05-1175-0-00-00 0.18095 5 1175
W05-1200-0-00-00 0.1848 5 1200
W05-1225-0-00-00 0.18865 5 1225
W05-1250-0-00-00 0.1925 5 1250
W05-1275-0-00-00 0.19635 5 1275
W05-1300-0-00-00 0.2002 5 1300
W05-1325-0-00-00 0.20405 5 1325
W05-1350-0-00-00 0.2079 5 1350
W05-1375-0-00-00 0.21175 5 1375
W05-1400-0-00-00 0.2156 5 1400
W05-1425-0-00-00 0.21945 5 1425
W05-1450-0-00-00 0.2233 5 1450
W05-1475-0-00-00 0.22715 5 1475
W05-1500-0-00-00 0.231 5 1500
W05-1525-0-00-00 0.23485 5 1525
W05-1550-0-00-00 0.2387 5 1550
W05-1575-0-00-00 0.24255 5 1575
W05-1600-0-00-00 0.2464 5 1600
W05-1625-0-00-00 0.25025 5 1625
W05-1650-0-00-00 0.2541 5 1650
Part No. Weight
(Kg)
Size (mm) Length (mm)
W05-1775-0-00-00 0.27335 5 1775
W05-1800-0-00-00 0.2772 5 1800
W05-1825-0-00-00 0.28105 5 1825
W05-1850-0-00-00 0.2849 5 1850
W05-1875-0-00-00 0.28875 5 1875
W05-1900-0-00-00 0.2926 5 1900
W05-1925-0-00-00 0.29645 5 1925
W05-1950-0-00-00 0.3003 5 1950
W05-1975-0-00-00 0.30415 5 1975
W05-2000-0-00-00 0.308 5 2000
W05-2025-0-00-00 0.31185 5 2025
W05-2050-0-00-00 0.3157 5 2050
W05-2075-0-00-00 0.31955 5 2075
W05-2100-0-00-00 0.3234 5 2100
W05-2125-0-00-00 0.32725 5 2125
W05-2150-0-00-00 0.3311 5 2150
W05-2175-0-00-00 0.33495 5 2175
W05-2200-0-00-00 0.3388 5 2200
W05-2225-0-00-00 0.34265 5 2225
W05-2250-0-00-00 0.3465 5 2250
W05-2275-0-00-00 0.35035 5 2275
W05-3000-0-00-00 0.462 5 3000
W05-3025-0-00-00 0.46585 5 3025
W05-3050-0-00-00 0.4697 5 3050
W05-3075-0-00-00 0.47355 5 3075
W05-3100-0-00-00 0.4774 5 3100
W05-3125-0-00-00 0.48125 5 3125
W05-3150-0-00-00 0.4851 5 3150
W05-3175-0-00-00 0.48895 5 3175
W05-3200-0-00-00 0.4928 5 3200
W05-3225-0-00-00 0.49665 5 3225
W05-3250-0-00-00 0.5005 5 3250
W05-3275-0-00-00 0.50435 5 3275
W05-3300-0-00-00 0.5082 5 3300
W05-3325-0-00-00 0.51205 5 3325
W05-3350-0-00-00 0.5159 5 3350
W05-3375-0-00-00 0.51975 5 3375
W05-3400-0-00-00 0.5236 5 3400
W05-3425-0-00-00 0.52745 5 3425
W05-3450-0-00-00 0.5313 5 3450
W05-3475-0-00-00 0.53515 5 3475
W05-3500-0-00-00 0.539 5 3500
W05-3525-0-00-00 0.54285 5 3525
W05-3550-0-00-00 0.5467 5 3550
W05-3575-0-00-00 0.55055 5 3575
W05-3600-0-00-00 0.5544 5 3600
W05-3625-0-00-00 0.55825 5 3625
W05-3650-0-00-00 0.5621 5 3650
W05-3675-0-00-00 0.56595 5 3675
W05-3700-0-00-00 0.5698 5 3700
W05-3725-0-00-00 0.57365 5 3725
W05-3750-0-00-00 0.5775 5 3750
W05-3775-0-00-00 0.58135 5 3775
W05-3800-0-00-00 0.5852 5 3800
W05-3825-0-00-00 0.58905 5 3825
W05-3850-0-00-00 0.5929 5 3850
W05-3875-0-00-00 0.59675 5 3875
W05-3900-0-00-00 0.6006 5 3900
W05-3925-0-00-00 0.60445 5 3925
W05-3950-0-00-00 0.6083 5 3950
W05-3975-0-00-00 0.61215 5 3975
W05-4000-0-00-00 0.616 5 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay