You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 6mm

Linear Shaft 6mm

  • Linear Shaft 6mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
Part No. Weight
(Kg)
Size (mm) Length (mm)
W06-0050-0-00-00 0.0111 6 50
W06-0100-0-00-00 0.0222 6 100
W06-0150-0-00-00 0.0333 6 150
W06-0175-0-00-00 0.03885 6 175
W06-0200-0-00-00 0.0444 6 200
W06-0225-0-00-00 0.04995 6 225
W06-0250-0-00-00 0.0555 6 250
W06-0275-0-00-00 0.06105 6 275
W06-0300-0-00-00 0.0666 6 300
W06-0325-0-00-00 0.07215 6 325
W06-0350-0-00-00 0.0777 6 350
W06-0375-0-00-00 0.08325 6 375
W06-0400-0-00-00 0.0888 6 400
W06-0425-0-00-00 0.09435 6 425
W06-0450-0-00-00 0.0999 6 450
W06-0475-0-00-00 0.10545 6 475
W06-0500-0-00-00 0.111 6 500
W06-0525-0-00-00 0.11655 6 525
W06-0550-0-00-00 0.1221 6 550
W06-0575-0-00-00 0.12765 6 575
W06-0600-0-00-00 0.1332 6 600
W06-0625-0-00-00 0.13875 6 625
W06-0650-0-00-00 0.1443 6 650
W06-0675-0-00-00 0.14985 6 675
W06-0700-0-00-00 0.1554 6 700
W06-0725-0-00-00 0.16095 6 725
W06-0750-0-00-00 0.1665 6 750
W06-0775-0-00-00 0.17205 6 775
W06-0800-0-00-00 0.1776 6 800
W06-0825-0-00-00 0.18315 6 825
W06-0850-0-00-00 0.1887 6 850
W06-0875-0-00-00 0.19425 6 875
W06-0900-0-00-00 0.1998 6 900
W06-0925-0-00-00 0.20535 6 925
W06-0950-0-00-00 0.2109 6 950
W06-0975-0-00-00 0.21645 6 975
W06-1000-0-00-00 0.222 6 1000
W06-1025-0-00-00 0.22755 6 1025
W06-1050-0-00-00 0.2331 6 1050
W06-1075-0-00-00 0.23865 6 1075
W06-1100-0-00-00 0.2442 6 1100
W06-1125-0-00-00 0.24975 6 1125
W06-1150-0-00-00 0.2553 6 1150
W06-1175-0-00-00 0.26085 6 1175
W06-1200-0-00-00 0.2664 6 1200
W06-1225-0-00-00 0.27195 6 1225
W06-1250-0-00-00 0.2775 6 1250
W06-1275-0-00-00 0.28305 6 1275
W06-1300-0-00-00 0.2886 6 1300
W06-1325-0-00-00 0.29415 6 1325
W06-1350-0-00-00 0.2997 6 1350
W06-1375-0-00-00 0.30525 6 1375
W06-1400-0-00-00 0.3108 6 1400
W06-1425-0-00-00 0.31635 6 1425
W06-1450-0-00-00 0.3219 6 1450
W06-1475-0-00-00 0.32745 6 1475
W06-1500-0-00-00 0.333 6 1500
W06-1525-0-00-00 0.33855 6 1525
W06-1550-0-00-00 0.3441 6 1550
W06-1575-0-00-00 0.34965 6 1575
W06-1600-0-00-00 0.3552 6 1600
W06-1625-0-00-00 0.36075 6 1625
W06-1650-0-00-00 0.3663 6 1650
Part No. Weight
(Kg)
Size (mm) Length (mm)
W06-1775-0-00-00 0.39405 6 1775
W06-1800-0-00-00 0.3996 6 1800
W06-1825-0-00-00 0.40515 6 1825
W06-1850-0-00-00 0.4107 6 1850
W06-1875-0-00-00 0.41625 6 1875
W06-1900-0-00-00 0.4218 6 1900
W06-1925-0-00-00 0.42735 6 1925
W06-1950-0-00-00 0.4329 6 1950
W06-1975-0-00-00 0.43845 6 1975
W06-2000-0-00-00 0.444 6 2000
W06-2025-0-00-00 0.44955 6 2025
W06-2050-0-00-00 0.4551 6 2050
W06-2075-0-00-00 0.46065 6 2075
W06-2100-0-00-00 0.4662 6 2100
W06-2125-0-00-00 0.47175 6 2125
W06-2150-0-00-00 0.4773 6 2150
W06-2175-0-00-00 0.48285 6 2175
W06-2200-0-00-00 0.4884 6 2200
W06-2225-0-00-00 0.49395 6 2225
W06-2250-0-00-00 0.4995 6 2250
W06-2275-0-00-00 0.50505 6 2275
W06-2300-0-00-00 0.5106 6 2300
W06-3000-0-00-00 0.666 6 3000
W06-3025-0-00-00 0.67155 6 3025
W06-3050-0-00-00 0.6771 6 3050
W06-3075-0-00-00 0.68265 6 3075
W06-3100-0-00-00 0.6882 6 3100
W06-3125-0-00-00 0.69375 6 3125
W06-3150-0-00-00 0.6993 6 3150
W06-3175-0-00-00 0.70485 6 3175
W06-3200-0-00-00 0.7104 6 3200
W06-3225-0-00-00 0.71595 6 3225
W06-3250-0-00-00 0.7215 6 3250
W06-3275-0-00-00 0.72705 6 3275
W06-3300-0-00-00 0.7326 6 3300
W06-3325-0-00-00 0.73815 6 3325
W06-3350-0-00-00 0.7437 6 3350
W06-3375-0-00-00 0.74925 6 3375
W06-3400-0-00-00 0.7548 6 3400
W06-3425-0-00-00 0.76035 6 3425
W06-3450-0-00-00 0.7659 6 3450
W06-3475-0-00-00 0.77145 6 3475
W06-3500-0-00-00 0.777 6 3500
W06-3525-0-00-00 0.78255 6 3525
W06-3550-0-00-00 0.7881 6 3550
W06-3575-0-00-00 0.79365 6 3575
W06-3600-0-00-00 0.7992 6 3600
W06-3625-0-00-00 0.80475 6 3625
W06-3650-0-00-00 0.8103 6 3650
W06-3675-0-00-00 0.81585 6 3675
W06-3700-0-00-00 0.8214 6 3700
W06-3725-0-00-00 0.82695 6 3725
W06-3750-0-00-00 0.8325 6 3750
W06-3775-0-00-00 0.83805 6 3775
W06-3800-0-00-00 0.8436 6 3800
W06-3825-0-00-00 0.84915 6 3825
W06-3850-0-00-00 0.8547 6 3850
W06-3875-0-00-00 0.86025 6 3875
W06-3900-0-00-00 0.8658 6 3900
W06-3925-0-00-00 0.87135 6 3925
W06-3950-0-00-00 0.8769 6 3950
W06-3975-0-00-00 0.88245 6 3975
W06-4000-0-00-00 0.888 6 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay