You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 60mm

Linear Shaft 60mm

  • Linear Shaft 60mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W60-0050-0-00-00 1.10975 60 50
W60-0100-0-00-00 2.2195 60 100
W60-0150-0-00-00 3.32925 60 150
W60-0175-0-00-00 3.884125 60 175
W60-0200-0-00-00 4.439 60 200
W60-0225-0-00-00 4.993875 60 225
W60-0250-0-00-00 5.54875 60 250
W60-0275-0-00-00 6.103625 60 275
W60-0300-0-00-00 6.6585 60 300
W60-0325-0-00-00 7.213375 60 325
W60-0350-0-00-00 7.76825 60 350
W60-0375-0-00-00 8.323125 60 375
W60-0400-0-00-00 8.878 60 400
W60-0425-0-00-00 9.432875 60 425
W60-0450-0-00-00 9.98775 60 450
W60-0475-0-00-00 10.542625 60 475
W60-0500-0-00-00 11.0975 60 500
W60-0525-0-00-00 11.652375 60 525
W60-0550-0-00-00 12.20725 60 550
W60-0575-0-00-00 12.762125 60 575
W60-0600-0-00-00 13.317 60 600
W60-0625-0-00-00 13.871875 60 625
W60-0650-0-00-00 14.42675 60 650
W60-0675-0-00-00 14.981625 60 675
W60-0700-0-00-00 15.5365 60 700
W60-0725-0-00-00 16.091375 60 725
W60-0750-0-00-00 16.64625 60 750
W60-0775-0-00-00 17.201125 60 775
W60-0800-0-00-00 17.756 60 800
W60-0825-0-00-00 18.310875 60 825
W60-0850-0-00-00 18.86575 60 850
W60-0875-0-00-00 19.420625 60 875
W60-0900-0-00-00 19.9755 60 900
W60-0925-0-00-00 20.530375 60 925
W60-0950-0-00-00 21.08525 60 950
W60-0975-0-00-00 21.640125 60 975
W60-1000-0-00-00 22.195 60 1000
W60-1025-0-00-00 22.749875 60 1025
W60-1050-0-00-00 23.30475 60 1050
W60-1075-0-00-00 23.859625 60 1075
W60-1100-0-00-00 24.4145 60 1100
W60-1125-0-00-00 24.969375 60 1125
W60-1150-0-00-00 25.52425 60 1150
W60-1175-0-00-00 26.079125 60 1175
W60-1200-0-00-00 26.634 60 1200
W60-1225-0-00-00 27.188875 60 1225
W60-1250-0-00-00 27.74375 60 1250
W60-1275-0-00-00 28.298625 60 1275
W60-1300-0-00-00 28.8535 60 1300
W60-1325-0-00-00 29.408375 60 1325
W60-1350-0-00-00 29.96325 60 1350
W60-1375-0-00-00 30.518125 60 1375
W60-1400-0-00-00 31.073 60 1400
W60-1425-0-00-00 31.627875 60 1425
W60-1450-0-00-00 32.18275 60 1450
W60-1475-0-00-00 32.737625 60 1475
W60-1500-0-00-00 33.2925 60 1500
W60-1525-0-00-00 33.847375 60 1525
W60-1550-0-00-00 34.40225 60 1550
W60-1575-0-00-00 34.957125 60 1575
W60-1600-0-00-00 35.512 60 1600
W60-1625-0-00-00 36.066875 60 1625
W60-1650-0-00-00 36.62175 60 1650
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W60-1775-0-00-00 39.396125 60 1775
W60-1800-0-00-00 39.951 60 1800
W60-1825-0-00-00 40.505875 60 1825
W60-1850-0-00-00 41.06075 60 1850
W60-1875-0-00-00 41.615625 60 1875
W60-1900-0-00-00 42.1705 60 1900
W60-1925-0-00-00 42.725375 60 1925
W60-1950-0-00-00 43.28025 60 1950
W60-1975-0-00-00 43.835125 60 1975
W60-2000-0-00-00 44.39 60 2000
W60-2025-0-00-00 44.944875 60 2025
W60-2050-0-00-00 45.49975 60 2050
W60-2075-0-00-00 46.054625 60 2075
W60-2100-0-00-00 46.6095 60 2100
W60-2125-0-00-00 47.164375 60 2125
W60-2150-0-00-00 47.71925 60 2150
W60-2175-0-00-00 48.274125 60 2175
W60-2200-0-00-00 48.829 60 2200
W60-2225-0-00-00 49.383875 60 2225
W60-2250-0-00-00 49.93875 60 2250
W60-2275-0-00-00 50.493625 60 2275
W60-2300-0-00-00 51.0485 60 2300
W60-3000-0-00-00 66.585 60 3000
W60-3025-0-00-00 67.139875 60 3025
W60-3050-0-00-00 67.69475 60 3050
W60-3075-0-00-00 68.249625 60 3075
W60-3100-0-00-00 68.8045 60 3100
W60-3125-0-00-00 69.359375 60 3125
W60-3150-0-00-00 69.91425 60 3150
W60-3175-0-00-00 70.469125 60 3175
W60-3200-0-00-00 71.024 60 3200
W60-3225-0-00-00 71.578875 60 3225
W60-3250-0-00-00 72.13375 60 3250
W60-3275-0-00-00 72.688625 60 3275
W60-3300-0-00-00 73.2435 60 3300
W60-3325-0-00-00 73.798375 60 3325
W60-3350-0-00-00 74.35325 60 3350
W60-3375-0-00-00 74.908125 60 3375
W60-3400-0-00-00 75.463 60 3400
W60-3425-0-00-00 76.017875 60 3425
W60-3450-0-00-00 76.57275 60 3450
W60-3475-0-00-00 77.127625 60 3475
W60-3500-0-00-00 77.6825 60 3500
W60-3525-0-00-00 78.237375 60 3525
W60-3550-0-00-00 78.79225 60 3550
W60-3575-0-00-00 79.347125 60 3575
W60-3600-0-00-00 79.902 60 3600
W60-3625-0-00-00 80.456875 60 3625
W60-3650-0-00-00 81.01175 60 3650
W60-3675-0-00-00 81.566625 60 3675
W60-3700-0-00-00 82.1215 60 3700
W60-3725-0-00-00 82.676375 60 3725
W60-3750-0-00-00 83.23125 60 3750
W60-3775-0-00-00 83.786125 60 3775
W60-3800-0-00-00 84.341 60 3800
W60-3825-0-00-00 84.895875 60 3825
W60-3850-0-00-00 85.45075 60 3850
W60-3875-0-00-00 86.005625 60 3875
W60-3900-0-00-00 86.5605 60 3900
W60-3925-0-00-00 87.115375 60 3925
W60-3950-0-00-00 87.67025 60 3950
W60-3975-0-00-00 88.225125 60 3975
W60-4000-0-00-00 88.78 60 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay