You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 30mm

Linear Shaft 30mm

  • Size 30mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
  • Matching Ball Bushings
Matching Ball Bushings
NTN IKO
KH3050 BBET30UU LK3050 LME304768UU
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W30-0050-0-00-00 0.27745 30 50
W30-0100-0-00-00 0.5549 30 100
W30-0150-0-00-00 0.83235 30 150
W30-0175-0-00-00 0.971075 30 175
W30-0200-0-00-00 1.1098 30 200
W30-0225-0-00-00 1.248525 30 225
W30-0250-0-00-00 1.38725 30 250
W30-0275-0-00-00 1.525975 30 275
W30-0300-0-00-00 1.6647 30 300
W30-0325-0-00-00 1.803425 30 325
W30-0350-0-00-00 1.94215 30 350
W30-0375-0-00-00 2.080875 30 375
W30-0400-0-00-00 2.2196 30 400
W30-0425-0-00-00 2.358325 30 425
W30-0450-0-00-00 2.49705 30 450
W30-0475-0-00-00 2.635775 30 475
W30-0500-0-00-00 2.7745 30 500
W30-0525-0-00-00 2.913225 30 525
W30-0550-0-00-00 3.05195 30 550
W30-0575-0-00-00 3.190675 30 575
W30-0600-0-00-00 3.3294 30 600
W30-0625-0-00-00 3.468125 30 625
W30-0650-0-00-00 3.60685 30 650
W30-0675-0-00-00 3.745575 30 675
W30-0700-0-00-00 3.8843 30 700
W30-0725-0-00-00 4.023025 30 725
W30-0750-0-00-00 4.16175 30 750
W30-0775-0-00-00 4.300475 30 775
W30-0800-0-00-00 4.4392 30 800
W30-0825-0-00-00 4.577925 30 825
W30-0850-0-00-00 4.71665 30 850
W30-0875-0-00-00 4.855375 30 875
W30-0900-0-00-00 4.9941 30 900
W30-0925-0-00-00 5.132825 30 925
W30-0950-0-00-00 5.27155 30 950
W30-0975-0-00-00 5.410275 30 975
W30-1000-0-00-00 5.549 30 1000
W30-1025-0-00-00 5.687725 30 1025
W30-1050-0-00-00 5.82645 30 1050
W30-1075-0-00-00 5.965175 30 1075
W30-1100-0-00-00 6.1039 30 1100
W30-1125-0-00-00 6.242625 30 1125
W30-1150-0-00-00 6.38135 30 1150
W30-1175-0-00-00 6.520075 30 1175
W30-1200-0-00-00 6.6588 30 1200
W30-1225-0-00-00 6.797525 30 1225
W30-1250-0-00-00 6.93625 30 1250
W30-1275-0-00-00 7.074975 30 1275
W30-1300-0-00-00 7.2137 30 1300
W30-1325-0-00-00 7.352425 30 1325
W30-1350-0-00-00 7.49115 30 1350
W30-1375-0-00-00 7.629875 30 1375
W30-1400-0-00-00 7.7686 30 1400
W30-1425-0-00-00 7.907325 30 1425
W30-1450-0-00-00 8.04605 30 1450
W30-1475-0-00-00 8.184775 30 1475
W30-1500-0-00-00 8.3235 30 1500
W30-1525-0-00-00 8.462225 30 1525
W30-1550-0-00-00 8.60095 30 1550
W30-1575-0-00-00 8.739675 30 1575
W30-1600-0-00-00 8.8784 30 1600
W30-1625-0-00-00 9.017125 30 1625
W30-1650-0-00-00 9.15585 30 1650
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W30-1775-0-00-00 9.849475 30 1775
W30-1800-0-00-00 9.9882 30 1800
W30-1825-0-00-00 10.126925 30 1825
W30-1850-0-00-00 10.26565 30 1850
W30-1875-0-00-00 10.404375 30 1875
W30-1900-0-00-00 10.5431 30 1900
W30-1925-0-00-00 10.681825 30 1925
W30-1950-0-00-00 10.82055 30 1950
W30-1975-0-00-00 10.959275 30 1975
W30-2000-0-00-00 11.098 30 2000
W30-2025-0-00-00 11.236725 30 2025
W30-2050-0-00-00 11.37545 30 2050
W30-2075-0-00-00 11.514175 30 2075
W30-2100-0-00-00 11.6529 30 2100
W30-2125-0-00-00 11.791625 30 2125
W30-2150-0-00-00 11.93035 30 2150
W30-2175-0-00-00 12.069075 30 2175
W30-2200-0-00-00 12.2078 30 2200
W30-2225-0-00-00 12.346525 30 2225
W30-2250-0-00-00 12.48525 30 2250
W30-2275-0-00-00 12.623975 30 2275
W30-2300-0-00-00 12.7627 30 2300
W30-3000-0-00-00 16.647 30 3000
W30-3025-0-00-00 16.785725 30 3025
W30-3050-0-00-00 16.92445 30 3050
W30-3075-0-00-00 17.063175 30 3075
W30-3100-0-00-00 17.2019 30 3100
W30-3125-0-00-00 17.340625 30 3125
W30-3150-0-00-00 17.47935 30 3150
W30-3175-0-00-00 17.618075 30 3175
W30-3200-0-00-00 17.7568 30 3200
W30-3225-0-00-00 17.895525 30 3225
W30-3250-0-00-00 18.03425 30 3250
W30-3275-0-00-00 18.172975 30 3275
W30-3300-0-00-00 18.3117 30 3300
W30-3325-0-00-00 18.450425 30 3325
W30-3350-0-00-00 18.58915 30 3350
W30-3375-0-00-00 18.727875 30 3375
W30-3400-0-00-00 18.8666 30 3400
W30-3425-0-00-00 19.005325 30 3425
W30-3450-0-00-00 19.14405 30 3450
W30-3475-0-00-00 19.282775 30 3475
W30-3500-0-00-00 19.4215 30 3500
W30-3525-0-00-00 19.560225 30 3525
W30-3550-0-00-00 19.69895 30 3550
W30-3575-0-00-00 19.837675 30 3575
W30-3600-0-00-00 19.9764 30 3600
W30-3625-0-00-00 20.115125 30 3625
W30-3650-0-00-00 20.25385 30 3650
W30-3675-0-00-00 20.392575 30 3675
W30-3700-0-00-00 20.5313 30 3700
W30-3725-0-00-00 20.670025 30 3725
W30-3750-0-00-00 20.80875 30 3750
W30-3775-0-00-00 20.947475 30 3775
W30-3800-0-00-00 21.0862 30 3800
W30-3825-0-00-00 21.224925 30 3825
W30-3850-0-00-00 21.36365 30 3850
W30-3875-0-00-00 21.502375 30 3875
W30-3900-0-00-00 21.6411 30 3900
W30-3925-0-00-00 21.779825 30 3925
W30-3950-0-00-00 21.91855 30 3950
W30-3975-0-00-00 22.057275 30 3975
W30-4000-0-00-00 22.196 30 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay