You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 50mm

Linear Shaft 50mm

  • Linear Shaft 50mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W50-0050-0-00-00 0.77065 50 50
W50-0100-0-00-00 1.5413 50 100
W50-0150-0-00-00 2.31195 50 150
W50-0175-0-00-00 2.697275 50 175
W50-0200-0-00-00 3.0826 50 200
W50-0225-0-00-00 3.467925 50 225
W50-0250-0-00-00 3.85325 50 250
W50-0275-0-00-00 4.238575 50 275
W50-0300-0-00-00 4.6239 50 300
W50-0325-0-00-00 5.009225 50 325
W50-0350-0-00-00 5.39455 50 350
W50-0375-0-00-00 5.779875 50 375
W50-0400-0-00-00 6.1652 50 400
W50-0425-0-00-00 6.550525 50 425
W50-0450-0-00-00 6.93585 50 450
W50-0475-0-00-00 7.321175 50 475
W50-0500-0-00-00 7.7065 50 500
W50-0525-0-00-00 8.091825 50 525
W50-0550-0-00-00 8.47715 50 550
W50-0575-0-00-00 8.862475 50 575
W50-0600-0-00-00 9.2478 50 600
W50-0625-0-00-00 9.633125 50 625
W50-0650-0-00-00 10.01845 50 650
W50-0675-0-00-00 10.403775 50 675
W50-0700-0-00-00 10.7891 50 700
W50-0725-0-00-00 11.174425 50 725
W50-0750-0-00-00 11.55975 50 750
W50-0775-0-00-00 11.945075 50 775
W50-0800-0-00-00 12.3304 50 800
W50-0825-0-00-00 12.715725 50 825
W50-0850-0-00-00 13.10105 50 850
W50-0875-0-00-00 13.486375 50 875
W50-0900-0-00-00 13.8717 50 900
W50-0925-0-00-00 14.257025 50 925
W50-0950-0-00-00 14.64235 50 950
W50-0975-0-00-00 15.027675 50 975
W50-1000-0-00-00 15.413 50 1000
W50-1025-0-00-00 15.798325 50 1025
W50-1050-0-00-00 16.18365 50 1050
W50-1075-0-00-00 16.568975 50 1075
W50-1100-0-00-00 16.9543 50 1100
W50-1125-0-00-00 17.339625 50 1125
W50-1150-0-00-00 17.72495 50 1150
W50-1175-0-00-00 18.110275 50 1175
W50-1200-0-00-00 18.4956 50 1200
W50-1225-0-00-00 18.880925 50 1225
W50-1250-0-00-00 19.26625 50 1250
W50-1275-0-00-00 19.651575 50 1275
W50-1300-0-00-00 20.0369 50 1300
W50-1325-0-00-00 20.422225 50 1325
W50-1350-0-00-00 20.80755 50 1350
W50-1375-0-00-00 21.192875 50 1375
W50-1400-0-00-00 21.5782 50 1400
W50-1425-0-00-00 21.963525 50 1425
W50-1450-0-00-00 22.34885 50 1450
W50-1475-0-00-00 22.734175 50 1475
W50-1500-0-00-00 23.1195 50 1500
W50-1525-0-00-00 23.504825 50 1525
W50-1550-0-00-00 23.89015 50 1550
W50-1575-0-00-00 24.275475 50 1575
W50-1600-0-00-00 24.6608 50 1600
W50-1625-0-00-00 25.046125 50 1625
W50-1650-0-00-00 25.43145 50 1650
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W50-1775-0-00-00 27.358075 50 1775
W50-1800-0-00-00 27.7434 50 1800
W50-1825-0-00-00 28.128725 50 1825
W50-1850-0-00-00 28.51405 50 1850
W50-1875-0-00-00 28.899375 50 1875
W50-1900-0-00-00 29.2847 50 1900
W50-1925-0-00-00 29.670025 50 1925
W50-1950-0-00-00 30.05535 50 1950
W50-1975-0-00-00 30.440675 50 1975
W50-2000-0-00-00 30.826 50 2000
W50-2025-0-00-00 31.211325 50 2025
W50-2050-0-00-00 31.59665 50 2050
W50-2075-0-00-00 31.981975 50 2075
W50-2100-0-00-00 32.3673 50 2100
W50-2125-0-00-00 32.752625 50 2125
W50-2150-0-00-00 33.13795 50 2150
W50-2175-0-00-00 33.523275 50 2175
W50-2200-0-00-00 33.9086 50 2200
W50-2225-0-00-00 34.293925 50 2225
W50-2250-0-00-00 34.67925 50 2250
W50-2275-0-00-00 35.064575 50 2275
W50-2300-0-00-00 35.4499 50 2300
W50-3000-0-00-00 46.239 50 3000
W50-3025-0-00-00 46.624325 50 3025
W50-3050-0-00-00 47.00965 50 3050
W50-3075-0-00-00 47.394975 50 3075
W50-3100-0-00-00 47.7803 50 3100
W50-3125-0-00-00 48.165625 50 3125
W50-3150-0-00-00 48.55095 50 3150
W50-3175-0-00-00 48.936275 50 3175
W50-3200-0-00-00 49.3216 50 3200
W50-3225-0-00-00 49.706925 50 3225
W50-3250-0-00-00 50.09225 50 3250
W50-3275-0-00-00 50.477575 50 3275
W50-3300-0-00-00 50.8629 50 3300
W50-3325-0-00-00 51.248225 50 3325
W50-3350-0-00-00 51.63355 50 3350
W50-3375-0-00-00 52.018875 50 3375
W50-3400-0-00-00 52.4042 50 3400
W50-3425-0-00-00 52.789525 50 3425
W50-3450-0-00-00 53.17485 50 3450
W50-3475-0-00-00 53.560175 50 3475
W50-3500-0-00-00 53.9455 50 3500
W50-3525-0-00-00 54.330825 50 3525
W50-3550-0-00-00 54.71615 50 3550
W50-3575-0-00-00 55.101475 50 3575
W50-3600-0-00-00 55.4868 50 3600
W50-3625-0-00-00 55.872125 50 3625
W50-3650-0-00-00 56.25745 50 3650
W50-3675-0-00-00 56.642775 50 3675
W50-3700-0-00-00 57.0281 50 3700
W50-3725-0-00-00 57.413425 50 3725
W50-3750-0-00-00 57.79875 50 3750
W50-3775-0-00-00 58.184075 50 3775
W50-3800-0-00-00 58.5694 50 3800
W50-3825-0-00-00 58.954725 50 3825
W50-3850-0-00-00 59.34005 50 3850
W50-3875-0-00-00 59.725375 50 3875
W50-3900-0-00-00 60.1107 50 3900
W50-3925-0-00-00 60.496025 50 3925
W50-3950-0-00-00 60.88135 50 3950
W50-3975-0-00-00 61.266675 50 3975
W50-4000-0-00-00 61.652 50 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay