You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 16mm

Linear Shaft 16mm

  • Linear Shaft 16mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
  • Matching Ball Bushings
Matching Ball Bushings
NTN IKO
KH1630 BBET16UU BBE16UU LK1630 LME162636UU LME162636NUU
Part No. Weight
(Kg)
Size (mm) Length (mm)
W16-0050-0-00-00 0.0789 16 50
W16-0100-0-00-00 0.1578 16 100
W16-0150-0-00-00 0.2367 16 150
W16-0175-0-00-00 0.27615 16 175
W16-0200-0-00-00 0.3156 16 200
W16-0225-0-00-00 0.35505 16 225
W16-0250-0-00-00 0.3945 16 250
W16-0275-0-00-00 0.43395 16 275
W16-0300-0-00-00 0.4734 16 300
W16-0325-0-00-00 0.51285 16 325
W16-0350-0-00-00 0.5523 16 350
W16-0375-0-00-00 0.59175 16 375
W16-0400-0-00-00 0.6312 16 400
W16-0425-0-00-00 0.67065 16 425
W16-0450-0-00-00 0.7101 16 450
W16-0475-0-00-00 0.74955 16 475
W16-0500-0-00-00 0.789 16 500
W16-0525-0-00-00 0.82845 16 525
W16-0550-0-00-00 0.8679 16 550
W16-0575-0-00-00 0.90735 16 575
W16-0600-0-00-00 0.9468 16 600
W16-0625-0-00-00 0.98625 16 625
W16-0650-0-00-00 1.0257 16 650
W16-0675-0-00-00 1.06515 16 675
W16-0700-0-00-00 1.1046 16 700
W16-0725-0-00-00 1.14405 16 725
W16-0750-0-00-00 1.1835 16 750
W16-0775-0-00-00 1.22295 16 775
W16-0800-0-00-00 1.2624 16 800
W16-0825-0-00-00 1.30185 16 825
W16-0850-0-00-00 1.3413 16 850
W16-0875-0-00-00 1.38075 16 875
W16-0900-0-00-00 1.4202 16 900
W16-0925-0-00-00 1.45965 16 925
W16-0950-0-00-00 1.4991 16 950
W16-0975-0-00-00 1.53855 16 975
W16-1000-0-00-00 1.578 16 1000
W16-1025-0-00-00 1.61745 16 1025
W16-1050-0-00-00 1.6569 16 1050
W16-1075-0-00-00 1.69635 16 1075
W16-1100-0-00-00 1.7358 16 1100
W16-1125-0-00-00 1.77525 16 1125
W16-1150-0-00-00 1.8147 16 1150
W16-1175-0-00-00 1.85415 16 1175
W16-1200-0-00-00 1.8936 16 1200
W16-1225-0-00-00 1.93305 16 1225
W16-1250-0-00-00 1.9725 16 1250
W16-1275-0-00-00 2.01195 16 1275
W16-1300-0-00-00 2.0514 16 1300
W16-1325-0-00-00 2.09085 16 1325
W16-1350-0-00-00 2.1303 16 1350
W16-1375-0-00-00 2.16975 16 1375
W16-1400-0-00-00 2.2092 16 1400
W16-1425-0-00-00 2.24865 16 1425
W16-1450-0-00-00 2.2881 16 1450
W16-1475-0-00-00 2.32755 16 1475
W16-1500-0-00-00 2.367 16 1500
W16-1525-0-00-00 2.40645 16 1525
W16-1550-0-00-00 2.4459 16 1550
W16-1575-0-00-00 2.48535 16 1575
W16-1600-0-00-00 2.5248 16 1600
W16-1625-0-00-00 2.56425 16 1625
W16-1650-0-00-00 2.6037 16 1650
Part No. Weight
(Kg)
Size (mm) Length (mm)
W16-1775-0-00-00 2.80095 16 1775
W16-1800-0-00-00 2.8404 16 1800
W16-1825-0-00-00 2.87985 16 1825
W16-1850-0-00-00 2.9193 16 1850
W16-1875-0-00-00 2.95875 16 1875
W16-1900-0-00-00 2.9982 16 1900
W16-1925-0-00-00 3.03765 16 1925
W16-1950-0-00-00 3.0771 16 1950
W16-1975-0-00-00 3.11655 16 1975
W16-2000-0-00-00 3.156 16 2000
W16-2025-0-00-00 3.19545 16 2025
W16-2050-0-00-00 3.2349 16 2050
W16-2075-0-00-00 3.27435 16 2075
W16-2100-0-00-00 3.3138 16 2100
W16-2125-0-00-00 3.35325 16 2125
W16-2150-0-00-00 3.3927 16 2150
W16-2175-0-00-00 3.43215 16 2175
W16-2200-0-00-00 3.4716 16 2200
W16-2225-0-00-00 3.51105 16 2225
W16-2250-0-00-00 3.5505 16 2250
W16-2275-0-00-00 3.58995 16 2275
W16-2300-0-00-00 3.6294 16 2300
W16-3000-0-00-00 4.734 16 3000
W16-3025-0-00-00 4.77345 16 3025
W16-3050-0-00-00 4.8129 16 3050
W16-3075-0-00-00 4.85235 16 3075
W16-3100-0-00-00 4.8918 16 3100
W16-3125-0-00-00 4.93125 16 3125
W16-3150-0-00-00 4.9707 16 3150
W16-3175-0-00-00 5.01015 16 3175
W16-3200-0-00-00 5.0496 16 3200
W16-3225-0-00-00 5.08905 16 3225
W16-3250-0-00-00 5.1285 16 3250
W16-3275-0-00-00 5.16795 16 3275
W16-3300-0-00-00 5.2074 16 3300
W16-3325-0-00-00 5.24685 16 3325
W16-3350-0-00-00 5.2863 16 3350
W16-3375-0-00-00 5.32575 16 3375
W16-3400-0-00-00 5.3652 16 3400
W16-3425-0-00-00 5.40465 16 3425
W16-3450-0-00-00 5.4441 16 3450
W16-3475-0-00-00 5.48355 16 3475
W16-3500-0-00-00 5.523 16 3500
W16-3525-0-00-00 5.56245 16 3525
W16-3550-0-00-00 5.6019 16 3550
W16-3575-0-00-00 5.64135 16 3575
W16-3600-0-00-00 5.6808 16 3600
W16-3625-0-00-00 5.72025 16 3625
W16-3650-0-00-00 5.7597 16 3650
W16-3675-0-00-00 5.79915 16 3675
W16-3700-0-00-00 5.8386 16 3700
W16-3725-0-00-00 5.87805 16 3725
W16-3750-0-00-00 5.9175 16 3750
W16-3775-0-00-00 5.95695 16 3775
W16-3800-0-00-00 5.9964 16 3800
W16-3825-0-00-00 6.03585 16 3825
W16-3850-0-00-00 6.0753 16 3850
W16-3875-0-00-00 6.11475 16 3875
W16-3900-0-00-00 6.1542 16 3900
W16-3925-0-00-00 6.19365 16 3925
W16-3950-0-00-00 6.2331 16 3950
W16-3975-0-00-00 6.27255 16 3975
W16-4000-0-00-00 6.312 16 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay