You must login to access this content


Login



New to site? Request TransDev account

Already have an account? Login


Signup

Linear Shaft 8mm

Linear Shaft 8mm

  • Linear Shaft 8mm
  • Solid shafts
  • Induction hardened heat treated Steel
  • Surface hardness HRC 62 +/-2
  • Material Grade CF53
  • Shaft tolerance h6
  • Matching Ball Bushings available
Matching Ball Bushings
NTN IKO
BBE8UU LME81625NUU
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W08-0050-0-00-00 0.01975 8 50
W08-0100-0-00-00 0.0395 8 100
W08-0150-0-00-00 0.05925 8 150
W08-0175-0-00-00 0.069125 8 175
W08-0200-0-00-00 0.079 8 200
W08-0225-0-00-00 0.088875 8 225
W08-0250-0-00-00 0.09875 8 250
W08-0275-0-00-00 0.108625 8 275
W08-0300-0-00-00 0.1185 8 300
W08-0325-0-00-00 0.128375 8 325
W08-0350-0-00-00 0.13825 8 350
W08-0375-0-00-00 0.148125 8 375
W08-0400-0-00-00 0.158 8 400
W08-0425-0-00-00 0.167875 8 425
W08-0450-0-00-00 0.17775 8 450
W08-0475-0-00-00 0.187625 8 475
W08-0500-0-00-00 0.1975 8 500
W08-0525-0-00-00 0.207375 8 525
W08-0550-0-00-00 0.21725 8 550
W08-0575-0-00-00 0.227125 8 575
W08-0600-0-00-00 0.237 8 600
W08-0625-0-00-00 0.246875 8 625
W08-0650-0-00-00 0.25675 8 650
W08-0675-0-00-00 0.266625 8 675
W08-0700-0-00-00 0.2765 8 700
W08-0725-0-00-00 0.286375 8 725
W08-0750-0-00-00 0.29625 8 750
W08-0775-0-00-00 0.306125 8 775
W08-0800-0-00-00 0.316 8 800
W08-0825-0-00-00 0.325875 8 825
W08-0850-0-00-00 0.33575 8 850
W08-0875-0-00-00 0.345625 8 875
W08-0900-0-00-00 0.3555 8 900
W08-0925-0-00-00 0.365375 8 925
W08-0950-0-00-00 0.37525 8 950
W08-0975-0-00-00 0.385125 8 975
W08-1000-0-00-00 0.395 8 1000
W08-1025-0-00-00 0.404875 8 1025
W08-1050-0-00-00 0.41475 8 1050
W08-1075-0-00-00 0.424625 8 1075
W08-1100-0-00-00 0.4345 8 1100
W08-1125-0-00-00 0.444375 8 1125
W08-1150-0-00-00 0.45425 8 1150
W08-1175-0-00-00 0.464125 8 1175
W08-1200-0-00-00 0.474 8 1200
W08-1225-0-00-00 0.483875 8 1225
W08-1250-0-00-00 0.49375 8 1250
W08-1275-0-00-00 0.503625 8 1275
W08-1300-0-00-00 0.5135 8 1300
W08-1325-0-00-00 0.523375 8 1325
W08-1350-0-00-00 0.53325 8 1350
W08-1375-0-00-00 0.543125 8 1375
W08-1400-0-00-00 0.553 8 1400
W08-1425-0-00-00 0.562875 8 1425
W08-1450-0-00-00 0.57275 8 1450
W08-1475-0-00-00 0.582625 8 1475
W08-1500-0-00-00 0.5925 8 1500
W08-1525-0-00-00 0.602375 8 1525
W08-1550-0-00-00 0.61225 8 1550
W08-1575-0-00-00 0.622125 8 1575
W08-1600-0-00-00 0.632 8 1600
W08-1625-0-00-00 0.641875 8 1625
W08-1650-0-00-00 0.65175 8 1650
Part No. Weight
(Kg)
Size
(mm)
Length
(mm)
W08-1775-0-00-00 0.701125 8 1775
W08-1800-0-00-00 0.711 8 1800
W08-1825-0-00-00 0.720875 8 1825
W08-1850-0-00-00 0.73075 8 1850
W08-1875-0-00-00 0.740625 8 1875
W08-1900-0-00-00 0.7505 8 1900
W08-1925-0-00-00 0.760375 8 1925
W08-1950-0-00-00 0.77025 8 1950
W08-1975-0-00-00 0.780125 8 1975
W08-2000-0-00-00 0.79 8 2000
W08-2025-0-00-00 0.799875 8 2025
W08-2050-0-00-00 0.80975 8 2050
W08-2075-0-00-00 0.819625 8 2075
W08-2100-0-00-00 0.8295 8 2100
W08-2125-0-00-00 0.839375 8 2125
W08-2150-0-00-00 0.84925 8 2150
W08-2175-0-00-00 0.859125 8 2175
W08-2200-0-00-00 0.869 8 2200
W08-2225-0-00-00 0.878875 8 2225
W08-2250-0-00-00 0.88875 8 2250
W08-2275-0-00-00 0.898625 8 2275
W08-2300-0-00-00 0.9085 8 2300
W08-3000-0-00-00 1.185 8 3000
W08-3025-0-00-00 1.194875 8 3025
W08-3050-0-00-00 1.20475 8 3050
W08-3075-0-00-00 1.214625 8 3075
W08-3100-0-00-00 1.2245 8 3100
W08-3125-0-00-00 1.234375 8 3125
W08-3150-0-00-00 1.24425 8 3150
W08-3175-0-00-00 1.254125 8 3175
W08-3200-0-00-00 1.264 8 3200
W08-3225-0-00-00 1.273875 8 3225
W08-3250-0-00-00 1.28375 8 3250
W08-3275-0-00-00 1.293625 8 3275
W08-3300-0-00-00 1.3035 8 3300
W08-3325-0-00-00 1.313375 8 3325
W08-3350-0-00-00 1.32325 8 3350
W08-3375-0-00-00 1.333125 8 3375
W08-3400-0-00-00 1.343 8 3400
W08-3425-0-00-00 1.352875 8 3425
W08-3450-0-00-00 1.36275 8 3450
W08-3475-0-00-00 1.372625 8 3475
W08-3500-0-00-00 1.3825 8 3500
W08-3525-0-00-00 1.392375 8 3525
W08-3550-0-00-00 1.40225 8 3550
W08-3575-0-00-00 1.412125 8 3575
W08-3600-0-00-00 1.422 8 3600
W08-3625-0-00-00 1.431875 8 3625
W08-3650-0-00-00 1.44175 8 3650
W08-3675-0-00-00 1.451625 8 3675
W08-3700-0-00-00 1.4615 8 3700
W08-3725-0-00-00 1.471375 8 3725
W08-3750-0-00-00 1.48125 8 3750
W08-3775-0-00-00 1.491125 8 3775
W08-3800-0-00-00 1.501 8 3800
W08-3825-0-00-00 1.510875 8 3825
W08-3850-0-00-00 1.52075 8 3850
W08-3875-0-00-00 1.530625 8 3875
W08-3900-0-00-00 1.5405 8 3900
W08-3925-0-00-00 1.550375 8 3925
W08-3950-0-00-00 1.56025 8 3950
W08-3975-0-00-00 1.570125 8 3975
W08-4000-0-00-00 1.58 8 4000
1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5.00 out of 5)
Loading...
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
Read More Okay