 
        
        SPA 2 Groove V Pulleys Taper Bore
Groove detail
| a | b | c | d | e | f | h | a 34 | a 38 | 
|---|---|---|---|---|---|---|---|---|
| 12.7 | 11 | 10 | 15 | 10 | 2.8 | 13.8 | P<=118 | P>118 | 
| Type | Stock size | Diameter P (mm) | Diameter O (mm) | Style | Bush | Bore ø max. | E | F | J | K | L | M | N | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA63/2 |  | 63 | 68.5 | 8 | 1008 | 28 | – | 35 | 32.5 | 13 | 22 | – | 0 | 
| SPA67/2 |  | 67 | 72.5 | 8 | 1108 | 28 | – | 35 | 37 | 13 | 22 | – | 0 | 
| SPA71/2 |  | 71 | 76.5 | 8 | 1108 | 28 | – | 35 | 40 | 13 | 22 | – | 0 | 
| SPA75/2 |  | 75 | 80.5 | 8 | 1108 | 28 | – | 35 | 44 | 13 | 25 | – | 0 | 
| SPA80/2 |  | 80 | 85.5 | 8 | 1210 | 32 | – | 35 | 50 | 10 | 25 | – | 0 | 
| SPA85/2 |  | 85 | 90.5 | 8 | 1210 | 32 | – | 35 | 55 | 10 | 25 | – | 0 | 
| SPA90/2 |  | 90 | 95.5 | 8 | 1610 | 42 | – | 35 | 59 | 10 | 25 | – | 0 | 
| SPA95/2 |  | 95 | 100.5 | 8 | 1610 | 42 | – | 35 | 63 | 10 | 25 | – | 0 | 
| SPA100/2 |  | 100 | 105.5 | 8 | 1610 | 42 | – | 35 | 66 | 10 | 25 | – | 0 | 
| SPA106/2 |  | 106 | 111.5 | 8 | 1610 | 42 | – | 35 | 72 | 10 | 25 | – | 0 | 
| SPA112/2 |  | 112 | 117.5 | 8 | 1610 | 42 | – | 35 | 78 | 10 | 25 | – | 0 | 
| SPA118/2 |  | 118 | 123.5 | 8 | 1610 | 42 | – | 35 | 84 | 10 | 25 | – | 0 | 
| SPA125/2 |  | 125 | 130.5 | 8 | 1610 | 42 | – | 35 | 91 | 10 | 25 | – | 0 | 
| SPA132/2 |  | 132 | 137.5 | 8 | 2012 | 50 | – | 35 | 98 | 3 | 32 | – | 0 | 
| SPA140/2 |  | 140 | 145.5 | 8 | 2012 | 50 | – | 35 | 106 | 3 | 32 | – | 0 | 
| SPA150/2 |  | 150 | 155.5 | 8 | 2012 | 50 | – | 35 | 116 | 3 | 32 | – | 0 | 
| SPA160/2 |  | 160 | 165.5 | 8 | 2012 | 50 | – | 35 | 125 | 3 | 32 | – | 0 | 
| SPA170/2 |  | 170 | 175.5 | 8 | 2012 | 50 | – | 35 | 135 | 3 | 32 | – | 0 | 
| SPA180/2 |  | 180 | 185.5 | 6 | 2012 | 50 | 10 | 35 | 146 | 1.5 | 32 | 1.5 | 108 | 
| SPA190/2 |  | 190 | 195.5 | 6 | 2012 | 50 | 6 | 35 | 156 | – | 32 | 3 | 108 | 
| SPA200/2 |  | 200 | 205.5 | 7 | 2517 | 60 | 10 | 35 | 165 | 5 | 45 | 5 | 123 | 
| SPA212/2 |  | 212 | 217.5 | 7 | 2517 | 60 | 18 | 35 | 177 | 5 | 45 | 5 | 123 | 
| SPA224/2 |  | 224 | 229.5 | 7 | 2517 | 60 | 18 | 35 | 189 | – | 45 | 10 | 124 | 
| SPA236/2 |  | 236 | 241.5 | 7 | 2517 | 60 | 12 | 35 | 202 | – | 45 | 10 | 124 | 
| SPA250/2 |  | 250 | 255.5 | 7 | 2517 | 60 | 12 | 35 | 215 | 5 | 45 | 5 | 124 | 
| SPA280/2 |  | 280 | 285.5 | 7 | 2517 | 60 | 12 | 35 | 245 | – | 45 | 10 | 124 | 
| SPA300/2 |  | 300 | 305.5 | 7 | 2517 | 60 | 12 | 35 | 275 | – | 45 | 10 | 124 | 
| SPA315/2 |  | 315 | 320.5 | 7 | 2517 | 60 | 12 | 35 | 280 | – | 45 | 10 | 124 | 
| SPA355/2 |  | 355 | 360.5 | 4 | 2517 | 60 | – | 35 | 320 | – | 45 | 10 | 124 | 
| SPA400/2 |  | 400 | 405.5 | 4 | 2517 | 60 | – | 35 | 365 | – | 45 | 10 | 124 | 
| SPA450/2 |  | 450 | 455.5 | 4 | 2517 | 60 | – | 35 | 465 | – | 45 | 10 | 124 | 
| SPA500/2 |  | 500 | 505.5 | 4 | 2517 | 60 | – | 35 | 525 | – | 45 | 10 | 124 | 
| SPA560/2 |  | 560 | 565.5 | 4 | 3020 | 75 | – | 35 | 525 | – | 51 | 16 | 159 | 
| SPA630/2 |  | 630 | 635.5 | 4 | 3020 | 75 | – | 35 | 595 | 8 | 51 | 18 | 159 | 
Please note:
All dimensions subject to change. If a dimension is critical to your application please contact our Sales Department for confirmation.
For special or reworked pulleys please contact our Manufacturing Department for a quotation.
 
			 
                	

 
                     
                    
 Loading...
Loading...